The Georgia Agricultural Experiment Stations
College of Agricultural and Environmental Sciences
The University of Georgia

1999 Corn Performance Tests
Research Report #661
November, 1999

Anton E. Coy, J. LaDon Day, and Paul A Rose, Editors

 

High Oil Corn Test Results

 



Tifton, Georgia:
High Oil Corn Hbrid Performance, 1999, Irrigated
Yield1
Company or
Brand Name
Hybrid
Name
1999 2-Year
Average
Ears/100
Plants
Ear Grain
Weight
Grain
Quality2
Grain
Moisture3
Plant
Pop.
Erect
Plants
bu/acre no. lb rating % no. %
Pioneer 3245S 185.8 173.5 101 0.35 1.8 16.6 29730 97
Grabow 91575TC2 168.2 . 100 0.33 2.0 16.1 28532 86
Grabow 71580Bt/TC3 167.4 . 101 0.32 2.3 17.0 29948 93
Grabow 71580TC3 162.7 163.4 100 0.33 2.3 16.8 28423 97
Grabow 71651TC3 162.4 . 104 0.32 1.8 17.1 28205 72
Grabow 71593-S 161.8 156.8 100 0.31 2.0 17.5 29947 90
Pioneer 32R90 160.7 167.6 100 0.31 2.0 16.6 29294 94
Grabow 71651TC2.5 158.9 . 107 0.29 2.0 18.1 29512 79
Grabow 71577TC2.5 154.3 . 100 0.30 2.0 15.6 29294 78
Grabow 71577Bt/TC2 154.3 . 100 0.29 1.8 14.6 29403 83
Grabow 1580TC 154.1 . 102 0.31 2.0 16.6 28097 86
Grabow 1611-S 154.0 149.3 102 0.28 2.3 16.5 30928 97
Pfister Super Kernoil SK2550-19 153.9 . 102 0.28 2.0 16.3 30165 86
AgriGold A6460TC 153.1 . 101 0.28 2.0 15.6 30057 79
SS 767TC 152.1 . 101 0.29 2.0 17.1 29621 91
Grabow 71593TC2.5 152.0 . 100 0.29 2.0 15.6 29185 87
AgriGold A6432TC 150.9 . 100 0.29 2.5 15.9 29294 92
AgriGold A6590TC 150.0 . 100 0.30 2.0 18.4 29294 83
Pfister Super Kernoil SK2652-19 149.3 . 100 0.28 2.0 15.6 29948 81
Grabow 71580Bt/TC 147.9 . 103 0.28 2.0 18.0 29294 67
Grabow 71580Bt/TC2.5 147.8 . 100 0.27 2.3 16.1 30274 80
SS 727TC 147.5 . 99 0.27 2.0 15.0 30274 87
Pfister Super Kernoil SK3977-19 146.5 . 100 0.28 2.0 17.8 30165 76
Grabow 81533TC3 145.5 . 100 0.29 2.0 16.4 28750 94
Grabow 1611TC3 145.4 . 104 0.28 2.0 17.7 29185 91
Grabow 71577Bt/TC 145.2 . 101 0.27 2.3 16.0 29621 76
Grabow 71593TC3 143.7 . 99 0.29 2.0 16.2 28641 90
Grabow 71580TC2.5 142.7 . 100 0.29 2.3 16.7 27987 89
Grabow 71577TC2 142.4 . 99 0.26 2.0 15.2 30601 69
AgriGold A6490TC 142.2 . 101 0.28 2.3 16.7 28641 90
Pfister Super Kernoil SK2680-19 142.0 . 100 0.26 2.0 16.4 30819 82
Grabow 81562TC2 139.6 . 100 0.27 2.0 15.1 29512 88
Grabow 81533TC2 137.2 . 101 0.27 2.3 16.5 28205 93
Pfister Super Kernoil SK3049-19 135.2 . 100 0.27 2.3 16.6 28205 82
NK N6423TC 130.7 149.2 99 0.25 2.0 15.1 28968 81
Garst 8366TC2 128.9 148.3 99 0.24 2.0 15.6 30928 54
Grabow 91567TC2 126.7 . 103 0.24 2.0 14.8 28532 79
Pfister Super Kernoil SK3001-19 126.2 . 101 0.25 2.0 15.7 28641 93
Wilson EDX 92 120.6 126.9 99 0.25 2.0 18.2 27879 78
Pfister Super Kernoil SK102-19 119.4 . 98 0.25 2.0 17.2 28314 92
NK N5220TC 118.1 142.2 102 0.22 2.0 14.2 29621 71
Wilson EDX 30 109.6 132.4 99 0.21 2.3 17.7 30492 94
Average 146.14 150.9 101 0.28 2.1 16.4 29343 84
LSD at 10% Level 14.4 N.S.5 N.S. 0.03 N.S. 1.2 1612 12
Std. Err. of Entry Mean 6.2 4.7 1 0.01 0.2 0.5 688 5
1. Yields calculated at 15.5% moisture.
2. Grain quality rating: 1 = excellent to 5 = poor.
3. Grain moisture at harvest.
4. CV = 8.4%, and df for EMS = 123.
5. The F-test indicated no statistical differences at the alpha = .10 probability level; therefore an LSD value was not calculated.
Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10).
Planted: April 14, 1999.
Harvested: August 26, 1999.
Seeding Rate: 31,627 seeds/acre in 30" rows.
Soil Type: Tifton loamy sand.
Soil Test: P = High, K = Medium, and pH = 6.2.
Fertilization: 166 lb N, 130 lb P2O5, and 195 lb K2O/acre as preplant; 185 lb N and 31 lb S/acre as sidedress.
Previous Crop: Cotton.
Management: Moldboard plowed and rototilled; Prowl, Atrazine and one cultivation used for weed control; Lorsban used for insect control; irrigated 8 inches.
Test conducted by A. E. Coy and M. D. Pippin.


Plains, Georgia:
High Oil Corn Hybrid Performance, 1999, Irrigated
Yield1
Company or
Brand Name
Hybrid
Name
1999 2-Year
Average
Ears/100
Plants
Ear Grain
Weight
Grain
Quality2
Grain
Moisture3
Plant
Pop.
Erect
Plants
bu/acre no. lb rating % no. %
Pioneer 3245S 185.3 174.3 . . 1.0 15.7 . .
Grabow 91575TC2 176.9 . . . 1.8 13.5 . .
Pioneer 32R90 174.7 153.5 . . 1.3 14.4 . .
Grabow 71593TC2.5 164.7 . . . 1.3 15.3 . .
NK N6423TC 159.0 147.3 . . 1.0 13.7 . .
Grabow 71580TC3 155.3 145.3 . . 1.8 14.5 . .
AgriGold A6460TC 154.8 . . . 1.8 15.2 . .
Grabow 81533TC3 154.1 133.1 . . 1.7 12.6 . .
Grabow 1580TC 154.0 . . . 1.8 14.0 . .
Grabow 71593-S 153.7 148.3 . . 1.3 14.1 . .
Grabow 71580Bt/TC2.5 152.2 . . . 1.6 14.7 . .
AgriGold A6590TC 152.1 . . . 1.8 15.9 . .
AgriGold A6432TC 151.9 . . . 1.3 12.2 . .
AgriGold A6490TC 150.6 . . . 1.5 13.4 . .
Grabow 71651TC2.5 149.9 . . . 1.8 16.1 . .
Pfister Super Kernoil SK2550-19 149.5 . . . 1.4 12.3 . .
Grabow 71580TC2.5 148.3 . . . 1.0 14.9 . .
Pfister Super Kernoil SK3049-19 146.8 . . . 1.9 13.8 . .
Pfister Super Kernoil SK3001-19 146.8 . . . 1.5 13.3 . .
Grabow 71580Bt/TC 146.3 . . . 1.5 15.8 . .
Garst 8366TC2 145.7 144.6 . . 1.3 13.4 . .
Pfister Super Kernoil SK3977-19 143.1 . . . 1.7 14.4 . .
Grabow 71577TC2 142.7 . . . 1.7 14.8 . .
Grabow 71577Bt/TC2 140.2 . . . 1.8 13.5 . .
Grabow 71651TC3 139.6 . . . 1.5 16.8 . .
Grabow 71577Bt/TC 139.3 . . . 1.5 13.2 . .
Grabow 71577TC2.5 139.1 . . . 1.7 13.6 . .
Grabow 81533TC2 138.4 . . . 1.5 13.2 . .
SS 767TC 136.9 . . . 1.0 14.6 . .
Pfister Super Kernoil SK2680-19 136.7 . . . 1.8 12.3 . .
Grabow 1611TC3 132.7 . . . 1.3 16.8 . .
Grabow 71593TC3 132.0 . . . 1.5 14.1 . .
Grabow 71580Bt/TC3 131.7 . . . 1.5 14.2 . .
Pfister Super Kernoil SK2652-19 130.4 . . . 1.8 14.0 . .
Grabow 81562TC2 129.7 . . . 1.9 13.6 . .
Pfister Super Kernoil SK102-19 128.4 . . . 1.4 14.0 . .
Grabow 1611-S 128.0 127.2 . . 1.5 15.3 . .
Wilson EDX 30 123.6 129.6 . . 1.3 18.7 . .
SS 727TC 120.3 . . . 2.0 13.2 . .
NK N5220TC 108.0 120.9 . . 1.5 12.2 . .
Grabow 91567TC2 104.0 . . . 1.6 12.4 . .
Wilson EDX 92 103.8 108.0 . . 1.5 16.1 . .
Average 142.94 139.3 . . 1.5 14.3 . .
LSD at 10% Level 20.6 15.9 0.5 1.2
Std. Err. of Entry Mean 8.8 6.7 0.2 0.5
1. Yields calculated at 15.5% moisture.
2. Grain quality rating: 1 = excellent to 5 = poor.
3. Grain moisture at harvest.
4. CV = 12.3%, and df for EMS = 123.
Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10).
Planted: April 13, 1999.
Harvested: September 1, 1999.
Seeding Rate: 31,627 seeds/acre in 30" rows.
Soil Type: Greenville sandy clay loam.
Soil Test: P = Medium, K = High, and pH = 6.3.
Fertilization: 100 lb N, 84 lb P2O5, and 84 lb K2O/acre as preplant; 100 lb N/acre as sidedress.
Previous Crop: Peanuts.
Management: Subsoiled and rototilled; Prowl, Atrazine, Permit and one cultivation used for weed control; irrigated 8 inches.
Test conducted by A. E. Coy, M. D. Pippin and R. R. Pines.


Seed Yield and Quality Characteristics of High Oil Corn Hybrids
and Top Cross Blends Grown in Georgia, 1999
Seed Yield - Total Oil1 - Protein - Starch - Met. Energy - Lysine
Company or Brand Name Hybrid
Name
Tifton Plains Average Tifton
O.P.2
Plains
O.P.2
Tifton
O.P.
Plains
O.P.
Tifton
O.P.
Plains
O.P.
Tifton
O.P.
Plains
O.P.
Tifton
O.P.
Plains
O.P.
-------- bu/acre -------- % % % Kcal/lb %
- - - - - -
AgriGold A6432TC 150.9 151.9 151.4 7.4 7.2 9.1 9.1 67.4 67.2 1641 1653 0.30 0.30
AgriGold A6460TC 153.1 154.8 153.9 7.1 7.3 9.7 9.7 67.2 67.0 1641 1653 0.31 0.31
AgriGold A6490TC 142.2 150.6 146.4 8.4 7.8 10.0 10.9 65.6 65.0 1663 1671 0.32 0.33
AgriGold A6590TC 150.0 152.1 151.1 7.7 7.0 8.9 9.1 66.8 67.8 1651 1639 0.30 0.30
Garst 8366TC2 128.9 145.7 137.3 7.9 7.4 9.6 9.3 66.5 66.8 1656 1640 0.31 0.30
- - - - -
Grabow 1580TC 154.1 154.0 154.0 6.9 7.2 8.5 9.1 68.4 67.7 1633 1644 0.29 0.30
Grabow 1611-S 154.0 128.0 141.0 6.9 6.9 9.9 10.5 67.5 66.7 1630 1641 0.30 0.31
Grabow 1611TC3 145.4 132.7 139.0 7.4 6.9 9.4 9.8 67.1 67.3 1635 1635 0.30 0.30
Grabow 71577Bt/TC 145.2 139.3 142.2 7.8 7.0 10.0 10.1 66.0 67.3 1653 1644 0.31 0.31
Grabow 71577Bt/TC2 154.3 140.2 147.2 7.0 7.2 9.5 9.5 67.8 67.1 1639 1653 0.30 0.31
- - - - - -
Grabow 71577TC2 142.4 142.7 142.6 6.9 7.4 9.4 9.7 67.9 67.0 1638 1654 0.30 0.31
Grabow 71577TC2.5 154.3 139.1 146.7 7.0 7.4 9.4 9.2 67.5 67.1 1642 1658 0.30 0.30
Grabow 71580Bt/TC 147.9 146.3 147.1 7.7 6.9 9.5 9.9 67.1 67.1 1639 1646 0.31 0.31
Grabow 71580Bt/TC2.5 147.8 152.2 150.0 7.4 7.1 8.7 9.4 67.9 67.2 1642 1649 0.30 0.30
Grabow 71580Bt/TC3 167.4 131.7 149.5 7.8 6.9 9.3 9.6 66.7 68.0 1652 1630 0.31 0.30
- - - - - -
Grabow 71580TC2.5 142.7 148.3 145.5 7.0 7.3 10.0 9.0 67.9 67.7 1638 1639 0.31 0.30
Grabow 71580TC3 162.7 155.3 159.0 7.4 7.4 8.9 9.0 67.9 66.9 1642 1654 0.30 0.30
Grabow 71593-S 161.8 153.7 157.7 7.3 7.0 9.1 9.7 68.2 67.2 1637 1648 0.30 0.30
Grabow 71593TC2.5 152.0 164.7 158.3 7.1 7.4 9.0 9.5 68.1 66.9 1635 1656 0.30 0.31
Grabow 71593TC3 143.7 132.0 137.9 7.5 7.4 9.2 9.6 67.3 66.7 1644 1659 0.30 0.31
- - - - - -
Grabow 71651TC2.5 158.9 149.9 154.4 7.1 7.0 9.8 10.3 67.7 67.3 1641 1650 0.31 0.31
Grabow 71651TC3 162.4 139.6 151.0 7.5 7.9 9.8 10.6 66.9 65.6 1645 1671 0.31 0.33
Grabow 81533TC2 137.2 138.4 137.8 7.4 7.6 9.7 10.1 67.0 66.3 1649 1655 0.31 0.31
Grabow 81533TC3 145.5 154.1 149.8 7.4 7.6 10.3 10.4 66.4 66.0 1641 1667 0.31 0.32
Grabow 81562TC2 139.6 129.7 134.6 8.2 8.8 9.0 9.5 66.6 65.5 1653 1678 0.31 0.32
- - - - - -
Grabow 91567TC2 126.7 104.0 115.3 8.3 8.3 10.1 11.1 65.5 65.4 1668 1668 0.32 0.33
Grabow 91575TC2 168.2 176.9 172.5 7.3 7.5 9.5 9.9 66.8 66.5 1638 1655 0.30 0.31
NK N5220TC 118.1 108.0 113.0 7.0 7.1 10.1 10.2 67.6 68.1 1636 1647 0.31 0.31
NK N6423TC 130.7 159.0 144.8 6.9 6.9 9.7 9.3 68.1 67.7 1639 1651 0.30 0.30
Pfister SK102-19 119.4 128.4 123.9 8.1 8.0 11.1 10.5 65.6 66.0 1666 1667 0.33 0.32
- - - - - -
Pfister SK2550-19 153.9 149.5 151.7 7.9 8.0 9.8 10.8 66.1 65.0 1660 1675 0.31 0.33
Pfister SK2652-19 149.3 130.4 139.8 7.1 7.1 8.8 9.4 68.3 67.4 1632 1648 0.29 0.30
Pfister SK2680-19 142.0 136.7 139.3 7.4 6.8 9.3 9.1 67.8 68.3 1641 1637 0.30 0.30
Pfister SK3001-19 126.2 146.8 136.5 7.1 8.2 10.4 9.9 66.9 65.8 1635 1671 0.31 0.32
Pfister SK3049-19 135.2 146.8 141.0 7.1 7.0 9.0 9.0 68.0 67.7 1633 1648 0.30 0.30
- - - - - -
Pfister SK3977-19 146.5 143.1 144.8 7.5 7.4 9.3 9.1 67.4 67.3 1641 1651 0.30 0.30
Pioneer 3245S 185.8 185.3 185.5 6.9 6.6 9.5 10.8 67.5 67.4 1638 1633 0.30 0.31
Pioneer 32R90 160.7 174.7 167.7 6.9 7.0 10.2 10.2 67.6 66.6 1630 1639 0.31 0.31
SS 727TC 147.5 120.3 133.9 6.8 6.4 8.9 10.1 68.1 68.0 1633 1633 0.29 0.30
SS 767TC 152.1 136.9 144.5 7.6 7.0 9.4 9.8 67.1 67.5 1651 1638 0.31 0.30
- - - - - -
Wilson EDX 30 109.6 123.6 116.6 7.0 6.7 10.6 11.9 67.2 66.4 1638 1642 0.31 0.33
Wilson EDX 92 120.6 103.8 112.2 7.8 6.5 10.2 9.3 66.2 68.4 1657 1633 0.32 0.30
- - - - - -
Average 146.1 142.9 144.5 7.4 7.3 9.5 9.8 67.2 66.9 1643 1650 0.31 0.31
LSD at 10% Level 14.4 20.6 12.5 N.S.3 0.5 1.0 0.6 N.S. 0.9 15 N.S. 0.01 N.S.
Std. Err. of Entry Mean 6.2 8.8 6.2 0.5 0.2 0.4 0.3 0.8 0.4 6 10 0.01 0.01
- - - - - -
1. Oil percentage expressed on a zero moisture basis.
2. Open pollinated (O.P.) derived seed sample.
3. The F-test indicated no statistical differences at the alpha = .10 probability level; therefore, an LSD value was not calculated.


Back to Table of Contents