The Georgia Agricultural Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia

Reseach Report Number 666
August 2000

 
GRAIN TEST RESULTS
             
Wheat
             
Tifton, Georgia: Wheat Grain Performance, 1999-2000
    Yield1   2000 Data
Brand-Variety   3-Year Average 2-Year Average   Rank Yield Test Wt Ht Lodg. Winter Survival Head Date Leaf Rust2 4/26
    ------- bu/acre -------     bu/acre lb/bu in % % mo/day %
             
AGS 2000   65.5 65.1   8 74.6 60.7 44 11 100 03/26 1
UGA90524E35   61.9 63.7   5 75.9 57.3 36 10 100 03/25 45
Pioneer 26R61   61.3 63.4   9 73.1 60.4 44 0 100 03/29 0
Pioneer 2684   60.0 62.0   20 69.5 60.4 40 0 100 03/29 20
NK Coker 9835   59.9 58.5   22 67.9 56.0 35 1 100 03/27 100
             
Jaypee   56.3 59.2   13 70.9 60.6 41 8 100 03/27 0
Roberts   52.3 56.0   6 75.7 59.6 41 10 100 04/02 10
Jackson   46.9 47.0   19 69.7 59.5 42 0 100 04/05 70
Roane   40.0 42.2   33 55.4 58.5 35 0 100 04/12 15
Pioneer XW682   . .   1 81.3 59.7 43 1 100 03/27 0
             
LA9070G45-3-3-1   . .   2 80.6 57.0 41 0 100 03/28 42
VA96W-158   . .   3 79.6 58.0 41 0 100 03/31 30
Pioneer 26R24   . .   4 77.5 59.1 43 10 100 04/01 70
GA93132E6   . .   7 75.0 60.0 43 29 100 03/28 5
GA90524E1   . .   10 73.0 59.5 37 1 100 03/26 5
             
UGA 911316E46   . 59.0   11 72.1 59.1 39 21 100 04/02 0
GA921188E43   . .   12 71.0 58.6 43 1 100 03/27 0
VA96W-270   . .   14 70.4 59.5 40 0 100 03/31 10
UGA 92485-E15   . 63.6   15 70.2 61.2 42 0 100 03/27 15
LA8983B14-3-1-2   . .   16 70.1 58.4 38 3 100 03/25 70
             
GA921204E44   . .   17 69.9 58.3 43 20 100 03/24 0
LA90518PB43-3-1-4   . .   18 69.9 58.8 43 0 100 03/28 0
AR 494B-2-2   . .   21 69.2 59.0 42 26 100 03/31 60
AR656-5-1   . .   23 67.5 57.1 44 0 100 04/03 45
AgriPro D95-7763   . .   24 67.4 57.8 43 5 100 04/06 0
             
GA921206E38   . .   25 67.1 59.2 40 3 100 03/26 7
LA90144B16-3-2   . .   26 66.5 58.3 37 1 100 03/25 100
AgriPro BL94-0026   . .   27 66.1 55.6 41 5 100 03/27 35
GA921221E16   . .   28 65.3 60.2 42 1 100 03/24 30
UGA 91436E29   . 50.8   29 58.1 58.2 40 1 100 04/05 65
             
Croplan SR204   . .   30 57.8 60.0 44 5 100 04/09 18
AR 584A-3-1   . .   31 57.0 57.6 44 1 100 04/09 0
Croplan SR218   . .   32 56.6 57.6 44 0 100 04/11 16
             
Average   56.0 57.5     69.43 58.8 41 5 100 03/30 27
LSD at 10% Level 3.5 N.S.4     7.4 1.5 2 13 - 01 -
Std. Err. of Entry Mean 1.4 1.9     3.2 0.6 1 6 - 01 -
             
1. Yields calculated as 60 pounds per bushel at 13.5% moisture.  
2. Percentage on flag leaves.  
3. C.V. = 9.1%, and df for EMS = 96.  
4. The F-test indicated no statistical difference at the alpha = 0.1 probability level; therefore, an LSD value was not calculated.
Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10).
Planted: November 16, 1999.  
Harvested: May 30, 2000.  
Seeding Rate: 22 seeds per foot in 7" rows.  
Soil Type: Tifton loamy sand.  
Soil Test: P = High, K = Medium, and pH = 5.7.  
Fertilization: Preplant: 40 lb N, 40 lb P2O5, and 40 lb K2O/acre.  
  Topdress: 40 lb N/acre.  
Management: Moldboard plowed and rototilled.  
Previous Crop: Cotton.  
             
Test conducted by A. E. Coy and M. D. Pippin.