The Georgia Agricultural Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia

Reseach Report Number 666
August 2000

 
Griffin, Georgia: Wheat Grain Performance, 1999-2000
  Yield1   2000 Data
Brand-Variety 3-Year Average 2-Year Average   Rank Yield Test Wt Ht Lodg. Winter Survival Head Date Straw Wt
  ------- bu/acre -------     bu/acre lb/bu in % % mo/day lb/acre
             
AGS 2000 95.4 97.1   3 95.9 63.1 40 0 100 04/02 3679
USG 3209 92.6 101.6   2 98.1 61.8 37 0 100 04/06 3115
Pioneer 26R61 90.8 101.4   1 101.5 63.4 41 0 100 04/06 4214
Terral 422 90.2 91.6   10 91.8 60.7 38 0 100 04/05 3478
UGA901146E15 88.8 92.6   17 88.9 60.7 36 0 100 03/31 2359
            
NK Coker 9663 86.8 93.5   12 91.4 61.8 42 0 100 04/02 3243
Pioneer 2684 86.6 95.0   11 91.6 63.0 39 0 100 04/04 3330
NK Coker 9835 86.3 87.6   21 86.3 60.2 37 0 100 04/05 2435
Roberts 85.3 92.2   5 92.9 60.9 39 0 100 04/06 2742
NK Coker 9704 84.3 92.8   29 83.8 63.0 38 0 100 04/10 2385
            
Jaypee 84.1 92.2   33 83.0 61.7 37 0 100 04/01 2178
UGA90524E35 83.3 88.2   20 86.7 59.0 36 0 100 04/02 2577
Pioneer 2691 80.8 90.2   22 86.3 61.2 37 0 100 03/30 2439
Jackson 79.9 85.6   32 83.3 62.2 41 0 100 04/11 2455
AgriPro Mason 79.5 84.5   45 76.3 61.0 38 0 100 04/02 2755
            
NK Coker 9803 79.2 86.0   42 76.9 62.8 38 0 100 04/09 2494
Roane 79.0 84.8   39 79.3 62.9 37 0 100 04/17 2463
GA921221E16 . .   4 95.3 60.9 41 0 100 03/31 3167
Pioneer XW682 . .   6 92.8 62.5 41 0 100 04/03 3888
VA96W-158 . .   7 92.7 60.3 40 0 100 04/04 2912
            
GA90524E1 . .   8 92.2 61.8 38 0 100 04/05 2788
UGA 92485-E15 . 99.1   9 92.2 63.3 42 0 100 04/04 3742
UGA 91426E39 . 92.0   13 89.8 62.4 40 0 100 04/01 2912
LA9070G45-3-3-1 . .   14 89.7 60.4 37 0 100 04/02 2614
S St FFR-518-R . 90.9   15 89.4 61.5 38 0 100 04/01 2753
            
Pioneer 26R24 . .   16 89.2 62.4 40 0 100 04/05 2805
AgriPro BL94-0026 . .   18 87.2 59.9 39 0 100 04/05 3108
UGA 911316E46 . 86.9   19 86.9 62.3 35 0 100 04/05 2897
GA921206E38 . .   23 85.4 61.3 38 0 100 04/02 2794
AgriPro Hickory . 90.0   24 84.9 62.0 39 0 100 04/04 2768
            
UGA 91436E29 . 86.1   25 84.7 61.3 39 0 100 04/10 2489
AR 494B-2-2 . .   26 84.4 61.2 40 0 100 04/07 3043
FFR522 . .   27 84.1 62.3 41 0 100 04/09 2912
LA90518PB43-3-1-4 . .   28 84.0 60.4 40 0 100 04/02 3380
FFR516 . .   30 83.5 60.9 38 0 100 04/05 3110
            
VA96W-270 . .   31 83.5 61.8 39 0 100 04/04 2505
GA93132E6 . .   34 82.1 62.6 40 0 100 04/03 2516
GA921204E44 . .   35 82.0 62.4 41 0 100 03/31 3158
LA90144B16-3-2 . .   36 81.9 61.6 37 0 100 04/02 3223
GA921188E43 . .   37 81.6 61.3 42 0 100 04/01 3232
            
LA8983B14-3-1-2 . .   38 81.2 60.3 36 0 100 04/02 2333
AgriPro D95-7763 . .   40 78.7 61.3 42 0 100 04/07 2631
AgriPro Patton . 88.5   41 78.3 60.3 39 0 100 04/09 2844
FFR566 . .   43 76.8 61.5 39 0 100 04/12 2831
Croplan SR218 . .   44 76.5 61.5 40 0 100 04/17 3110
            
FFF Exp. 2704 . .   46 74.1 62.4 36 0 100 04/12 1701
AR 584A-3-1 . .   47 71.9 61.2 42 0 100 04/08 2690
AR656-5-1 . .   48 70.7 60.5 40 0 100 04/12 2291
Santee . .   49 69.4 62.4 38 0 100 04/08 2642
Croplan SR204 . .   50 59.1 62.3 38 0 100 04/18 2034
            
Average 85.5 91.3   84.62 61.6 39 0 100 04/05 2843
LSD at 10% Level 4.3 4.5     6.6 0.4 2 - - 02 554
Std. Err. of Entry Mean 1.9 1.9     2.8 0.1 1 - - 01 237
            
1. Yields calculated as 60 pounds per bushel at 13.5% moisture.
2. C.V. = 6.6%, and df for EMS = 147.
Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10).
Planted: November 5, 1999.
Harvested: May 30, 2000.
Seeding Rate: 22 seeds per foot in 7" rows.
Soil Type: Cecil sandy clay loam.
Soil Test: P = Medium, K = High, and pH = 6.5.
Fertilization: 28 lb N, 56 lb P2O5, and 84 lb K2O/acre.
  60 lb N/acre.
Management: Moldboard plowed and rototilled
Previous Crop: Canola.
            
Test conducted by P. A. Rose.