| The Georgia Agricultural
Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Research
Report Number 668 November, 2000 |
||||||||||
| - | |||||||||||
| - | |||||||||||
| Plains, Georgia: Short-Season Corn Hybrid Performance, 2000, Irrigated | |||||||||||
| Yield1 | |||||||||||
| Company or Brand Name |
Hybrid Name | 2000 | 3-Year Average | Ears/100 Plants | Ear Grain Weight | Grain Quality2 | Grain Moisture3 | Plant Population | Erect Plants | ||
| bu/acre | no. | lb | rating | % | no. | % | |||||
| - | |||||||||||
| Pioneer | 31G98 | 230.5 | . | 105 | 0.45 | 2.0 | 15.4 | 27770 | 98 | ||
| AgriPro | AP 9707 | 228.6 | 182.9 | 99 | 0.47 | 1.8 | 15.5 | 27770 | 99 | ||
| AgraTech | 787 | 220.3 | 183.4 | 101 | 0.44 | 1.8 | 15.1 | 27878 | 100 | ||
| DeKalb | DK679BtY | 219.6 | . | 106 | 0.43 | 1.8 | 14.9 | 27007 | 97 | ||
| Garst | 8222IT | 218.8 | . | 100 | 0.44 | 2.0 | 16.5 | 27879 | 98 | ||
| - | |||||||||||
| Zimmerman | Z37 | 216.6 | . | 100 | 0.44 | 2.0 | 15.8 | 27552 | 99 | ||
| Funk' G | 4581 | 213.3 | 172.4 | 102 | 0.42 | 1.8 | 14.1 | 27878 | 97 | ||
| AgraTech | 777 | 212.9 | . | 104 | 0.42 | 2.8 | 15.1 | 27225 | 99 | ||
| AgriPro | HY 9646 | 212.2 | 189.8 | 104 | 0.41 | 1.8 | 14.9 | 27661 | 97 | ||
| Funk's G | 5516 | 210.5 | 172.6 | 103 | 0.42 | 1.8 | 14.5 | 27116 | 98 | ||
| - | |||||||||||
| Croplan Genetics | 818 | 209.1 | . | 104 | 0.42 | 1.8 | 16.1 | 27225 | 99 | ||
| AgraTech | 770 | 207.8 | . | 105 | 0.40 | 1.5 | 14.8 | 27552 | 98 | ||
| Pioneer | 3245 | 207.0 | 176.8 | 97 | 0.43 | 1.8 | 15.1 | 27988 | 98 | ||
| Southland Genetics | SG1611 | 207.0 | . | 104 | 0.41 | 2.3 | 14.7 | 26790 | 98 | ||
| Southern States | SS729CL | 206.7 | . | 100 | 0.42 | 2.0 | 14.4 | 27116 | 96 | ||
| - | |||||||||||
| AgriPro | HS 9843 | 206.6 | 169.3 | 102 | 0.39 | 2.0 | 14.9 | 28423 | 98 | ||
| Pioneer | 34B23 | 206.5 | . | 102 | 0.40 | 2.5 | 14.3 | 28096 | 98 | ||
| Grabow | 71611TC3-S | 205.9 | . | 105 | 0.39 | 1.5 | 14.5 | 27879 | 98 | ||
| Terra | TR1157 | 194.9 | . | 105 | 0.38 | 2.0 | 14.7 | 27225 | 99 | ||
| Southern States | SS769BT | 193.7 | . | 105 | 0.36 | 2.0 | 13.7 | 28205 | 99 | ||
| - | |||||||||||
| Croplan Genetics | TR1129RR | 193.7 | . | 101 | 0.38 | 2.0 | 14.3 | 27443 | 100 | ||
| Pioneer | 3245-S | 191.8 | . | 102 | 0.42 | 2.0 | 16.1 | 25374 | 100 | ||
| Croplan Genetics | TR1106 | 191.6 | . | 99 | 0.40 | 2.3 | 16.4 | 27334 | 97 | ||
| Pioneer | 3223 | 190.9 | 164.4 | 103 | 0.37 | 1.8 | 15.7 | 28423 | 99 | ||
| DeKalb | DK 650 | 189.7 | . | 105 | 0.36 | 3.3 | 15.3 | 28096 | 98 | ||
| - | |||||||||||
| Croplan Genetics | TR1089RR | 188.2 | . | 101 | 0.38 | 2.3 | 14.3 | 26899 | 98 | ||
| Zimmerman | 1851W | 188.2 | . | 101 | 0.39 | 2.0 | 15.6 | 26680 | 88 | ||
| Croplan Genetics | TR1166Bt | 183.3 | . | 104 | 0.36 | 1.8 | 14.0 | 27334 | 97 | ||
| Pioneer | 32k61 | 181.3 | 171.7 | 103 | 0.36 | 3.3 | 15.2 | 27552 | 96 | ||
| DeKalb | DKC65-25 | 178.9 | . | 103 | 0.36 | 3.8 | 14.2 | 26898 | 99 | ||
| - | |||||||||||
| Southland Genetics | SG1580 | 176.5 | . | 101 | 0.35 | 2.5 | 15.3 | 27879 | 98 | ||
| Funk's G | 5510-A | 175.7 | 161.4 | 102 | 0.37 | 2.8 | 18.3 | 26899 | 98 | ||
| Asgrow | RX764 | 175.3 | . | 103 | 0.34 | 2.5 | 14.0 | 27552 | 96 | ||
|
- |
|||||||||||
| Average | 201.04 | 174.5 | 102 | 0.40 | 2.1 | 15.1 | 27472 | 98 | |||
| LSD at 10% Level | 17.7 | N.S.5 | 4 | 0.03 | 0.6 | 0.8 | N.S. | 3 | |||
| Std. Err. of Entry Mean | 7.6 | 4.2 | 2 | 0.01 | 0.2 | 0.3 | 760 | 1 | |||
| - | |||||||||||
| 1. Yields calculated at 15.5% moisture. | |||||||||||
| 2. Grain quality rating: 1 = excellent to 5 = poor. | |||||||||||
| 3. Grain moisture at harvest. | |||||||||||
| 4. CV = 7.5%, and df for EMS = 96. | |||||||||||
| 5. The F-test indicated no statistical differences at the alpha = .10 probability level; therefore an LSD value was not calculated. | |||||||||||
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | |||||||||||
| Planted: | March 24, 2000. | ||||||||||
| Harvested: | August 28, 2000. | ||||||||||
| Seeding Rate: | 30,000 seeds/acre in 30" rows. | ||||||||||
| Soil Type: | Greenville sandy clay loam. | ||||||||||
| Soil Test: | P = Medium, K = High, and pH = 6.1. | ||||||||||
| Fertilization: | 100 lb N, 100 lb P2O5, and 70 lb K2O/acre as preplant; 150 lb N/acre as sidedress. | ||||||||||
| Previous Crop: | Soybean. | ||||||||||
| Management: | Subsoiled and rototilled; Aatrex, Prowl, and Starfire used for weed control; irrigated 8.5 inches. | ||||||||||
| - | |||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, and R. R. Pines. | |||||||||||
| - | |||||||||||
Return to Table of Contents |
|||||||||||