Georgia Agricultural Experiment Stations
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 668
November, 2000
| Sources of Seed for the 2000 Corn Hybrid Tests | |
| - | |
| Company or Brand Name | Seed Source |
| AgraTech, Grabow | Grabow Seed, 6830 Lisa Lane, Dunwoody, GA 30338 |
| AgriPro, Garst | Garst Seed Company, 761 Walnut Knoll Ln., Ste. 200, Memphis, TN 38018 |
| Croplan Genetics | Land O'Lakes, 6555 Quince Rd., Ste. 202, Memphis, TN 38119 |
| DeKalb | Monsanto Global Seed Group, 3100 Sycamore Road, DeKalb, IL 60115 |
| Dyna-Gro, Funk's G | United Agri Products, 25324 Huntsville Brownsferry Rd, Madison, AL 35756 |
| Greenwood | Greenwood, 8431 Davis Road, Laurel Hill, FL 32567 |
| NK | Novartis Seeds, Inc., P.O. Box 1240, Winterville, NC 28598 |
| Pfister | Pfister Hybrid Corn Co., 187 N. Fayette St., El Paso, TX 61738 |
| Pioneer | Pioneer Hi-Bred International, Inc., 6767 Old Madison Pike, Ste. 110, Huntsville, AL 35806 |
| Southland, Southland Genetics | Southland Seed Company, Inc., Route 10, 404 Holly Dr., Dublin, GA 31021 |
| Southern States, SS | Southern States Coop., P.O. Box 26234, Richmond, VA 23260 |
| Wilson, Zimmerman | Wilson Genetics, L.L.C., P.O. Box 391, Harlan, IA 51537 |
| - | |
| - | |
| Return to Table of Contents | |