| The Georgia Agricultural
Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Research
Report Number 668 November, 2000 |
||||||||||
| - | |||||||||||
| - | |||||||||||
Tifton, Georgia: Mid and Full-Season Corn Hybrid Performance, 2000, Irrigated |
|||||||||||
| Yield1 | |||||||||||
| Company or Brand Name |
Hybrid Name | 2000 | 3-Year Average | Ears/100 Plants | Ear Grain Weight | Grain Quality2 | Grain Moisture3 | Plant Population | Erect Plants | ||
| bu/acre | no. | lb | rating | % | no. | % | |||||
| - | |||||||||||
| Pioneer | 3163 | 222.6 | 218.4 | 105 | 0.45 | 1.5 | 13.7 | 25701 | 77 | ||
| Southland Genetics | SG1701 | 220.0 | . | 99 | 0.46 | 1.8 | 13.4 | 26572 | 90 | ||
| Southern States | SS900Bt | 215.1 | . | 114 | 0.40 | 2.0 | 13.4 | 26245 | 67 | ||
| DeKalb | DK 687 | 211.5 | 207.6 | 137 | 0.32 | 1.8 | 14.2 | 27007 | 92 | ||
| NK | N 83-N5 | 208.6 | 195.3 | 107 | 0.40 | 1.5 | 13.2 | 26245 | 75 | ||
| - | |||||||||||
| DeKalb | DK 697 | 207.8 | . | 115 | 0.38 | 1.3 | 14.4 | 26463 | 70 | ||
| Southern States | SS859CL | 207.1 | . | 106 | 0.41 | 1.0 | 13.6 | 26354 | 65 | ||
| Pioneer | 3085 * | 201.8 | 181.6 | 111 | 0.40 | 1.8 | 15.1 | 25483 | 59 | ||
| Pioneer | 31R88 | 201.0 | . | 103 | 0.42 | 1.3 | 14.4 | 26027 | 91 | ||
| NK | N 8811 | 199.2 | 192.6 | 105 | 0.40 | 1.5 | 15.0 | 26681 | 82 | ||
| - | |||||||||||
| Terra | TR 702E | 197.7 | 198.8 | 101 | 0.41 | 1.3 | 14.1 | 26245 | 83 | ||
| AgriPro | AP 9909 | 191.7 | 196.9 | 110 | 0.39 | 1.5 | 14.0 | 24830 | 85 | ||
| AgriPro | AP 9939 | 188.4 | 185.2 | 100 | 0.40 | 2.0 | 13.5 | 26027 | 96 | ||
| Pioneer | 3146 | 183.5 | 184.7 | 102 | 0.41 | 1.3 | 14.2 | 24394 | 84 | ||
| NK | N91-R9 * | 182.0 | . | 106 | 0.39 | 2.0 | 15.4 | 24720 | 88 | ||
| - | |||||||||||
| Average | 202.54 | 195.7 | 108 | 0.40 | 1.6 | 14.1 | 25933 | 80 | |||
| LSD at 10% Level | 17.8 | 9.0 | 8 | 0.04 | 0.6 | 0.3 | N.S.5 | N.S. | |||
| Std. Err. of Entry Mean | 7.5 | 3.8 | 3 | 0.02 | 0.2 | 0.1 | 716 | 10 | |||
| - | |||||||||||
| * Full-season hybrid. | |||||||||||
| 1. Yields calculated at 15.5% moisture. | |||||||||||
| 2. Grain quality rating: 1 = excellent to 5 = poor. | |||||||||||
| 3. Grain moisture at harvest. | |||||||||||
| 4. CV = 7.4%, and df for EMS = 42. | |||||||||||
| 5. The F-test indicated no statistical differences at the alpha = .10 probability level; therefore an LSD value was not calculated. | |||||||||||
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | |||||||||||
| Planted: | March 22, 2000. | ||||||||||
| Harvested: | August 23, 2000. | ||||||||||
| Seeding Rate: | 27,500 seeds/acre in 30" rows. | ||||||||||
| Soil Type: | Tifton loamy sand. | ||||||||||
| Soil Test: | P = High, K = Medium, and pH = 6.2. | ||||||||||
| Fertilization: | 99 lb N, 130 lb P2O5, and 195 lb K2O/acre as preplant; 198 lb N/acre as sidedress. | ||||||||||
| Previous Crop: | Soybean. | ||||||||||
| Management: | Subsoiled, bedded, and rototilled; Aatrex, Prowl, and one cultivation used for weed control; Lorsban used for insect control; Nemacure used for nematode control; irrigated 11.0 inches. | ||||||||||
| - | |||||||||||
| Test conducted by A. E. Coy and M. D. Pippin. | |||||||||||
| - | |||||||||||
| - | |||||||||||
Return to Table of Contents |
|||||||||||