| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Research Report Number 668 November, 2000 | ||||||||||
| - | |||||||||||
| - | |||||||||||
| Tifton, Georgia: Preliminary Corn Hybrid Performance, 2000, Irrigated | |||||||||||
| Company or Brand Name | Hybrid Name | Maturity Class | Yield1 | Ears/100 Plants | Ear Grain Weight | Grain Quality2 | Grain Moisture3 | Plant Population | Erect Plants | ||
| bu/acre | no. | lb | rating | % | no. | % | |||||
| - | |||||||||||
| Pioneer | 3163 | M | 220.3 | 103 | 0.45 | 2.0 | 13.5 | 26354 | 97 | ||
| Pioneer | 3245 | S | 212.8 | 102 | 0.44 | 2.0 | 13.4 | 26027 | 98 | ||
| Pioneer | 3085 | F | 212.5 | 109 | 0.43 | 1.8 | 15.1 | 25483 | 61 | ||
| Southern States | SS78351 | M | 211.5 | 101 | 0.42 | 2.0 | 12.8 | 27225 | 100 | ||
| Greenwood | 775 | M | 207.4 | 103 | 0.46 | 1.5 | 13.3 | 24067 | 96 | ||
| - | |||||||||||
| Southland Genetics | 00-01-MJ-19 | M | 206.5 | 113 | 0.40 | 1.8 | 13.1 | 25047 | 97 | ||
| Southern States | SS78406 | M | 205.3 | 107 | 0.41 | 2.0 | 13.5 | 25918 | 97 | ||
| NK | NX7939 | M | 204.4 | 104 | 0.40 | 1.5 | 13.5 | 26898 | 99 | ||
| Southland Genetics | 00-01-MJ-20 | M | 203.3 | 100 | 0.40 | 1.5 | 12.9 | 27334 | 99 | ||
| Garst | 8251IT | S | 202.9 | 103 | 0.40 | 2.0 | 13.3 | 26898 | 97 | ||
| - | |||||||||||
| Dyna-Gro | X15550 | S | 200.3 | 110 | 0.39 | 1.8 | 13.7 | 25483 | 93 | ||
| Grabow | 01615 | S | 199.0 | 105 | 0.39 | 1.8 | 12.8 | 26572 | 100 | ||
| Southland Genetics | 00-01-IJ-15 | S | 196.2 | 115 | 0.36 | 1.3 | 12.8 | 25919 | 99 | ||
| Southland Genetics | 00-01-IJ-14 | S | 194.0 | 98 | 0.42 | 1.8 | 12.6 | 25591 | 97 | ||
| AgraTech | 787 | S | 193.8 | 102 | 0.40 | 1.5 | 12.7 | 25591 | 94 | ||
| - | |||||||||||
| NK | NX8349 | M | 193.5 | 100 | 0.43 | 1.8 | 14.2 | 24938 | 98 | ||
| Greenwood | 845 | F | 151.6 | 130 | 0.26 | 1.5 | 19.0 | 26572 | 91 | ||
| - | |||||||||||
| Average | 200.94 | 106 | 0.40 | 1.7 | 13.6 | 25995 | 95 | ||||
| LSD at 10% Level | 16.5 | 5 | 0.03 | N.S.5 | 0.5 | 1227 | 7 | ||||
| Std. Err. of Entry Mean | 7.0 | 2 | 0.01 | 0.2 | 0.2 | 518 | 3 | ||||
| - | |||||||||||
| 1. Yields calculated at 15.5% moisture. | |||||||||||
| 2. Grain quality rating: 1 = excellent to 5 = poor. | |||||||||||
| 3. Grain moisture at harvest. | |||||||||||
| 4. CV = 6.9%, and df for EMS = 48. | |||||||||||
| 5. The F-test indicated no statistical differences at the alpha = .10 probability level; therefore an LSD value was not calculated. | |||||||||||
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | |||||||||||
| Planted: | March 22, 2000. | ||||||||||
| Harvested: | August 23, 2000. | ||||||||||
| Seeding Rate: | 27,500 seeds/acre in 30" rows. | ||||||||||
| Soil Type: | Tifton loamy sand. | ||||||||||
| Soil Test: | P = High, K = Medium, and pH = 6.2. | ||||||||||
| Fertilization: | 99 lb N, 130 lb P2O5, and 195 lb K2O/acre as preplant; 198 lb N/acre as sidedress. | ||||||||||
| Previous Crop: | Soybean. | ||||||||||
| Management: | Subsoiled, bedded, and rototilled; Aatrex, Prowl, and one cultivation used for weed control; Lorsban used for insect control; Nemacure used for nematode control; irrigated 11.0 inches. | ||||||||||
| - | |||||||||||
| Test conducted by A. E. Coy and M. D. Pippin. | |||||||||||
| - | |||||||||||
Return to Table of Contents |
|||||||||||