| The Georgia Agricultural
Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Research
Report Number 668 November, 2000 |
||||||||||
| - | |||||||||||
| Tifton, Georgia: Short-Season Corn Hybrid Performance, 2000, Nonirrigated | |||||||||||
| Yield1 | |||||||||||
| Company or Brand Name |
Hybrid Name | 2000 | 3-Year Average | Ears/100 Plants | Ear Grain Weight | Grain Quality2 | Grain Moisture3 | Plant Population | Erect Plants | ||
| bu/acre | no. | lb | rating | % | no. | % | |||||
| - | |||||||||||
| Pioneer | 31G98 | 117.4 | . | 104 | 0.25 | 1.8 | 16.2 | 25809 | 98 | ||
| Pioneer | 3223 | 115.7 | 132.1 | 98 | 0.26 | 1.3 | 17.1 | 25700 | 79 | ||
| DeKalb | DK679BtY | 110.0 | . | 103 | 0.25 | 1.5 | 15.4 | 23849 | 66 | ||
| DeKalb | DK 650 | 108.5 | . | 106 | 0.22 | 1.8 | 14.3 | 25156 | 89 | ||
| AgraTech | 777 | 108.3 | . | 98 | 0.24 | 2.0 | 16.5 | 25700 | 91 | ||
| AgriPro | HS 9843 | 108.2 | 128.4 | 97 | 0.25 | 1.8 | 17.0 | 25701 | 96 | ||
| Croplan Genetics | 818 | 108.1 | . | 100 | 0.26 | 2.0 | 18.6 | 24394 | 99 | ||
| DeKalb | DKC65-25 | 108.1 | . | 102 | 0.24 | 1.8 | 15.3 | 24612 | 85 | ||
| Pioneer | 34B23 | 106.4 | . | 99 | 0.25 | 2.0 | 14.0 | 24067 | 100 | ||
| Funk' G | 4581 | 105.8 | 138.0 | 97 | 0.25 | 1.8 | 16.0 | 24612 | 95 | ||
| - | |||||||||||
| Zimmerman | Z37 | 105.3 | . | 102 | 0.24 | 2.0 | 17.8 | 24829 | 82 | ||
| AgraTech | 770 | 105.1 | . | 102 | 0.24 | 1.8 | 16.3 | 23740 | 86 | ||
| Croplan Genetics | TR1129RR | 103.5 | . | 98 | 0.24 | 2.0 | 16.0 | 25047 | 98 | ||
| Garst | 8222IT | 103.5 | . | 95 | 0.25 | 2.0 | 19.3 | 25047 | 100 | ||
| Funk's G | 5510-A | 103.5 | 131.2 | 96 | 0.27 | 1.8 | 18.5 | 23305 | 94 | ||
| - | |||||||||||
| Southern States | SS729CL | 103.3 | . | 97 | 0.25 | 1.5 | 15.7 | 24176 | 81 | ||
| Funk's G | 5516 | 103.2 | 138.2 | 100 | 0.24 | 1.8 | 16.0 | 24285 | 81 | ||
| AgriPro | HY 9646 | 102.4 | 123.8 | 100 | 0.24 | 1.5 | 16.2 | 24394 | 89 | ||
| Terra | TR1157 | 102.3 | . | 99 | 0.24 | 1.5 | 16.5 | 23849 | 96 | ||
| AgraTech | 787 | 101.9 | 124.8 | 99 | 0.25 | 1.5 | 16.7 | 23523 | 93 | ||
|
- |
|||||||||||
| AgriPro | AP 9707 | 101.7 | 129.8 | 100 | 0.24 | 1.8 | 16.1 | 24285 | 89 | ||
| Pioneer | 3245 | 100.9 | 130.9 | 96 | 0.23 | 1.8 | 15.2 | 24829 | 95 | ||
| Southland Genetics | SG1580 | 99.9 | . | 99 | 0.24 | 2.0 | 16.4 | 23958 | 98 | ||
| Southland Genetics | SG1611 | 99.0 | . | 101 | 0.24 | 1.8 | 16.6 | 23304 | 82 | ||
| Southern States | SS769BT | 97.1 | . | 99 | 0.22 | 2.0 | 16.0 | 25592 | 96 | ||
| - | |||||||||||
| Zimmerman | 1851W | 96.3 | . | 97 | 0.23 | 2.0 | 19.5 | 25265 | 91 | ||
| Asgrow | RX764 | 95.9 | . | 87 | 0.24 | 2.0 | 15.1 | 25700 | 100 | ||
| Pioneer | 32k61 | 94.0 | 129.1 | 96 | 0.22 | 2.3 | 17.2 | 25265 | 96 | ||
| Croplan Genetics | TR1166Bt | 93.1 | . | 98 | 0.21 | 1.5 | 16.0 | 25809 | 96 | ||
| Croplan Genetics | TR1106 | 83.4 | . | 89 | 0.21 | 2.0 | 15.9 | 24612 | 96 | ||
| - | |||||||||||
| Croplan Genetics | TR1089RR | 79.6 | . | 86 | 0.21 | 2.3 | 15.4 | 23740 | 97 | ||
| - | |||||||||||
| Average | 102.34 | 130.6 | 98 | 0.24 | 1.8 | 16.4 | 24650 | 91 | |||
| LSD at 10% Level | 13.7 | N.S.5 | 6 | N.S. | N.S. | 0.8 | 1277 | 12 | |||
| Std. Err. of Entry Mean | 5.8 | 4.2 | 3 | 0.01 | 0.2 | 0.3 | 544 | 5 | |||
| 1. Yields calculated at 15.5% moisture. | |||||||||||
| 2. Grain quality rating: 1 = excellent to 5 = poor. | |||||||||||
| 3. Grain moisture at harvest. | |||||||||||
| 4. CV = 11.4%, and df for EMS = 90. | |||||||||||
| 5. The F-test indicated no statistical differences at the alpha = .10 probability level; therefore an LSD value was not calculated. | |||||||||||
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | |||||||||||
| Planted: | March 22, 2000. | ||||||||||
| Harvested: | August 9, 2000. | ||||||||||
| Seeding Rate: | 26,000 seeds/acre in 30" rows. | ||||||||||
| Soil Type: | Tifton loamy sand. | ||||||||||
| Soil Test: | P = High, K = Medium, and pH = 6.5. | ||||||||||
| Fertilization: | 69 lb N, 70 lb P2O5, and 105 lb K2O/acre as preplant; 99 lb N/acre as sidedress. | ||||||||||
| Previous Crop: | Soybean. | ||||||||||
| Management: | Subsoiled, bedded, and rototilled; Aatrex, Prowl, and one cultivation used for weed control; Lorsban used for insect control; Nemacure used for nematode control. | ||||||||||
| Test conducted by A. E. Coy
and M. D. Pippin. |
|||||||||||
| Return to Table of Contents | |||||||||||