The Georgia Agricultural Experiment Stations
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report
Number 670
January, 2001
 
Plains, Georgia:
Early-Planted Soybean Variety Performance, 2000, Irrigated
Company or Brand Name   Variety Yield1 Maturity Plant Height Lodging2 Weight of 100 Seed Seed Quality3 Shattering4
      bu/acre date in rating gm rating rating
Maturity Group V        
          
DPL   DP5915RR 65.4 09/24 35 1.3 . 1.3 .
Hornbeck   HBK5991 64.6 09/22 33 1.3 . 1.0 .
Delta King   5995 60.9 09/21 35 2.0 . 1.3 .
Public Variety   Fowler 60.2 09/21 33 1.3 . 1.3 .
Public Variety   Clifford 58.6 09/19 31 1.3 . 2.0 .
          
Pioneer   9594 58.0 09/22 33 1.7 . 1.3 .
Dyna Gro   3562NRR 56.4 09/18 34 2.0 . 2.3 .
Croplan Genetics   Robin-5 56.2 09/24 29 1.0 . 1.0 .
Public Variety   Caviness 54.3 09/18 32 1.3 . 1.3 .
Delta King   5661RR 54.3 09/20 37 1.3 . 1.7 .
          
Deltapine   DP 5806 RR 54.2 09/23 36 2.0 . 1.7 .
Hornbeck   HBK 5990 53.6 09/23 36 1.3 . 1.3 .
Public Variety   Hutcheson 53.1 09/18 34 1.3 . 1.3 .
So. States   SS-597N 52.7 09/23 36 1.3 . 1.3 .
Dyna Gro   3535NRR 51.9 09/19 33 2.0 . 1.0 .
          
Croplan Genetics   556RR 51.7 09/18 36 2.0 . 1.0 .
Delta King   5961RR 50.6 09/29 39 1.3 . 1.7 .
AgriPro   HY 574 48.2 09/18 33 2.0 . 1.7 .
So. States   SSXP47576STS 48.1 09/19 36 1.0 . 1.7 .
Dyna Gro   3482NRR 46.4 09/14 45 1.3 . 4.3 .
          
Hornbeck   HBK R5920 44.8 09/19 41 1.3 . 1.7 .
So. States   SSXP47583STS 42.8 09/19 49 3.0 . 1.7 .
Croplan Genetics   590RR 42.6 09/19 41 1.0 . 1.3 .
Croplan Genetics   5770RR 42.2 09/25 41 1.0 . 2.0 .
Delta King   5762RR 40.2 09/16 41 2.0 . 1.0 .
          
Dyna Gro   3582NRR 39.2 09/17 40 1.3 . 1.7 .
          
Average   52.05 09/20 36 1.5 . 1.6 .
LSD at 10% Level 7.9 02 3 0.6   0.7  
Std. Err. of Entry Mean 3.3 01 1 0.2   0.3  
 
Maturity Group VI        
          
Public Variety   N94-552 59.2 10/01 27 2.0 12.6 1.7 .
Southern States   FFR-696 58.9 10/06 36 1.0 15.0 1.3 .
Deltapine   DP6926S 54.3 10/03 31 1.3 13.8 1.7 .
Hornbeck   HBK R6020 53.5 09/29 39 1.0 12.9 2.0 .
Southern States   FFR-665N 53.4 09/30 31 1.0 13.1 2.0 .
          
Public Variety   Hutcheson 53.2 09/18 31 1.0 16.2 1.3 .
Public Variety   TN 6-90 52.4 09/30 33 1.0 13.8 2.0 .
Pioneer   9692 51.4 09/29 37 1.0 11.4 1.7 .
Public Variety   TN93-142-17 51.2 09/28 36 1.0 14.0 1.7 .
Southern States   FFR-688 50.1 10/02 30 1.0 13.5 1.3 .
          
Hornbeck   HBK 6600 49.0 09/29 34 1.3 11.7 1.0 .
Deltapine   DP 6880 RR 48.5 10/01 33 1.3 13.3 1.3 .
Croplan Genetics   6299RR 48.5 09/26 33 1.0 12.4 1.7 .
Public Variety   Musen 46.4 10/06 36 1.0 12.0 2.0 .
Public Variety   SC91-2007 45.8 10/06 35 1.0 13.3 2.0 .
          
Public Variety   N93-132 35.4 09/28 33 1.7 12.5 1.7 .
Univ of Ga   G99-G725 32.7 09/26 37 1.0 10.9 2.0 .
SGA   Boggs 32.6 09/28 35 1.0 12.6 2.3 .
          
Average   48.76 09/30 34 1.1 13.1 1.7 .
LSD at 10% Level 5.9 01 2 0.3 1.0 N.S.7  
Std. Err. of Entry Mean 7.5 06 1 0.2 0.4 0.3  
Maturity Groups VII and VIII        
   
Deltapine   DP7731 54.1 10/04 37 1.0 15.9 1.0 .
Pioneer   97B61 53.8 10/06 33 1.3 14.2 2.0 .
SGA   Haskell 53.1 10/05 34 2.3 14.7 2.0 .
NK   S75-55 51.1 10/05 39 1.0 15.1 1.7 .
Univ of Ga   G93-1749 50.4 10/08 34 2.0 14.0 2.0 .
          
Univ of Ga   G99-G6682 50.2 10/06 37 2.3 14.5 1.3 .
Univ of Ga   G99-G104111 50.1 10/15 40 1.7 12.8 1.7 .
Univ of Ga   G92-2167 49.8 10/11 39 2.0 10.8 2.0 .
NK   S73-Z5 49.5 10/01 32 1.3 14.4 1.7 .
Univ of Ga   G91-151 49.3 10/05 39 1.0 13.1 2.0 .
          
Public Variety   Carver 48.5 09/30 39 1.0 13.0 1.3 .
Public Variety   Hagood 48.4 10/12 39 2.0 13.4 2.3 .
Univ of Ga   G99-G3438 48.1 10/06 45 1.0 13.0 2.0 .
Public Variety   Maxcy 47.6 10/14 38 2.0 14.8 2.0 .
AgriPro   AP727 47.4 10/03 40 1.0 17.8 1.7 .
          
SGA   Benning 47.2 10/06 37 1.0 13.0 1.3 .
Public Variety   Cook 46.1 10/08 38 2.0 15.2 2.0 .
Deltapine   DP7220RR 45.6 10/03 33 1.3 11.8 2.0 .
Univ of Ga   G90-R1551E 45.6 10/13 35 1.7 14.0 1.7 .
Univ of Ga   G93-2225 45.4 10/08 35 1.0 13.9 2.0 .
          
Southern States   FFR-731N 43.6 09/30 36 1.0 14.7 2.0 .
Public Variety   Kuell 42.8 10/12 39 2.7 14.5 2.0 .
Public Variety   N7001 42.6 10/10 32 1.3 14.2 1.7 .
NK   S83-30 42.5 10/13 45 1.7 15.5 1.3 .
Public Variety   Musen 41.7 10/09 39 1.0 12.3 2.0 .
          
SGA   Prichard 41.7 10/13 38 1.3 13.1 1.3 .
UF   F94-2119 39.4 10/02 38 2.7 13.1 2.7 .
Univ of Ga   G94-3117 39.2 10/12 38 1.7 13.5 1.7 .
Public Variety   Motte 38.7 10/13 38 1.3 13.9 2.0 .
Public Variety   Tyrone 36.0 10/07 59 3.7 13.9 2.0 .
          
Univ of Ga   G94-1917 35.1 10/01 36 1.3 11.7 1.7 .
UF   F94-2290 30.7 10/07 33 1.0 11.6 2.0 .
Univ of Ga   G94-346 18.9 09/30 36 1.3 10.1 2.3 .
          
Average   44.78 10/07 38 1.6 13.7 1.8 .
LSD at 10% Level 8.7 04 4 0.6 1.5 0.5  
Std. Err. of Entry Mean 3.7 02 1 0.3 0.6 0.2  
          
1. Yields calculated at 13% moisture.
2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down).
3. Seed quality rating: Rated 1 (very good) to 5 (very poor).
4. Shattering rating: Rated 1 (no shattering) to 5 (>50% pods shattered).
5. CV = 11.1% and df for EMS = .50
6. CV = 8.8% and df for EMS = 34.
7. The F-test indicated no statistical differences at the alpha = .10 probability level; therefore, a LSD value was not calculated.
8. CV = 14.3% and df for EMS = 64.
Bolding within each test denotes entries with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10).
Planted: May 16, 2000.
Harvested: Maturity Group V - October 5, 2000.
  Maturity Group VI - October 11, 2000.
  Maturity Groups VII & VIII - October 26, 2000.
Seeding Rate: Eight viable seeds per foot in 30" rows.
Soil Type: Greenville sandy clay loam.
Soil Test: P = Medium, K = High, and pH = 6.1.
Fertilization: 0 lb N, 56 lb P2O5, and 56 lb K2O/acre.
Previous Crop: Soybean.
Management: Subsoiled and bedded, rototilled; Treflan, Lasso, and two cultivations used for weed control; Karate used for insect control; irrigated 11.0 inches.
          
Test conducted by A. E. Coy and M. D. Pippin.
          
Return to Table of Contents