The Georgia Agricultural Experiment Stations
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report
Number 671
January, 2001
-
Plains, Georgia: Later Maturity Cotton Strains Performance,
2000, Irrigated
Variety Lint Yield Lint Uniformity Index Length Strength Micronaire
  lb/acre % % inches g/tex units
       
HCR9162 1273 38.1 85.1 1.17 29.9 4.8
5415RR 1261 41.5 83.4 1.11 30.5 5.3
GC271 1223 36.9 84.3 1.16 30.9 5.3
DPX9C84 1217 39.7 83.6 1.15 29.6 4.9
PD97100 1213 37.8 83.6 1.11 30.7 4.8
PD97019 1197 37.9 84.6 1.16 28.4 4.8
GA96211 1180 37.6 83.9 1.16 30.6 4.6
PD97006 1166 38.9 84.5 1.16 31.3 4.7
HCR8129 1165 38.7 83.9 1.12 29.2 5.2
PD97072 1145 38.6 85.3 1.16 32.5 4.8
       
DP565 1137 37.2 84.8 1.13 31.0 4.8
94WE37A 1117 37.8 84.5 1.16 30.5 4.6
STX7G104 1116 36.2 85.0 1.15 31.2 4.8
ACSIIF1000 1102 39.2 83.7 1.15 34.0 4.8
STX7G043 1097 37.8 83.9 1.13 30.4 5.1
GA95251 1093 37.7 84.2 1.17 33.7 5.1
GC377 1085 41.3 83.9 1.13 27.9 5.2
PD97021 1075 37.9 84.3 1.15 31.3 5.0
HCR7163 1069 37.1 84.1 1.13 31.4 5.1
STX7G101 1069 37.0 83.0 1.10 28.6 5.3
       
ACSIEXP0781 1067 39.8 84.4 1.12 31.1 4.7
PD97047 1042 37.2 84.6 1.14 30.9 5.0
HCR8414 1034 37.8 84.1 1.13 34.1 4.9
GA96153 1033 38.1 83.9 1.13 30.6 4.6
PD97101 985 38.7 83.9 1.15 30.1 4.9
FMAX989 978 36.9 84.8 1.17 31.0 4.7
GA95138 933 37.6 83.4 1.14 30.5 4.9
GC333 921 36.0 82.6 1.09 31.6 5.0
GA95200 781 38.8 83.5 1.12 32.3 4.9
DP6207 655 38.2 84.4 1.13 34.5 4.5
       
Average 1081          
LSD 0.10 122 - 1.1 0.04 2.7 NS
CV 9.6% -        
       
Bolding indicates entries not significantly different from highest yielding entry based on Fisher's protected LSD (P = 0.10).
Planted: May 2, 2000.
Harvested: November 11, 2000.
Fertilization: 80 lb N, 90 lb P2O5, and 45 lb K2O/acre.
  May June July Aug. Sept. Oct.
Rainfall (in): 0.34 6.03 3.74 4.50 5.13 0.50
Irrigation (in): 4.00 2.00 3.50 3.00    
       
Trials conducted by Larry Thompson, Grant Henderson, Lloyd May, Stan Jones, and Ronnie Pines.
       
-
Return to Table of Contents