The Georgia Agricultural Experiment Stations
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report
Number 671
January, 2001
-
Yield Summary for Later Maturity Cotton Strains Trials in Georgia at Three Locations, 2000, Irrigated
  Lint Yielda          
Variety Midville   Plains   Tifton   3-Loc. Average Lint Unif. Index Length Strength Mic.
    % % inches g/tex units
-
HCR9162 936 12 1273 1 765 1 991 38.7 83.5 1.09 31.6 5.0
5415RR 1029 5 1261 2 680 13 990 40.2 82.1 1.09 32.2 5.2
DPX9C84 1040 4 1217 4 692 9 983 40.9 82.5 1.08 29.4 5.3
PD97100 985 9 1213 5 681 12 960 38.2 83.1 1.08 33.2 5.0
GA96211 992 8 1180 7 705 5 959 37.9 82.4 1.09 31.4 4.8
ACSIEXP0781 1104 2 1067 20 698 7 957 42.0 82.6 1.07 32.2 4.8
STX7G104 1110 1 1116 13 633 19 953 37.2 82.7 1.08 32.3 5.0
HCR8129 1018 6 1165 9 667 16 950 40.1 82.8 1.07 29.4 5.3
ACSIIF1000 933 13 1102 14 759 3 931 39.9 82.5 1.10 32.8 4.9
STX7G101 1056 3 1069 19 647 17 924 39.5 82.6 1.07 31.0 5.1
             
PD97019 831 18 1197 6 719 4 916 38.7 83.2 1.10 30.1 5.0
FMAX989 999 7 978 25 761 2 913 39.5 83.3 1.10 32.7 4.7
PD97021 958 10 1075 18 705 5 913 38.1 83.4 1.13 31.4 4.9
STX7G043 945 11 1097 15 696 8 912 37.9 83.6 1.09 31.7 4.8
GC271 833 17 1223 3 624 21 893 36.9 83.1 1.12 32.5 5.2
DP565 821 21 1137 11 719 4 892 38.7 83.3 1.10 31.3 5.1
GC377 842 16 1117 12 686 11 882 39.6 82.7 1.11 30.2 5.2
94WE37A 860 15 1085 17 701 6 882 38.6 83.7 1.15 29.7 4.5
PD97006 897 14 1166 8 554 23 873 38.3 83.0 1.08 32.9 4.8
GA95251 842 16 1093 16 638 18 858 38.9 82.8 1.10 32.9 5.1
             
HCR7163 825 19 1069 19 674 15 856 37.3 82.7 1.10 31.4 4.9
HCR8414 822 20 1034 22 677 14 844 39.1 82.6 1.06 33.5 5.1
PD97072 816 22 1145 10 539 24 833 37.9 83.4 1.10 32.9 4.9
PD97047 807 24 1042 21 630 20 827 37.6 83.7 1.09 32.8 5.1
PD97101 815 23 985 24 680 13 827 38.2 82.7 1.09 32.6 5.0
GA96153 718 27 1033 23 689 10 813 38.1 82.6 1.10 31.7 4.8
GC333 723 26 921 27 594 22 746 36.6 82.0 1.06 32.6 5.0
GA95138 693 28 933 26 490 26 705 37.4 82.2 1.08 31.0 5.0
GA95200 783 25 781 28 524 25 696 38.6 82.6 1.07 31.1 5.0
DP6207 628 29 655 29 416 27 566 38.3 83.6 1.08 33.8 4.5
             
LSD 0.10 144   122   94   106 1.5 0.9 0.03 1.8 0.3
CV             12% - - - - -
Variety X Location Probability Valueb   <0.01 NS <0.10 NS NS NS
             
a Superscripts indicate ranking at that location.
b Significant (p<0.01 or 0.05) variety X location interaction for a trait indicates that means averaged over locations in above table may not indicate within location performance. Therefore, use means over locations to compare
varietal performance with caution.
Bolding indicates entries not significantly different from highest yielding entry based on Fisher's protected LSD (P = 0.10)
             
-
Return to Table of Contents