The Georgia Agricultural Experiment Stations
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report
Number 671
January, 2001
-
Yield Summary for Later Maturity Cotton Variety Trials in Georgia at Four Locations, 2000, Irrigated
  Lint Yielda          
Variety Athens Midville   Plains   Tifton   4-Loc. Average Lint Unif. Index Length Strength Mic.
  ------------------------- lb/acre ------------------------- % % inches g/tex units
               
DELTAPEARL 1176 1 1141 1 1409 2 782 1 1127 41.6 83.8 1.14 29.8 5.2
AP7126 969 9 1030 2 1305 13 777 2 1020 39.9 83.9 1.14 28.9 4.8
PSC952 1081 2 1021 3 1286 14 650 14 1009 40.9 83.6 1.09 29.5 5.2
DP458BRR 1013 6 940 7 1361 7 655 13 992 39.6 83.2 1.09 29.1 5.1
DP5415 974 8 986 4 1378 3 630 19 992 39.9 82.3 1.09 28.0 5.2
NUCOTN35B 1016 5 835 20 1373 5 718 4 985 38.7 83.5 1.15 31.7 4.7
PSCGA161 974 8 853 17 1366 6 748 3 985 38.1 82.5 1.10 31.6 4.9
NUCOTN33B 855 21 892 13 1507 1 671 10 981 37.6 82.9 1.10 28.1 5.0
FM989 960 13 973 5 1312 11 676 8 980 41.7 83.1 1.11 31.6 4.9
PSCHS12 1027 4 889 14 1376 4 616 22 977 38.8 83.2 1.13 30.6 4.9
               
FM966 965 11 886 16 1352 8 660 11 966 42.3 85.1 1.15 35.8 4.9
DP675 983 7 967 6 1247 18 610 24 951 38.8 83.4 1.10 31.1 5.0
DP90RR 1052 3 839 18 1273 17 631 18 949 38.9 82.7 1.09 31.1 5.0
AP4600RR 962 12 837 19 1328 10 658 12 946 40.0 82.5 1.03 26.9 5.1
ST580 902 16 893 12 1344 9 622 21 940 40.3 82.5 1.08 29.4 5.1
PSCGA894 889 19 888 15 1277 15 672 9 932 38.9 83.1 1.13 31.6 4.9
DP5415RR 853 22 925 11 1247 18 692 5 929 38.5 82.6 1.11 30.0 5.1
DP5690 969 9 785 24 1274 16 678 7 927 39.4 82.7 1.07 28.7 5.3
SG821 894 18 932 8 1201 22 681 6 927 40.0 82.6 1.07 31.0 5.0
AP6101 896 17 926 10 1213 21 592 25 907 38.9 83.2 1.11 30.5 5.3
               
DP655BRR 957 14 785 24 1243 19 629 20 904 38.1 83.1 1.11 30.5 4.4
DP5690RR 865 20 800 22 1306 12 643 15 903 39.5 82.6 1.09 31.1 5.0
PM1560BR 938 15 931 9 1151 24 592 25 903 39.4 83.2 1.09 28.8 4.9
DP90 966 10 814 21 1191 23 615 23 897 39.1 83.4 1.10 31.8 4.9
LIGUR 855 21 797 23 1217 20 632 17 875 38.7 83.4 1.12 32.9 4.9
SS9815 816 24 727 27 1277 15 638 16 864 39.7 83.1 1.09 28.9 4.9
CALM539 809 25 784 25 1037 25 414 28 761 39.8 82.9 1.11 31.8 4.8
CALM657 830 23 730 26 913 27 516 27 747 40.8 82.7 1.03 30.0 4.7
CALM557 734 26 635 28 1027 26 519 26 729 40.5 82.9 1.06 29.1 4.7
CALM643 709 27 612 29 797 28 409 29 632 36.9 83.6 1.09 32.8 4.5
               
LSD 0.010 113   186   140   72   80 1.1 0.8 0.03 1.1 0.2
CV                 12% - - - - -
Variety X Location Probability Valueb   <0.05 NS NS NS <0.10 NS
               
a Superscripts indicate ranking at that location.
b Significant (p<0.01 or 0.05) variety X location interaction for a trait indicates that means averaged over locations in above table may not indicate within location performance. Therefore, use means over locations to compare
varietal performance with caution.
Bolding indicates entries not significantly different from highest yielding entry based on Fisher's protected LSD (P = 0.10)
               
-
Return to Table of Contents