TOBACCO
           
-
Tifton, Georgia: Official Flue-Cured Tobacco Variety Test -
Yield, Value, Price Indices, and Quality; Agronomic and Chemical Characteristics of Released Varieties, 2000
Variety Yield Value Price Index1 Grade Index2 Number Leaves/ Plant Plant Ht. Days to Flower Total Alkaloids Reducing Sugars Ratio (RS/TA)
  lb/A $/A $/CWT     in   % %  
           
NC 71 2996 4511 151 40 20 32 76 2.79 18.3 6.56
RG H9 2922 4768 163 45 20 34 70 2.92 12.9 4.42
Speight 222* 2901 4647 160 43 19 32 69 2.15 18.3 8.51
PVH 03* 2848 4697 165 54 19 31 65 3.09 13.0 4.21
NC 297 2774 4486 162 48 18 33 74 2.06 20.8 10.10
Speight 220* 2764 3974 140 42 21 33 79 2.31 17.5 7.58
K 394 2753 4469 162 51 20 30 73 2.29 15.0 6.55
K 326 2732 4368 159 45 20 32 71 2.11 16.4 7.77
K 346 2727 4426 162 49 19 32 69 2.34 16.0 6.84
NC 72 2724 4349 159 44 18 30 69 2.94 14.7 5.00
           
X 922* 2706 4293 159 44 18 32 71 1.83 15.8 8.63
K 358 2690 4391 164 50 20 34 69 2.45 14.3 5.84
RG 81 2679 4330 161 48 20 35 77 1.85 18.3 9.89
Speight 221* 2658 3994 150 37 19 32 70 3.16 14.4 4.56
RG 22* 2632 4318 164 57 20 30 70 2.49 15.4 6.18
RG H008* 2626 4168 159 43 19 33 70 2.42 17.1 7.07
CU 430 2595 4209 162 49 19 32 75 2.60 16.4 6.31
NC 94 2563 4112 161 51 19 32 67 2.84 14.0 4.93
Speight H6* 2561 4153 164 50 20 35 70 2.46 16.5 6.71
PVH 09* 2558 3873 151 38 19 32 67 3.70 13.9 3.76
           
C 371 Gold 2552 4068 158 43 20 33 71 3.19 14.6 4.58
RG H12 2494 4071 163 49 20 33 72 2.73 9.8 3.59
GL 939 2484 4180 167 54 19 31 71 2.78 16.8 6.04
Speight H20 2484 4106 165 52 17 34 76 3.02 15.3 5.07
NC 606 2468 3978 161 46 20 33 79 2.14 13.5 6.31
RG H61 2452 4015 163 49 18 34 77 2.65 15.4 5.81
Speight 179 2452 3788 154 39 19 33 73 2.45 13.8 5.63
PQ 7 2409 3935 163 54 19 34 73 2.48 15.4 6.21
X 737* 2394 3856 161 44 18 33 69 3.34 12.2 3.65
X 973* 2389 3848 162 49 19 33 69 3.04 13.4 4.41
           
Speight 223* 2378 3655 151 39 20 33 72 3.32 9.9 2.98
RG H4 2362 3796 160 49 19 33 74 3.87 13.5 3.49
RG H51 2341 3645 156 42 18 33 76 2.34 15.5 6.62
RG H10 2341 3647 156 41 19 34 75 2.73 11.6 4.25
OX 207 2325 3775 162 43 20 31 75 2.53 14.8 5.85
Speight 190 2325 3798 163 50 20 33 77 2.56 15.3 5.98
GL737 2304 3605 156 42 19 34 72 2.87 11.7 4.08
RG H001* 2294 3771 164 51 20 35 76 2.65 12.2 4.60
RG H005* 2294 3687 161 44 19 33 72 1.66 16.8 10.12
NC 2326 2278 3460 151 33 17 33 66 2.77 14.4 5.20
           
RG 17 2188 3454 158 43 20 32 72 2.87 12.1 4.22
Speight 168 2188 3430 157 45 20 32 75 2.37 14.6 6.16
RG H006* 2161 3459 159 47 18 33 66 2.56 16.5 6.45
PQ 1 2146 3484 162 46 18 32 71 2.44 16.5 6.76
NC 95 2077 3113 149 33 17 34 75 3.62 14.7 4.06
NC 55 2045 3335 162 48 20 30 76 2.66 15.6 5.86
           
LSD 605 1087 12 13            
           
1. Price Index based on two-year average (1999-2000) prices for U.S. government grades.
2. Numerical values ranging from 1-99 for flue-cured tobacco based on equivalent government grades - higher the number, higher the grade.
* Unreleased variety.
Stand counts were consistent enough between varieties for this data to be excluded.
           
-
Return to Table of Contents