The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 673
August 2001
| Statewide Summary: Oat Forage Performance, 2000-2001 with Two- and Three-Year Averages |
||||||||||||
| Dry Forage Yield | ||||||||||||
| Tifton | Plains | Griffin | Statewide | |||||||||
| Brand-Variety | 2001 | 3-Year Average |
2001 | 3-Year Average |
2001 | 3-Year Average |
2001 | 2-Year Average |
3-Year Average |
|||
| -------------------------------------------------- lb/acre -------------------------------------------------- | ||||||||||||
| Arkansas Co. 604 | 4392 | 5789 | 3848 | 5764 | 4158 | 6476 | 4133 | 5683 | 6010 | |||
| Brooks | 5328 | . | 4334 | . | 4732 | . | 4798 | . | . | |||
| Chapman | 4900 | 5890 | 4218 | 5604 | 3997 | 5932 | 4372 | 5577 | 5809 | |||
| FLX474-1-B2-8-W1 | 5401 | . | 4087 | . | 4346 | . | 4612 | . | . | |||
| Harrison | 4973 | 6328 | 4458 | 6213 | 4875 | 6798 | 4769 | 6089 | 6446 | |||
| Horizon 314 | 5436 | 6180 | 4567 | 6189 | 4749 | 6776 | 4917 | 6118 | 6382 | |||
| LA90113AFL2-1-19-3 | 4755 | . | 4100 | . | 4945 | . | 4600 | . | . | |||
| LA9339E45 | 5930 | . | 4552 | . | 4595 | . | 5026 | . | . | |||
| NK-Coker 227 | 5850 | 6507 | 4301 | 6300 | 5187 | . | 5113 | 6478 | . | |||
| Rodgers | 5742 | 6393 | 4735 | 6344 | 5593 | 7494 | 5357 | 6528 | 6744 | |||
| SC910337 | 5096 | . | 4480 | . | 4507 | . | 4694 | 6045 | . | |||
| SS76-30 | . | . | . | . | 4817 | 6845 | . | . | . | |||
| Average | 5255 | 6181 | 4334 | 6069 | 4709 | 6720 | 4763 | 6074 | 6278 | |||
| LSD at 10% Level | 266 | N.S.1 | 344 | 310 | 476 | 373 | 394 | 236 | 189 | |||
| Std. Err. of Entry Mean | 110 | 91 | 144 | 109 | 199 | 131 | 104 | 137 | 96 | |||
| 1. The F-Test indicated
no statistical difference at the alpha = 0.1 probability level; therefore
an LSD value was not calculated. |
||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
||||||||||||
| Table of Contents | ||||||||||||