The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 673
August 2001
| Statewide Summary: Rye Forage Performance - First Three Harvests, 2000-2001 with Two- and Three-Year Averages |
||||||||||||
| Dry Forage Yield - First Three Harvests | ||||||||||||
| Tifton | Plains | Griffin | Statewide | |||||||||
| Brand-Variety | 2001 | 3-Year Average |
2001 | 3-Year Average |
2001 | 3-Year Average |
2001 | 2-Year Average |
3-Year Average |
|||
| -------------------------------------------------- lb/acre -------------------------------------------------- | ||||||||||||
| Bates | 4022 | 3744 | 4443 | 4210 | 2742 | 5157 | 3736 | 4623 | 4370 | |||
| Early Grazer | 3775 | 3582 | 3979 | 3660 | 2893 | 4780 | 3549 | 4305 | 4007 | |||
| Elbon | 3768 | 3456 | 4138 | 3800 | 2742 | 4782 | 3549 | 4273 | 4012 | |||
| FL2000RP1 | 3586 | . | 3985 | . | 2512 | . | 3361 | . | . | |||
| FL2000RP2 | 3521 | . | 4168 | . | 2687 | . | 3458 | . | . | |||
| FL2000RP3 | 3775 | . | 3819 | . | 2812 | . | 3469 | . | . | |||
| FL2000RP4 | 3775 | . | 4487 | . | 3365 | . | 3876 | . | . | |||
| FL2000RP5 | 4015 | . | 4291 | . | 3235 | . | 3847 | . | . | |||
| FL2000RP6 | 3819 | . | 4044 | . | 2691 | . | 3518 | . | . | |||
| FL2000RP10 | 3739 | . | 3970 | . | 2393 | . | 3367 | . | . | |||
| FL2000RP11 | 3615 | . | 4211 | . | 3257 | . | 3694 | . | . | |||
| FL2000RP12 | 4349 | . | 4233 | . | 2856 | . | 3812 | . | . | |||
| FL2000RP13 | 3626 | . | 4428 | . | 3232 | . | 3762 | . | . | |||
| GA96P16M | 3536 | . | 3841 | . | 2607 | . | 3328 | 4029 | . | |||
| GI-87 | 3325 | 3347 | 4276 | 3936 | 2754 | 4396 | 3452 | 4246 | 3893 | |||
| Hancock | 3826 | . | 3369 | . | 2020 | . | 3071 | . | . | |||
| Kelly Grazer II | 3689 | 3488 | . | . | . | . | . | . | . | |||
| Kier | 3826 | . | . | . | . | . | . | . | . | |||
| Maton | 3213 | 3240 | 3603 | 3634 | 2200 | 4102 | 3005 | 3942 | 3658 | |||
| Oklon | 3826 | 3642 | 4284 | 3946 | 2979 | 4649 | 3696 | 4337 | 4079 | |||
| Seed Resource XR9903 | 3987 | . | 4465 | . | 2964 | . | 3805 | . | . | |||
| Seed Resource XR9907 | 4342 | . | 4579 | . | 3224 | . | 4048 | . | . | |||
| Seed Resource XR9908 | 4051 | . | 4247 | . | 2197 | . | 3498 | . | . | |||
| Seed Resource XR9909 | 3695 | . | 4632 | . | 2585 | . | 3637 | . | . | |||
| Seed Resource XR9916 | 3536 | . | 3993 | . | 2349 | . | 3292 | . | . | |||
| Seed Resource XR9917 | 3841 | . | 3631 | . | 2988 | . | 3486 | . | . | |||
| SPIRye | 3965 | . | 4102 | . | 3252 | . | 3773 | 4481 | . | |||
| UGA 96RS1 | 3746 | . | 4175 | . | 3514 | . | 3811 | . | . | |||
| Walet | 3063 | . | . | . | . | . | . | . | . | |||
| Winter King | 3492 | . | 3848 | . | 2781 | . | 3373 | . | . | |||
| Wintergrazer 70 | 3602 | 3495 | 3805 | 3810 | 2115 | 5061 | 3174 | 4237 | 4122 | |||
| Wrens 96 | 3913 | 3635 | 4422 | 3989 | 3720 | 5167 | 4018 | 4467 | 4264 | |||
| Wrens Abruzzi | 3906 | 3674 | 4175 | 3822 | 3385 | 5022 | 3822 | 4430 | 4173 | |||
| Average | 3750 | 3530 | 4121 | 3867 | 2835 | 4791 | 3576 | 4306 | 4064 | |||
| LSD at 10% Level | 507 | 269 | 347 | N.S.1 | 504 | N.S. | 337 | 286 | 244 | |||
| Std. Err. of Entry Mean | 216 | 96 | 148 | 87 | 214 | 187 | 201 | 103 | 76 | |||
| 1. The F-test indicated
no statistical difference at the alpha = 0.1 probability level; therefore
an LSD value was not calculated. |
||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
||||||||||||
| Table of Contents | ||||||||||||