The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 673
August 2001
| Statewide Summary: Rye Forage Performance - All Harvests, 2000-2001 with Two- and Three-Year Averages |
||||||||||||
| Dry Forage Yield - All Harvests | ||||||||||||
| Tifton | Plains | Griffin | Statewide | |||||||||
| Brand-Variety | 2001 | 3-Year Average |
2001 | 3-Year Average |
2001 | 3-Year Average |
2001 | 2-Year Average |
3-Year Average |
|||
| -------------------------------------------------- lb/acre -------------------------------------------------- | ||||||||||||
| Commercial lines | ||||||||||||
| Bates | 6556 | 6960 | 6737 | 6281 | 6443 | 7445 | 6579 | 7031 | 6895 | |||
| Danko Kier | 7587 | . | . | . | . | . | . | . | . | |||
| Danko Walet | 6570 | . | . | . | . | . | . | . | . | |||
| Early Grazer | 6513 | 6795 | 6237 | 5610 | 6187 | 6831 | 6312 | 6604 | 6412 | |||
| Elbon | 7499 | 7330 | 6294 | 5862 | 6761 | 7514 | 6851 | 7102 | 6902 | |||
| GI-87 | 6600 | 7057 | 6781 | 6265 | 6927 | 7238 | 6769 | 7043 | 6853 | |||
| Hancock | 7644 | . | 5598 | . | 5742 | . | 6328 | . | . | |||
| Kelly Grazer II | 7130 | 7365 | . | . | . | . | . | . | . | |||
| Maton | 6684 | 7284 | 5904 | 6112 | 6317 | 7065 | 6302 | 6810 | 6820 | |||
| Oklon | 7057 | 7305 | 6563 | 5977 | 6705 | 7071 | 6775 | 6967 | 6784 | |||
| Winter King | 6846 | . | 6265 | . | 6611 | . | 6574 | . | . | |||
| Wintergrazer 70 | 6550 | 6994 | 6201 | 6023 | 5410 | 7320 | 6053 | 6727 | 6779 | |||
| Wrens 96 | 5794 | 6421 | 6281 | 5816 | 5928 | 6910 | 6001 | 6334 | 6382 | |||
| Wrens Abruzzi | 5822 | 6316 | 6229 | 5686 | 5697 | 6843 | 5916 | 6335 | 6282 | |||
| Experimental lines | ||||||||||||
| FL2000RP1 | 6062 | . | 6148 | . | 5332 | . | 5847 | . | . | |||
| FL2000RP10 | 5424 | . | 5734 | . | 4378 | . | 5178 | . | . | |||
| FL2000RP11 | 5350 | . | 6316 | . | 6170 | . | 5945 | . | . | |||
| FL2000RP12 | 6527 | . | 6353 | . | 5366 | . | 6082 | . | . | |||
| FL2000RP13 | 6022 | . | 6657 | . | 6205 | . | 6295 | . | . | |||
| FL2000RP2 | 6157 | . | 6230 | . | 5702 | . | 6029 | . | . | |||
| FL2000RP3 | 6317 | . | 5801 | . | 5595 | . | 5904 | . | . | |||
| FL2000RP4 | 5728 | . | 6280 | . | 5431 | . | 5813 | . | . | |||
| FL2000RP5 | 6208 | . | 6273 | . | 5718 | . | 6066 | . | . | |||
| FL2000RP6 | 5851 | . | 5852 | . | 4865 | . | 5523 | . | . | |||
| GA96P16M | 5402 | . | 5722 | . | 5289 | . | 5471 | 5993 | . | |||
| Pennington SPIRye | 6970 | . | 6616 | . | 6715 | . | 6767 | 6952 | . | |||
| Seed Resource XR9903 | 6731 | . | 6679 | . | 6658 | . | 6689 | . | . | |||
| Seed Resource XR9907 | 7174 | . | 6706 | . | 6987 | . | 6955 | . | . | |||
| Seed Resource XR9908 | 6955 | . | 6708 | . | 6226 | . | 6630 | . | . | |||
| Seed Resource XR9909 | 6759 | . | 6926 | . | 6286 | . | 6657 | . | . | |||
| Seed Resource XR9916 | 6432 | . | 6229 | . | 6178 | . | 6280 | . | . | |||
| Seed Resource XR9917 | 6889 | . | 5917 | . | 6172 | . | 6326 | . | . | |||
| UGA 96RS1 | 6302 | . | 6179 | . | 6422 | . | 6301 | . | . | |||
| Average | 6488 | 6983 | 6280 | 5959 | 6014 | 7137 | 6241 | 6718 | 6679 | |||
| LSD at 10% Level | 692 | 340 | 345 | 291 | 772 | N.S.1 | 541 | 329 | 244 | |||
| Std. Err. of Entry Mean | 295 | 121 | 206 | 103 | 328 | 208 | 178 | 193 | 124 | |||
| 1. The F-test indicated
no statistical difference at the alpha = 0.1 probability level; therefore
an LSD value was not calculated. |
||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
||||||||||||
| Table of Contents | ||||||||||||