The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 673
August 2001
| Statewide Summary: Ryegrass Forage Performance, 2000-2001 with Two- and Three-Year Averages |
||||||||||||||
| Dry Forage Yield | ||||||||||||||
| Tifton | Plains | Griffin | Calhoun | Statewide | ||||||||||
| Brand-Variety | 2001 | 3-Year Avg |
2001 | 3-Year Avg |
2001 | 3-Year Avg |
2001 | 2001 | 2-Year Avg |
3-Year Avg |
||||
| -------------------------------------------------- lb/acre -------------------------------------------------- | ||||||||||||||
| Big Daddy | 7914 | 8669 | 7391 | 7551 | 7246 | 8628 | 11400 | 8487 | 7925 | 8283 | ||||
| Bounty | 7761 | . | 7354 | . | 5923 | . | 9766 | 7701 | . | . | ||||
| Brigadier | 7727 | . | 7747 | . | 6968 | . | 11529 | 8493 | 7988 | . | ||||
| Ed | 8094 | . | 7383 | . | 6113 | . | 11371 | 8240 | 7643 | . | ||||
| Fantastic | 8022 | . | 7173 | . | 6068 | . | 10181 | 7861 | 7741 | . | ||||
| Florlina | 7342 | . | 7463 | . | 5780 | . | 10982 | 7892 | 7503 | . | ||||
| FLX2000(NEW)4XLRMidLate | 7419 | . | 7675 | . | 6487 | . | 10337 | 7979 | . | . | ||||
| FLX2000(NEW1)4XLRLate | 7819 | . | 7841 | . | 7135 | . | 10454 | 8312 | . | . | ||||
| Jackson | 7478 | 8659 | 7181 | 7137 | 6686 | 8434 | 11046 | 8098 | 7530 | 8077 | ||||
| Jumbo | 8387 | 9236 | 7820 | 7854 | 6961 | 8803 | 11412 | 8645 | 8167 | 8631 | ||||
| King | 7768 | . | 8001 | . | 6402 | . | 11434 | 8401 | 7911 | . | ||||
| Marshall | 8322 | 9171 | 8110 | 7956 | 6598 | 9215 | 11692 | 8680 | 8350 | 8781 | ||||
| ME94 | 7725 | 8601 | 8000 | 7562 | 6951 | 8597 | 11384 | 8515 | 7985 | 8253 | ||||
| Natchez | 8248 | . | 7565 | . | 7336 | . | 10955 | 8526 | 7822 | . | ||||
| Passerel Plus | 7812 | 8630 | 7710 | 7754 | 6532 | 8540 | 11910 | 8491 | 7905 | 8308 | ||||
| Prine | 7995 | . | 7739 | . | 6774 | . | 10797 | 8326 | . | . | ||||
| Ribeye | 7812 | . | 7398 | . | 6453 | . | 11052 | 8179 | . | . | ||||
| Rio | 7653 | 8681 | 7499 | 7463 | 7330 | 8408 | 10791 | 8318 | 7850 | 8184 | ||||
| Stampede | 8049 | 8741 | 7391 | 7511 | 6015 | 8411 | 11163 | 8154 | 7734 | 8221 | ||||
| Surrey II | 6974 | 8374 | 7746 | 7364 | 6929 | 8472 | 11054 | 8176 | 7497 | 8070 | ||||
| TAM 90 | 7595 | 8063 | 7802 | 7586 | 6424 | 8589 | 10757 | 8145 | 7761 | 8079 | ||||
| TXR2000-T1 | 7660 | . | 7618 | . | 5508 | . | 11383 | 8042 | . | . | ||||
| TXR2001-10 | 7057 | . | 7454 | . | 6434 | . | 10987 | 7983 | . | . | ||||
| TXR2001-12 | 7283 | . | 7492 | . | 6324 | . | 9545 | 7661 | . | . | ||||
| WMN97 | 7502 | . | 7521 | . | 6879 | . | 11697 | 8400 | . | . | ||||
| Average | 7737 | 8683 | 7603 | 7574 | 6570 | 8610 | 11003 | 8228 | 7832 | 8289 | ||||
| LSD at 10% Level | 528 | 363 | 432 | N.S.1 | 657 | N.S. | 1011 | 466 | 294 | 240 | ||||
| Std. Err. of Entry Mean | 224 | 64 | 184 | 117 | 279 | 173 | 429 | 147 | 99 | 79 | ||||
| 1. The F-test indicated
no statistical difference at the alpha = 0.1 probability level; therefore
an LSD value was not calculated. |
||||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
||||||||||||||
| Table of Contents | ||||||||||||||