The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 673
August 2001
| Statewide Summary: Wheat Forage Performance, 2000-2001 with Two- and Three-Year Averages |
||||||||||||
| Dry Forage Yield | ||||||||||||
| Tifton | Plains | Griffin | Statewide | |||||||||
| Brand-Variety | 2001 | 3-Year Average |
2001 | 3-Year Average |
2001 | 3-Year Average |
2001 | 2-Year Average |
3-Year Average |
|||
| -------------------------------------------------- lb/acre -------------------------------------------------- | ||||||||||||
| AR 494B-2-2 | 6244 | . | 5119 | . | 7067 | . | 6143 | 6475 | . | |||
| AR 584A-3-1 | 6052 | . | 4930 | . | 6394 | . | 5792 | 6287 | . | |||
| Jackson | 5957 | 6809 | 5155 | 4772 | 6584 | 6597 | 5899 | 5973 | 6060 | |||
| NK Coker 9663 | 5004 | . | 4530 | . | . | . | . | . | . | |||
| NK Coker 9704 | . | . | . | . | 6080 | . | . | . | . | |||
| NK Coker 9803 | . | . | . | . | 5593 | . | . | . | . | |||
| NK Coker 9835 | 5065 | . | 4875 | . | . | . | . | . | . | |||
| Pioneer 2684 | 4661 | 5626 | 4262 | 5022 | 5719 | 6282 | 4880 | 5471 | 5643 | |||
| Pioneer 2691 | 4966 | 5847 | 4566 | 4579 | 5747 | 6397 | 5093 | 5594 | 5607 | |||
| Pioneer 26R61 | 5358 | . | 5002 | . | 6438 | . | 5599 | . | . | |||
| Roane | 6186 | 6691 | 4792 | 5897 | 6689 | 6632 | 5889 | 6521 | 6406 | |||
| Roberts | 4958 | 6340 | 4790 | 5687 | 6363 | 7056 | 5370 | 6102 | 6361 | |||
| SS520 | 5184 | . | 4921 | . | 6781 | . | 5629 | 6150 | . | |||
| SS535 | 5295 | . | . | . | 6080 | . | . | . | . | |||
| SS566 | 5315 | . | . | . | 6201 | . | . | . | . | |||
| UGA 91426E39 | 5171 | . | 5126 | . | 6865 | . | 5720 | . | . | |||
| USG 3209 | 4913 | . | 4719 | . | 6081 | . | 5238 | . | . | |||
| VA96W-270 | 4718 | . | 4339 | . | 5994 | . | 5017 | 5603 | . | |||
| VA97W-206 | 6503 | . | 5169 | . | 6389 | . | 6020 | . | . | |||
| VA98W-593 | 4948 | . | 4523 | . | 6013 | . | 5161 | . | . | |||
| Average | 5361 | 6263 | 4801 | 5191 | 6282 | 6593 | 5532 | 6020 | 6015 | |||
| LSD at 10% Level | 560 | 259 | 395 | 254 | 705 | N.S.1 | 409 | 235 | 166 | |||
| Std. Err. of Entry Mean | 236 | 90 | 166 | 87 | 298 | 125 | 229 | 137 | 84 | |||
| 1. The F-Test indicated
no statistical difference at the alpha = 0.1 probability level; therefore
an LSD value was not calculated. |
||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
||||||||||||
| Table of Contents | ||||||||||||