The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 673
August 2001
| Griffin, Georgia: Wheat Grain Performance, 2000-2001 |
|||||||||||
| Yield1 | 2001 Data | ||||||||||
| Brand-Variety | 3-Year Average |
2-Year Average |
Rank | Yield | Test Wt |
Ht | Lodg. | Winter Survival |
Head Date |
||
| ------- bu/acre ------- | bu/acre | lb/bu | in | % | % | mo/day | |||||
| UGA 92485-E15 | 106.3 | 106.4 | 1 | 120.6 | 62.4 | 40 | 0 | 100 | 04/13 | ||
| USG 3209 | 104.6 | 104.4 | 14 | 110.7 | 59.8 | 36 | 4 | 100 | 04/14 | ||
| Pioneer 26R61 | 104.0 | 105.3 | 17 | 109.1 | 60.6 | 39 | 0 | 100 | 04/15 | ||
| AGS 2000 | 99.5 | 100.1 | 30 | 104.4 | 61.2 | 38 | 3 | 100 | 04/13 | ||
| NK Coker 9663 | 99.5 | 101.5 | 12 | 111.5 | 59.4 | 44 | 1 | 100 | 04/14 | ||
| SS-518-R | 98.7 | 101.9 | 8 | 114.4 | 60.3 | 38 | 3 | 100 | 04/13 | ||
| UGA 91426E39 | 97.4 | 98.9 | 20 | 108.1 | 60.9 | 40 | 0 | 100 | 04/14 | ||
| Pioneer 2684 | 97.4 | 97.0 | 36 | 102.4 | 61.9 | 36 | 0 | 100 | 04/13 | ||
| UGA901146E15 | 96.9 | 97.2 | 27 | 105.5 | 58.4 | 36 | 0 | 100 | 04/12 | ||
| UGA 91436E29 | 95.5 | 99.6 | 7 | 114.5 | 59.8 | 39 | 3 | 100 | 04/13 | ||
| Roberts | 95.1 | 96.9 | 43 | 101.0 | 58.8 | 38 | 33 | 100 | 04/12 | ||
| NK Coker 9704 | 94.2 | 90.4 | 50 | 97.0 | 61.2 | 37 | 0 | 100 | 04/13 | ||
| AgriPro Patton | 94.1 | 91.8 | 28 | 105.4 | 58.6 | 40 | 0 | 100 | 04/15 | ||
| NK Coker 9803 | 92.9 | 91.7 | 23 | 106.5 | 61.8 | 37 | 0 | 100 | 04/13 | ||
| NK Coker 9835 | 92.2 | 93.8 | 41 | 101.4 | 59.0 | 36 | 1 | 100 | 04/15 | ||
| Roane | 90.9 | 91.2 | 33 | 103.0 | 60.4 | 37 | 8 | 100 | 04/15 | ||
| Jackson | 88.2 | 88.4 | 54 | 93.4 | 60.2 | 39 | 3 | 100 | 04/15 | ||
| Pioneer 26R24 | . | 104.5 | 2 | 119.9 | 60.9 | 41 | 11 | 100 | 04/14 | ||
| GA931241E16 | . | . | 3 | 118.0 | 61.8 | 42 | 13 | 100 | 04/13 | ||
| SS535 | . | 95.7 | 4 | 117.4 | 61.4 | 38 | 0 | 100 | 04/13 | ||
| NK BL940582 | . | . | 5 | 116.6 | 59.6 | 41 | 5 | 100 | 04/14 | ||
| GA931630E48 | . | . | 6 | 115.7 | 61.1 | 37 | 0 | 100 | 04/13 | ||
| Pioneer XW586 | . | . | 9 | 113.7 | 61.0 | 38 | 0 | 100 | 04/14 | ||
| GA93322E44 | . | . | 10 | 111.8 | 58.5 | 40 | 0 | 100 | 04/14 | ||
| SS520 | . | 102.2 | 11 | 111.8 | 59.8 | 40 | 0 | 100 | 04/12 | ||
| GA92601E9 | . | . | 13 | 111.5 | 61.8 | 39 | 0 | 100 | 04/12 | ||
| UGA 93059LE6 | . | . | 15 | 110.0 | 60.6 | 38 | 1 | 100 | 04/13 | ||
| SS522 | . | 96.9 | 16 | 109.6 | 62.6 | 40 | 18 | 100 | 04/13 | ||
| GA92297E63 | . | . | 18 | 109.1 | 60.1 | 37 | 0 | 100 | 04/12 | ||
| GA921221E16 | . | 101.7 | 19 | 108.1 | 58.6 | 41 | 0 | 100 | 04/13 | ||
| USG3408 | . | . | 21 | 107.9 | 60.6 | 39 | 0 | 100 | 04/14 | ||
| VA97W-206 | . | . | 22 | 107.4 | 59.4 | 37 | 0 | 100 | 04/15 | ||
| NK BL940812 | . | . | 24 | 106.0 | 61.6 | 36 | 0 | 100 | 04/14 | ||
| LA90185G3-1-3-4-2 | . | . | 25 | 105.7 | 58.8 | 41 | 0 | 100 | 04/15 | ||
| VA96W-270 | . | 94.5 | 26 | 105.6 | 60.5 | 39 | 0 | 100 | 04/13 | ||
| UGA90552AE33 | . | . | 29 | 105.0 | 62.0 | 40 | 0 | 100 | 04/13 | ||
| GA93052E42 | . | . | 31 | 103.8 | 60.2 | 40 | 14 | 100 | 04/13 | ||
| GA931104A26 | . | . | 32 | 103.5 | 60.0 | 38 | 0 | 100 | 04/13 | ||
| AR 494B-2-2 | . | 93.4 | 34 | 102.4 | 58.1 | 43 | 15 | 100 | 04/16 | ||
| AgriPro Shelby | . | . | 35 | 102.4 | 59.7 | 42 | 13 | 100 | 04/14 | ||
| LA90518PB43-3-1-4 | . | 93.2 | 37 | 102.4 | 57.9 | 40 | 19 | 100 | 04/14 | ||
| VA98W-593 | . | . | 38 | 102.2 | 61.8 | 38 | 0 | 100 | 04/11 | ||
| Pioneer XW692 | . | . | 39 | 102.1 | 60.6 | 36 | 0 | 100 | 04/16 | ||
| SS516 | . | 92.7 | 40 | 101.9 | 60.8 | 37 | 0 | 100 | 04/13 | ||
| GA931470E62 | . | . | 42 | 101.1 | 61.9 | 36 | 0 | 100 | 04/13 | ||
| GA931264E61 | . | . | 44 | 100.3 | 61.2 | 39 | 9 | 100 | 04/13 | ||
| GA931463E27 | . | . | 45 | 100.2 | 59.5 | 40 | 15 | 100 | 04/13 | ||
| Pioneer 26R38 | . | 96.5 | 46 | 100.1 | 60.6 | 40 | 0 | 100 | 04/14 | ||
| NC 96-13156 | . | . | 47 | 99.7 | 60.5 | 39 | 0 | 100 | 04/15 | ||
| AR 584A-3-1 | . | 85.4 | 48 | 98.8 | 59.5 | 45 | 6 | 100 | 04/14 | ||
| GA96667LE8 | . | . | 49 | 98.2 | 62.0 | 37 | 0 | 100 | 04/13 | ||
| GA931587E53 | . | . | 51 | 96.8 | 60.7 | 38 | 0 | 100 | 04/13 | ||
| UGA90524E1 | . | . | 52 | 95.5 | 59.5 | 37 | 0 | 100 | 04/12 | ||
| UGA901188E43 | . | . | 53 | 95.0 | 59.6 | 39 | 3 | 100 | 04/15 | ||
| GA931521LE5 | . | . | 55 | 90.0 | 61.6 | 39 | 0 | 100 | 04/14 | ||
| Average | 96.9 | 96.9 | 105.72 | 60.4 | 39 | 4 | 100 | 04/13 | |||
| LSD at 10% Level | 4.2 | N.S.3 | 8.7 | 1.1 | 2 | 11 | - | 1 | |||
| Std. Err. of Entry Mean | 1.8 | 2.4 | 3.7 | 0.5 | 1 | 5 | - | 0 | |||
| 1. Yields calculated as 60 pounds per bushel at 13.5% moisture. | |||||||||||
| 2. C.V. = 7.0%, and df for EMS = 162. | |||||||||||
| 3. The F-test indicated
no statistical difference at the alpha = 0.1 probability level; therefore,
an LSD value was not calculated. |
|||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
|||||||||||
| Planted: | October 30, 2000. | ||||||||||
| Harvested: | May 31, 2001. | ||||||||||
| Seeding Rate: | 22 seeds per foot in 7" rows. | ||||||||||
| Soil Type: | Cecil sandy clay loam. | ||||||||||
| Soil Test: | P = High, K = High, and pH = 6.0. | ||||||||||
| Fertilization: | Preplant: 28 lb N, 56 lb P2O5, and 84 lb K2O/acre. | ||||||||||
| Topdress: 60 lb N/acre. | |||||||||||
| Management: | Moldboard plowed and rototilled. | ||||||||||
| Previous Crop: | Canola. | ||||||||||
| Test conducted by P. A. Rose. | |||||||||||
| Table of Contents | |||||||||||