The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 673
August 2001
| Plains, Georgia: Wheat Grain Performance, 2000-2001 |
||||||||||||||
| 2001 Data | ||||||||||||||
| Yield1 | S. nordum | Powdery | Leaf | |||||||||||
| Brand-Variety | 3-Year Avg |
2-Year Avg |
Rank | Yield1 | Test Wt |
Ht | Lodg. | Winter Surv. |
Head Date |
Leaf Blotch2 5/03 |
Mildew3 5/03 |
Rust4 5/03 |
||
| --- bu/acre --- | bu/A | lb/bu | in | % | % | mo/day | rating | rating | rating | |||||
| Pioneer 26R61 | 81.8 | 89.5 | 1 | 95.5 | 58.5 | 42 | 10 | 100 | 04/05 | 5 | 0 | 0 | ||
| AGS 2000 | 78.5 | 84.4 | 9 | 85.0 | 55.6 | 43 | 41 | 100 | 04/06 | 6 | 0 | 0 | ||
| Pioneer 2684 | 73.2 | 76.4 | 35 | 74.5 | 58.3 | 41 | 80 | 100 | 04/02 | 3 | 0 | 1 | ||
| UGA 92485-E15 | 70.5 | 75.9 | 17 | 81.5 | 54.1 | 44 | 50 | 100 | 04/05 | 5 | 0 | 0 | ||
| NK Coker 9835 | 70.1 | 74.6 | 42 | 71.4 | 55.0 | 37 | 60 | 100 | 04/07 | 3 | 0 | 1 | ||
| Roberts | 65.4 | 73.5 | 40 | 72.2 | 50.7 | 39 | 89 | 100 | 04/03 | 4 | 0 | 0 | ||
| Roane | 52.8 | 67.7 | 31 | 75.8 | 53.0 | 38 | 80 | 100 | 04/10 | 3 | 3 | 0 | ||
| Jackson | 52.5 | 66.0 | 36 | 73.8 | 55.8 | 45 | 89 | 100 | 04/07 | 5 | 0 | 0 | ||
| USG 3209 | . | . | 2 | 93.7 | 53.3 | 37 | 63 | 100 | 04/02 | 8 | 0 | 0 | ||
| Pioneer 26R38 | . | 89.2 | 3 | 91.7 | 52.7 | 45 | 60 | 100 | 04/07 | 4 | 0 | 0 | ||
| VA98W-593 | . | . | 4 | 90.0 | 56.6 | 38 | 43 | 100 | 04/09 | 4 | 0 | 0 | ||
| Pioneer 2691 | . | . | 5 | 88.6 | 57.4 | 39 | 75 | 100 | 03/24 | 8 | 0 | 0 | ||
| GA931630E48 | . | . | 6 | 88.3 | 56.3 | 37 | 4 | 100 | 03/24 | 8 | 0 | 0 | ||
| Pioneer 26R24 | . | 85.0 | 7 | 87.4 | 57.7 | 42 | 81 | 100 | 04/05 | 5 | 0 | 1 | ||
| GA931463E27 | . | . | 8 | 86.0 | 55.7 | 43 | 90 | 100 | 04/07 | 4 | 1 | 0 | ||
| UGA901146E15 | . | . | 10 | 84.1 | 55.5 | 36 | 75 | 100 | 04/02 | 6 | 1 | 0 | ||
| GA931241E16 | . | . | 11 | 83.5 | 52.1 | 44 | 73 | 100 | 04/04 | 4 | 0 | 0 | ||
| SS-518 GXT | . | . | 12 | 82.9 | 54.2 | 37 | 88 | 100 | 04/03 | 4 | 0 | 0 | ||
| UGA 93059LE6 | . | . | 13 | 82.1 | 55.1 | 37 | 14 | 100 | 03/24 | 9 | 0 | 0 | ||
| UGA 91426E39 | . | . | 14 | 81.9 | 57.9 | 41 | 56 | 100 | 04/03 | 7 | 0 | 0 | ||
| GA921221E16 | . | 79.3 | 15 | 81.8 | 54.2 | 41 | 79 | 100 | 04/03 | 6 | 0 | 0 | ||
| NK Coker 9663 | . | . | 16 | 81.8 | 56.9 | 46 | 75 | 100 | 04/05 | 5 | 0 | 1 | ||
| NC 96-13156 | . | . | 18 | 81.4 | 56.6 | 42 | 83 | 100 | 04/09 | 3 | 0 | 0 | ||
| Fleming | . | . | 19 | 81.0 | 55.2 | 39 | 55 | 100 | 03/29 | 7 | 0 | 0 | ||
| SS520 | . | 78.0 | 20 | 81.0 | 52.5 | 40 | 60 | 100 | 03/31 | 6 | 0 | 0 | ||
| GA931104A26 | . | . | 21 | 80.3 | 56.4 | 40 | 68 | 100 | 03/31 | 8 | 0 | 0 | ||
| GA931587E53 | . | . | 22 | 79.8 | 57.3 | 41 | 40 | 100 | 04/03 | 6 | 0 | 0 | ||
| AR 494B-2-2 | . | 74.7 | 23 | 79.7 | 55.0 | 45 | 80 | 100 | 04/09 | 4 | 0 | 0 | ||
| SS-518-R | . | . | 24 | 78.3 | 56.0 | 39 | 90 | 100 | 04/03 | 4 | 0 | 0 | ||
| GA931470E62 | . | . | 25 | 78.0 | 57.7 | 36 | 44 | 100 | 04/02 | 6 | 0 | 1 | ||
| UGA90552AE33 | . | . | 26 | 78.0 | 56.0 | 43 | 43 | 100 | 04/06 | 7 | 0 | 0 | ||
| LA90185G3-1-3-4-2 | . | . | 27 | 77.9 | 54.5 | 43 | 35 | 100 | 04/05 | 6 | 0 | 1 | ||
| VA96W-270 | . | 76.7 | 28 | 76.2 | 52.7 | 41 | 29 | 100 | 04/03 | 5 | 0 | 0 | ||
| USG3408 | . | . | 29 | 76.1 | 57.0 | 43 | 60 | 100 | 04/08 | 6 | 0 | 0 | ||
| UGA90524E1 | . | . | 30 | 75.9 | 57.7 | 39 | 48 | 100 | 04/03 | 5 | 0 | 0 | ||
| VA97W-206 | . | . | 32 | 75.7 | 55.6 | 37 | 74 | 100 | 04/07 | 6 | 0 | 1 | ||
| GA92601E9 | . | . | 33 | 75.6 | 54.9 | 41 | 24 | 100 | 04/02 | 6 | 2 | 0 | ||
| GA93052E42 | . | . | 34 | 74.7 | 55.7 | 39 | 70 | 100 | 04/03 | 5 | 0 | 0 | ||
| LA90518PB43-3-1-4 | . | 72.0 | 37 | 72.3 | 53.0 | 38 | 68 | 100 | 04/05 | 7 | 0 | 0 | ||
| GA931521LE5 | . | . | 38 | 72.3 | 58.4 | 40 | 3 | 100 | 03/24 | 6 | 0 | 0 | ||
| GA93322E44 | . | . | 39 | 72.2 | 47.0 | 40 | 80 | 100 | 04/05 | 5 | 0 | 0 | ||
| NK BL940582 | . | . | 41 | 71.6 | 54.5 | 45 | 60 | 100 | 04/06 | 3 | 0 | 0 | ||
| GA92297E63 | . | . | 43 | 71.3 | 50.3 | 36 | 14 | 100 | 04/01 | 6 | 0 | 0 | ||
| AgriPro Shelby | . | . | 44 | 70.9 | 56.0 | 45 | 93 | 100 | 04/08 | 4 | 1 | 0 | ||
| AR 584A-3-1 | . | 66.6 | 45 | 70.9 | 52.0 | 47 | 78 | 100 | 04/07 | 6 | 1 | 0 | ||
| GA96667LE8 | . | . | 46 | 69.7 | 53.2 | 37 | 23 | 100 | 03/29 | 5 | 0 | 1 | ||
| SS516 | . | . | 47 | 69.7 | 56.1 | 40 | 28 | 100 | 04/05 | 7 | 0 | 0 | ||
| UGA901188E43 | . | . | 48 | 69.6 | 57.2 | 41 | 65 | 100 | 04/06 | 7 | 2 | 0 | ||
| GA931264E61 | . | . | 49 | 67.3 | 48.9 | 39 | 68 | 100 | 03/29 | 5 | 0 | 0 | ||
| Average | 68.1 | 76.8 | 78.85 | 55.0 | 40 | 58 | 100 | 04/03 | 6 | 0.2 | 0.2 | |||
| LSD at 10% Level | 3.3 | 3.9 | 6.2 | 3.3 | 2 | 23 | - | 02 | - | - | - | |||
| Std. Err. of Entry Mean | 1.4 | 1.7 | 2.6 | 1.0 | 1 | 10 | - | 01 | - | - | - | |||
| 1. Yields calculated as 60 pounds per bushel at 13.5% moisture. | ||||||||||||||
| 2. Rating: 0 = resistant to 9 = highly susceptible - whole plant. | ||||||||||||||
| 3. Rating: 0 = resistant to 9 = highly susceptible. | ||||||||||||||
| 4. Rating: 0 = resistant to 9 = highly susceptible. | ||||||||||||||
| 5. C.V. = 6.7%, and df for EMS = 144. | ||||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
||||||||||||||
| Planted: | November 15, 2000. | |||||||||||||
| Harvested: | June 18, 2001. | |||||||||||||
| Seeding Rate: | 22 seeds per foot in 7" rows. | |||||||||||||
| Soil Type: | Greenville sandy clay loam. | |||||||||||||
| Soil Test: | P = Medium, K = Medium, and pH = 6.2. | |||||||||||||
| Fertilization: | Preplant: 20 lb N, 50 lb P2O5, and 50 lb K2O/acre. | |||||||||||||
| Topdress: 70 lb N/acre. | ||||||||||||||
| Management: | Subsoiled and rototilled. | |||||||||||||
| Previous Crop: | Peanuts. | |||||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, and R. R. Pines. | ||||||||||||||
| Table of Contents | ||||||||||||||