The Georgia Agricultural Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia

2000-2001 Canola Performance Tests
Research Report Number 674
August 2001

 

Field Ratings for Resistance to Phoma Blackleg, 2000-2001
Blackleg1 Blackleg1
Variety Griffin Plains Average Variety Griffin Plains Average
----- % diseased ----- ----- % diseased -----
State Winter Canola Trial Entries State Spring Canola Trial Entries
93.55.68.1.3.5.1  13 7 10 G00125                    7   3  5
G00014                  10 10 10 FlintC   7   6  6
Parade                  10 10 10 G01124                  10   3  7
SuperBlend-1    7 13 10 G00077                  10 10 10
Triangle                10 10 10 G97042B.10              10 13 12
VDH 2056-96  13   7 10 G99118                  17   7 12
93.55.68.1.3.2          13 10 12 Mystic                  13 10 12
Consul                  13 10 12 Charlton                10 17 13
93.55.68.1.4.4          13 13 13 G00078                  13 13 13
ADV 6036-195   13 13 13 Rainbow                 10 17 13
G99050                  13 13 13 OscarC 12 14 13
Jetton                  13 17 15 G01125                  20 10 15
OscarC 13 17 15 G00075                  17 17 17
VDH 4036-95             20 10 15 G01122                  23 20 22
G00012                  20 17 18 G01123                  30 17 23
G98078                  23 13 18 G99060                  20 33 27
SuperBlend-2   13 23 18 G01126                  30 27 28
93-53-10-2-4-2  23 17 20 G00142                  27 37 32
Falcon                  20 20 20 G99037                  40 27 33
G96038A                 27 17 22 S8015                   47 37 42
G96200E                 23 20 22 S8017                   23 63 43
G96202                  37 10 23 CycloneC 74 64 69
G00003                  30 23 27 Sunrise                 70 73 72
G01001                  30 23 27 Sponsor                 67 80 73
G01002                  20 33 27 45A71                   77 80 78
G00011                  27 30 28 WestarC 90 90 90
Boomerang               27 33 30
ADV 8003-98             40 33 37 Average                 30 30 30
Glossy Bingo 47 30 38 LSD at 10% Level 12 14 13
CycloneC 80 67 73 Std. Err. of Entry Mean 5 6 4
WestarC 90 90 90
Average      23 21 22
LSD at 10% Level 12 10 10
Std. Err. of Entry Mean 5 4 3
National Winter Canola Variety Trial Entries Southern Regional Spring Canola Trial Entries
Acropolis                 3   0  2 FlintC   8   8  8
KS7419                    3   3  3 G97042B                 17 10 13
Plainsman                 3   7  5 G99057                  17 10 13
Explorer                10   7  8 G96202                  27   7 17
KS-SU-C05-S             10   7  8 OscarC 17 17 17
KS7436                    7 10  8 Dunkeld                 27 20 23
FlintC 13   7 10 G00046                  17 33 25
KS7638                  10 10 10 G00047                  40 23 32
VSX-1                     7 13 10 S8014                   57 70 63
Ericka                  13 10 12 S8067                   63 70 67
GA96200E                10 13 12 Quantum                 63 73 68
Casino                  10 17 13 S8015                   63 73 68
GA96038A                13 13 13 Quest                   77 70 73
KS7730                    7 20 13 46A76                   80 73 77
Ceres                   17 13 15 Conquest                73 80 77
OscarC 13 17 15 S8013                   87 67 77
Wichta                  20 10 15 Hyola 454RR             67 90 78
ARC91023-63L-5          20 13 17 CycloneC 80 78 79
Jetton                  17 17 17 Hyola 428               83 80 82
KSM3-1-124              17 17 17 46A65                   83 83 83
GA96202                 33   7 20 Arrow                   87 80 83
KS-SU-W05-S             17 23 20 Hyola 330               80 87 83
VDH 6036-195            27 17 22 Hyola 401               83 83 83
Bridger                 30 17 23 Hyola 420               87 80 83
ARC91004                23 27 25 Q2                      87 80 83
ARC91016-41L-2    23 27 25 S8003                   87 80 83
ARC91016-41-E5   23 30 27 Crusher                 83 87 85
ARC91017-44E-5   27 27 27 Minot                   87 87 87
ARC91022-59L-4   23 30 27 Hyola 223RR             90 87 88
Winfield                37 40 38 WestarC 88 90 89
CycloneC 83 70 77 Hyola 357RR             90 90 90
WestarC 80 90 85
Average                 64 63 64
Average                 20 20 20 LSD at 10% Level 20 7 12
LSD at 10% Level 16 16 10 Std. Err. of Entry Mean 9 3 5
Std. Err. of Entry Mean 7 7 5
Superior Edible Oil Canola Trial Entries
Flint                   13   8 11
OscarC 18 13 16
CL106.13.4.G3.3  10 23 17
4C4.C.1.2               10 27 18
CL106.13.4.G3.06  17 23 20
15F7.2.3                20 23 22
15F7.2.A81.5            40 10 25
4C4.C.5.2.04.2          30 23 27
15F7.2.A81              37 27 32
CL104.11.62.3           33 37 35
4C4.C.1                 30 47 38
4C4.C.5.2.04            40 37 38
15F7.2.A81.4            47 33 40
CL87.2.9.1.2.09         50 30 40
CL87.2.9.1.2.09.5       43 37 40
CL87.2.9.1.2.07         50 43 47
CL87.2.9.1.2.07.3       60 40 50
CL104.11.10.4.7.09 73 60 67
CycloneC 67 77 72
Lynx                    83 77 80
Cheetah                 80 83 82
WestarC 77 90 83
Average                 42 39 41
LSD at 10% Level 23 19 14
Std. Err. of Entry Mean 10 8 7
1.  Blackleg rated as total percetage of plants killed by blackleg or with severe basal stem canker.
C   Check variety.
Bolding indicates entries with backleg resistance ratings equal to the best rated entry within a column based on
Fisher's protected LSD (P = 0.10).
NOTE:  This nursery was located adjacent to fields infected with Phoma blackleg the previous season.  Disease
             severity was further increased by spreading infected stubble over the nurseries shortly after planting.
Data collected by D. V. Phillips and D. Spradlin.
Table of Contents