The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2000-2001 Canola Performance Tests
Research Report Number 674
August 2001
| Blackleg Evaluations | ||||||||||||
| Plains, Georgia: Canola Variety Trial Under Blackleg Disease Pressure, 2000-2001 |
||||||||||||
| Yield1 | ||||||||||||
| Company
or Brand Name |
Variety | 2001 | 2-Yr Avg |
3-Yr Avg |
Blackleg2 | Oil | Bloom | Plant Ht. |
Lodg.3 | Winter Survival |
||
| --------- lb/A --------- | % diseased | % | date | in | rating | % | ||||||
| UGA | G99057 | 3507 | . | . | 6 | 41.9 | 02/23 | 47 | 1.2 | 94 | ||
| UGA | G96202 | 3107 | 3171 | 2866 | 4 | 40.0 | 03/01 | 53 | 1.2 | 90 | ||
| UGA | G97042B | 2939 | 2758 | . | 15 | 42.0 | 02/23 | 42 | 1.4 | 94 | ||
| UGA | G00046 | 2587 | . | . | 9 | 40.8 | 02/21 | 44 | 2.2 | 98 | ||
| UGA | G00047 | 2347 | . | . | 8 | 40.7 | 02/22 | 44 | 1.2 | 96 | ||
| Interstate | Quantum | 1500 | 1501 | 1292 | 64 | 40.4 | 02/25 | 39 | 1.8 | 70 | ||
| Interstate | S8015 | 890 | . | . | 73 | 41.2 | 02/24 | 36 | 3.7 | 81 | ||
| Interstate | ConQuest | 838 | . | . | 81 | 41.5 | 02/27 | 35 | 3.2 | 63 | ||
| Interstate | S8067 | 801 | . | . | 78 | 43.1 | 02/23 | 40 | 1.8 | 64 | ||
| Interstate | Q2 | 769 | 1408 | . | 90 | 40.8 | 02/25 | 36 | 2.5 | 73 | ||
| Interstate | S8014 | 758 | . | . | 86 | 39.5 | 02/27 | 41 | 3.0 | 85 | ||
| Interstate | S8013 | 753 | . | . | 86 | 43.4 | 02/26 | 35 | 2.6 | 69 | ||
| Interstate | Hyola 428 | 722 | . | . | 86 | 41.8 | 02/26 | 34 | 2.7 | 76 | ||
| Croplan | Minot RR | 681 | . | . | 96 | 40.7 | 02/24 | 34 | 2.8 | 59 | ||
| Interstate | Quest | 513 | 978 | . | 91 | 41.7 | 02/21 | 37 | 3.0 | 65 | ||
| Interstate | Crusher | 503 | 1087 | 1298 | 85 | 41.6 | 02/27 | 38 | 1.9 | 33 | ||
| Pioneer | 46A76 | 501 | . | . | 89 | 41.1 | 02/26 | 36 | 3.4 | 79 | ||
| Interstate | Hyola 420 | 476 | . | . | 95 | 40.9 | 02/18 | 40 | 2.5 | 83 | ||
| Interstate | Arrow | 447 | 856 | . | 93 | 39.5 | 02/25 | 35 | 2.8 | 74 | ||
| Interstate | S8003 | 358 | . | . | 98 | 40.2 | 02/23 | 32 | 2.3 | 58 | ||
| Pioneer | 46A65 | 178 | . | . | 96 | 41.2 | 02/24 | 36 | 2.9 | 78 | ||
| Interstate | Hyola 357RR | 95 | . | . | 98 | 44.0 | 02/16 | 33 | 3.9 | 70 | ||
| Interstate | Hyola 454RR | 80 | . | . | 75 | 40.6 | 02/19 | 33 | 3.8 | 79 | ||
| Interstate | Hyola 401 | 65 | . | . | 98 | . | 02/15 | 31 | 4.5 | 73 | ||
| Interstate | Hyola 223RR | 47 | . | . | 100 | . | 02/14 | 32 | 2.9 | 69 | ||
| Interstate | Hyola 330 | 0 | . | . | 100 | . | 02/15 | 27 | 4.0 | 75 | ||
| Average | 9794 | 1680 | 1818 | 73 | 41.2 | 02/23 | 37 | 2.7 | 75 | |||
| LSD at 10% Level | 369 | 394 | 353 | 14 | N.S.5 | 02 | 6 | 1.1 | 13 | |||
| Std. Err. of Entry Mean | 156 | 165 | 137 | 6 | 0.8 | 01 | 3 | 0.5 | 5 | |||
| 1. Yields calculated as 50 lb/bu at 8.5% moisture. | ||||||||||||
| 2. Blackleg rated as total percentage of plants killed by blackleg or with severe basal stem canker. | ||||||||||||
| 3. Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. | ||||||||||||
| 4. C.V. = 32.0%, and df for EMS = 75. | ||||||||||||
| 5. The F-test indicated
no statistical difference at the alpha = .10 probability level; therefore,
an LSD value was not calculated. |
||||||||||||
| Bolding
indicates entries yielding equal to highest yielding entry within a column
based on Fisher's protected LSD (P = 0.10). |
||||||||||||
| Planted: | October 24, 2000. | |||||||||||
| Harvested: | June 7, 2001. | |||||||||||
| Seeding Rate: | 5 lb/acre in 7" rows. | |||||||||||
| Soil Type: | Greenville sandy clay loam. | |||||||||||
| Soil Test: | P = Medium, K = High, and pH = 6.3. | |||||||||||
| Fertilization: | Preplant: 50 lb N, 50 lb P2O5, and 50 lb K2O/acre. | |||||||||||
| Topdress: 100 lb N/acre. | ||||||||||||
| Management: | Subsoiled and rototilled; Treflan and Poast used for weed control. | |||||||||||
| Previous Crop: | Small grain. | |||||||||||
| Test conducted by P. L. Raymer, H. Peeler, A. E. Coy, M. D. Pippin, D. Spradlin, D. V. Phillips, and R. R. Pines. | ||||||||||||
| NOTE: This variety test
was located directly adjacent to a Phoma blackleg disease nursery and was inoculated by spreading infected stubble over the field shortly after planting. |
||||||||||||
| Table of Contents | ||||||||||||