The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2000-2001 Canola Performance Tests
Research Report Number 674
August 2001
| Griffin, Georgia: National Winter Canola Variety Trial, 2000-2001 |
|||||||||
| Variety | Yield1 | Oil | Bloom | Maturity | Plant Height |
Lodging2 | Shatter3 | Winter Survival |
|
| lb/A | % | date | date | in | rating | % | % | ||
| Jetton | 3047 | 37.8 | 03/26 | 05/31 | 58 | 1.0 | 1.0 | 100 | |
| Casino | 3004 | 36.9 | 03/29 | 06/03 | 56 | 1.3 | 1.0 | 100 | |
| KSM3-1-124 | 2852 | 37.1 | 03/22 | 05/31 | 58 | 1.0 | 1.0 | 100 | |
| KS7436 | 2841 | 36.7 | 03/28 | 06/03 | 65 | 1.0 | 1.0 | 100 | |
| VDH 6036-195 | 2827 | 40.3 | 03/23 | 05/30 | 55 | 1.0 | 1.0 | 100 | |
| GA96038A | 2796 | 38.2 | 03/26 | 05/31 | 53 | 1.0 | 1.0 | 100 | |
| KS7638 | 2790 | 36.3 | 03/28 | 06/03 | 65 | 1.0 | 1.0 | 100 | |
| ARC91004 | 2781 | 37.4 | 03/28 | 06/03 | 58 | 1.0 | 1.0 | 100 | |
| ARC91017-44E-5 | 2738 | 38.7 | 03/28 | 06/02 | 58 | 1.0 | 1.0 | 100 | |
| ARC91022-59L-4 | 2712 | 36.2 | 03/27 | 06/02 | 58 | 1.0 | 1.0 | 100 | |
| ARC91016-41-E5 | 2703 | 38.9 | 03/29 | 06/03 | 54 | 2.0 | 1.0 | 100 | |
| KS-SU-W05-S | 2658 | 37.3 | 03/24 | 05/31 | 55 | 1.0 | 1.0 | 100 | |
| Ericka | 2626 | 37.6 | 03/26 | 06/02 | 56 | 1.0 | 1.0 | 100 | |
| Wichta | 2552 | 34.7 | 03/27 | 05/31 | 54 | 2.7 | 1.0 | 100 | |
| Acropolis | 2549 | 38.0 | 04/02 | 06/04 | 58 | 2.3 | 1.0 | 100 | |
| ARC91023-63L-5 | 2546 | 37.8 | 03/26 | 06/01 | 56 | 1.7 | 1.0 | 100 | |
| Ceres | 2529 | 38.9 | 03/30 | 05/30 | 55 | 1.0 | 1.0 | 100 | |
| Explorer | 2512 | 39.4 | 04/02 | 06/02 | 54 | 1.0 | 1.0 | 100 | |
| Plainsman | 2507 | 34.5 | 04/03 | 06/03 | 63 | 1.0 | 1.0 | 100 | |
| KS7419 | 2504 | 39.2 | 03/31 | 06/03 | 59 | 1.0 | 1.0 | 100 | |
| VSX-1 | 2495 | 35.7 | 03/24 | 05/28 | 55 | 1.0 | 1.0 | 100 | |
| Bridger | 2471 | 39.4 | 03/17 | 05/31 | 60 | 1.0 | 1.0 | 100 | |
| KS-SU-C05-S | 2440 | 36.8 | 03/27 | 06/01 | 55 | 1.0 | 1.0 | 100 | |
| ARC91016-41L-2 | 2386 | 38.6 | 03/25 | 06/01 | 57 | 1.0 | 1.0 | 100 | |
| KS7730 | 2380 | 37.9 | 04/02 | 06/03 | 58 | 2.3 | 1.0 | 100 | |
| GA96202 | 2190 | 40.2 | 03/10 | 05/17 | 50 | 1.7 | 1.0 | 100 | |
| GA96200E | 1995 | 41.7 | 03/08 | 05/09 | 46 | 1.0 | 1.0 | 100 | |
| Winfield | 1887 | 39.5 | 03/23 | 05/25 | 51 | 1.0 | 1.0 | 100 | |
| Average | 25834 | 37.9 | 03/26 | 05/31 | 56 | 1.3 | 1.0 | 100 | |
| LSD at 10% Level | 286 | N.S.5 | 03 | 03 | 6 | 1.1 | - | - | |
| Std. Err. of Entry Mean | 105 | 1.4 | 01 | 01 | 2 | 0.4 | - | - | |
| 1. Yields calculated as 50 lb/bu at 8.5% moisture. | |||||||||
| 2. Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. | |||||||||
| 3. Rating: 1 = no shattering to 5 = over 50% shattered. | |||||||||
| 4. C.V. = 8.1%, and df for EMS = 54. | |||||||||
| 5. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore,
an LSD value was not calculated. |
|||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
|||||||||
| Planted: | October 4, 2000. | ||||||||
| Harvested: | June 7, 2001. | ||||||||
| Seeding Rate: | 5 lb/acre in 7" rows. | ||||||||
| Soil Type: | Pacolet sandy clay loam. | ||||||||
| Soil Test: | P = High, K = High, and pH = 6.8. | ||||||||
| Fertilization: | Preplant: 49 lb N, 98 lb P2O5, and 147 lb K2O/acre. | ||||||||
| Topdress: 180 lb N/acre. | |||||||||
| Management: | Moldboard plowed and rototilled; Treflan and Poast used for weed control. | ||||||||
| Previous Crop: | Fallow. | ||||||||
| Test conducted by P. A. Rose. | |||||||||
| Table of Contents | |||||||||