The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2000-2001 Canola Performance Tests
Research Report Number 674
August 2001
| Average Performance of State Spring Canola Lines at Four Georgia Locations1, 2000-2001 |
||||||||||
| Company or Brand Name |
Variety | Yield2 | Oil | Bloom | Maturity | Plant Height |
Lodging3 | Winter Survival |
Shatter4 | |
| lb/A | % | date | date | in | rating | % | rating | |||
| UGA | G01123 | 2424 | 42.1 | 03/01 | 05/14 | 49 | 1.7 | 84 | 1.0 | |
| UGA | G00142 | 2305 | 42.9 | 03/01 | 05/12 | 48 | 1.5 | 88 | 1.0 | |
| Plantation Seeds | Flint | 2247 | 41.2 | 03/04 | 05/14 | 51 | 1.1 | 77 | 1.0 | |
| UGA | G00078 | 2230 | 41.0 | 03/02 | 05/13 | 50 | 1.3 | 78 | 1.3 | |
| Svalof Seed | Sponsor | 2207 | 41.4 | 03/02 | 05/13 | 48 | 1.1 | 82 | 1.0 | |
| UGA | G99037 | 2130 | 41.7 | 03/01 | 05/14 | 50 | 1.4 | 75 | 1.5 | |
| UGA | G99118 | 2115 | 41.7 | 03/03 | 05/14 | 48 | 1.4 | 83 | 1.8 | |
| UGA | G01122 | 2112 | 40.0 | 02/28 | 05/10 | 44 | 2.0 | 78 | 1.3 | |
| UGA | G99060 | 2077 | 42.2 | 03/04 | 05/13 | 48 | 1.3 | 75 | 1.6 | |
| UGA | G00125 | 2074 | 42.1 | 03/03 | 05/14 | 51 | 1.3 | 72 | 1.5 | |
| UGA | G97042B.10 | 2068 | 40.6 | 02/26 | 05/11 | 46 | 1.6 | 80 | 1.0 | |
| UGA | G01126 | 2038 | 43.1 | 03/02 | 05/14 | 48 | 1.9 | 71 | 1.0 | |
| AG-Seed Research | Rainbow | 2012 | 40.1 | 02/26 | 05/11 | 43 | 1.3 | 79 | 1.4 | |
| UI | Sunrise | 2002 | 43.6 | 03/03 | 05/13 | 49 | 1.6 | 75 | 1.5 | |
| Interstate | S8017 | 1966 | 43.0 | 02/27 | 05/11 | 46 | 1.9 | 80 | 1.4 | |
| Calgene | Oscar | 1931 | 39.8 | 03/02 | 05/12 | 45 | 1.3 | 63 | 1.0 | |
| UGA | G01124 | 1908 | 42.4 | 02/27 | 05/11 | 41 | 1.4 | 74 | 1.3 | |
| UGA | G00075 | 1891 | 41.8 | 02/27 | 05/12 | 45 | 2.0 | 79 | 1.8 | |
| UGA | G00077 | 1869 | 43.7 | 03/02 | 05/12 | 47 | 1.4 | 89 | 2.0 | |
| AG-Seed Research | Mystic | 1763 | 41.5 | 02/24 | 05/11 | 43 | 1.4 | 58 | 1.4 | |
| AG-Seed Research | Charlton | 1727 | 43.8 | 02/27 | 05/15 | 45 | 1.3 | 63 | 1.6 | |
| UGA | G01125 | 1674 | 42.5 | 02/26 | 05/10 | 42 | 1.9 | 74 | 1.5 | |
| Calgene | Cyclone | 1656 | 41.9 | 03/06 | 05/15 | 50 | 1.1 | 42 | 1.5 | |
| Interstate | S8015 | 1647 | 41.5 | 03/01 | 05/14 | 46 | 1.2 | 70 | 1.3 | |
| Pioneer | 45A71 | 1369 | 43.0 | 03/05 | 05/16 | 49 | 1.6 | 43 | 1.8 | |
| Average | 19785 | 41.9 | 03/01 | 05/13 | 47 | 1.5 | 73 | 1.4 | ||
| LSD at 10% Level | 139 | 0.8 | 01 | 01 | 2 | 0.3 | 6 | 0.5 | ||
| Std. Err. of Entry Mean | 60 | 0.2 | 01 | 01 | 1 | 0.1 | 2 | 0.2 | ||
| 1. Griffin, Midville, Plains, and Tifton. | ||||||||||
| 2. Yields calculated as 50 lb/bu at 8.5% moisture. | ||||||||||
| 3. Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. | ||||||||||
| 4. Rating: 1 = no shattering to 5 = over 50% shattered; Tifton location only. | ||||||||||
| 5. C.V. = 12.0%, and df for EMS = 288. | ||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
||||||||||
| Table of Contents | ||||||||||