The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2000-2001 Canola Performance Tests
Research Report Number 674
August 2001
| Average Performance of State Winter Canola Lines at Two Georgia Locations1, 2000-2001 |
||||||||
| Company or Brand Name |
Variety | Yield2 | Oil | Bloom | Maturity | Plant Height |
Lodging3 | Winter Survival |
| lb/A | % | date | date | in | rating | % | ||
| Advanta | Parade | 2542 | 42.0 | 04/01 | 05/30 | 62 | 3.0 | 100 |
| Advanta | SuperBlend-1 | 2255 | 41.6 | 04/02 | 05/30 | 62 | 2.8 | 100 |
| Advanta | SuperBlend-2 | 2215 | 41.6 | 04/01 | 05/31 | 59 | 2.0 | 100 |
| Advanta | Consul | 2168 | 41.7 | 03/31 | 05/25 | 60 | 1.0 | 100 |
| Advanta | Triangle | 2135 | 39.8 | 04/01 | 05/31 | 61 | 1.3 | 100 |
| Advanta | ADV 8003-98 | 2064 | 40.5 | 03/30 | 05/22 | 57 | 2.3 | 100 |
| UGA | G00012 | 2036 | 41.3 | 04/01 | 05/30 | 60 | 2.3 | 100 |
| UGA | 93.55.68.1.3.2 | 2021 | 42.7 | 03/29 | 05/31 | 59 | 1.3 | 100 |
| Calgene | Jetton | 1997 | 40.1 | 03/27 | 05/24 | 57 | 2.0 | 100 |
| Advanta | VDH 2056-96 | 1881 | 41.0 | 03/28 | 05/26 | 61 | 2.3 | 100 |
| Advanta | VDH 4036-95 | 1879 | 41.6 | 03/26 | 05/22 | 59 | 1.3 | 100 |
| UGA | 93.55.68.1.4.4 | 1847 | 42.4 | 03/30 | 06/01 | 60 | 1.3 | 100 |
| Advanta | Boomerang | 1839 | 40.4 | 03/30 | 05/17 | 64 | 2.5 | 100 |
| UGA | G00014 | 1758 | 41.5 | 03/29 | 05/24 | 60 | 2.3 | 100 |
| Calgene | Falcon | 1709 | 40.1 | 03/31 | 05/26 | 60 | 2.0 | 100 |
| Advanta | ADV 6036-195 | 1626 | 42.6 | 03/26 | 05/23 | 58 | 3.3 | 100 |
| UGA | 93-53-10-2-4-2 | 1594 | 39.9 | 03/28 | 05/28 | 62 | 1.8 | 100 |
| UGA | G96200E | 1505 | 41.6 | 03/18 | 05/10 | 53 | 1.5 | 100 |
| UGA | G96038A | 1474 | 42.5 | 03/25 | 05/30 | 59 | 2.8 | 100 |
| UGA | G00011 | 1468 | 40.6 | 03/28 | 05/21 | 60 | 1.5 | 100 |
| UGA | G01002 | 1460 | 40.9 | 03/16 | 05/11 | 56 | 2.8 | 100 |
| UGA | G96202 | 1285 | 40.3 | 03/19 | 05/15 | 51 | 2.0 | 100 |
| UGA | G98078 | 1215 | 38.7 | 03/17 | 05/08 | 56 | 2.3 | 100 |
| UGA | G01001 | 1187 | 39.1 | 03/17 | 05/10 | 56 | 2.8 | 100 |
| UGA | G00003 | 1182 | 40.8 | 03/17 | 05/13 | 53 | 3.5 | 100 |
| Average | 17744 | 41.0 | 03/26 | 05/23 | 59 | 2.1 | 100 | |
| LSD at 10% Level | 198 | 1.7 | 02 | 05 | 4 | 1.2 | - | |
| Std. Err. of Entry Mean | 84 | 0.5 | 01 | 01 | 2 | 0.4 | - | |
| 1. Griffin and Calhoun. | ||||||||
| 2. Yields calculated as 50 lb/bu at 8.5% moisture. | ||||||||
| 3. Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. | ||||||||
| 4. C.V. = 13.5%, and df for EMS = 144. | ||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
||||||||
| Table of Contents | ||||||||