The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2000-2001 Canola Performance Tests
Research Report Number 674
August 2001
| Griffin, Georgia: Spring Canola Variety Trial, 2000-2001 |
|||||||||||||
| Yield1 | |||||||||||||
| Company
or Brand Name |
Variety | 2001 | 2-Yr Avg |
3-Yr Avg |
Oil | Bloom | Maturity | Plant Ht. |
Lodg.2 | Winter Survival |
|||
| ------------ lb/A ------------ | % | date | date | in | rating | % | |||||||
| Plantation Seeds | Flint | 1856 | 1895 | 2014 | 41.3 | 03/03 | 05/10 | 45 | 1.0 | 100 | |||
| UGA | G99060 | 1778 | 2170 | . | 41.5 | 03/04 | 05/10 | 42 | 1.0 | 100 | |||
| UGA | G00142 | 1717 | . | . | 42.1 | 03/02 | 05/10 | 44 | 1.0 | 100 | |||
| UGA | G01123 | 1711 | . | . | 40.8 | 03/03 | 05/14 | 45 | 1.0 | 100 | |||
| UGA | G00125 | 1709 | . | . | 40.9 | 03/03 | 05/11 | 46 | 1.0 | 100 | |||
| Svalof Seed | Sponsor | 1607 | 2013 | 1968 | 41.2 | 03/03 | 05/09 | 42 | 1.0 | 100 | |||
| UGA | G99118 | 1553 | . | . | 40.8 | 03/03 | 05/09 | 41 | 1.0 | 100 | |||
| UI | Sunrise | 1552 | 1656 | . | 43.4 | 03/02 | 05/10 | 43 | 1.0 | 100 | |||
| UGA | G01122 | 1519 | . | . | 39.4 | 03/02 | 05/09 | 41 | 1.0 | 100 | |||
| Calgene | Cyclone | 1494 | 1761 | . | 41.9 | 03/04 | 05/11 | 43 | 1.0 | 100 | |||
| UGA | G99037 | 1488 | . | . | 41.7 | 03/02 | 05/11 | 42 | 1.0 | 100 | |||
| Interstate | S8017 | 1473 | . | . | 42.8 | 03/01 | 05/11 | 44 | 1.0 | 100 | |||
| UGA | G00077 | 1470 | . | . | 42.3 | 03/03 | 05/11 | 44 | 1.0 | 100 | |||
| UGA | G00078 | 1470 | . | . | 41.7 | 03/04 | 05/10 | 43 | 1.0 | 100 | |||
| UGA | G01126 | 1437 | . | . | 41.9 | 03/02 | 05/11 | 42 | 1.0 | 100 | |||
| UGA | G97042B.10 | 1379 | . | . | 39.7 | 02/27 | 05/11 | 40 | 1.0 | 100 | |||
| UGA | G00075 | 1317 | . | . | 41.7 | 02/28 | 05/10 | 38 | 1.0 | 100 | |||
| UGA | G01124 | 1303 | . | . | 41.6 | 02/25 | 05/09 | 32 | 1.0 | 100 | |||
| AG-Seed Research | Rainbow | 1273 | 1556 | . | 38.9 | 02/25 | 05/08 | 34 | 1.0 | 100 | |||
| Pioneer | 45A71 | 1258 | . | . | 43.2 | 03/04 | 05/11 | 45 | 1.0 | 100 | |||
| AG-Seed Research | Charlton | 1223 | . | . | 42.3 | 02/24 | 05/10 | 38 | 1.0 | 100 | |||
| Calgene | Oscar | 1221 | 1542 | . | 38.2 | 03/03 | 05/09 | 38 | 1.0 | 100 | |||
| AG-Seed Research | Mystic | 1069 | . | . | 41.7 | 02/18 | 05/08 | 38 | 1.0 | 100 | |||
| UGA | G01125 | 949 | . | . | 41.7 | 02/26 | 05/08 | 36 | 1.0 | 100 | |||
| Interstate | S8015 | 837 | . | . | 40.7 | 03/04 | 05/12 | 41 | 1.0 | 100 | |||
| Average | 14263 | 1799 | 1991 | 41.3 | 03/01 | 05/10 | 41 | 1.0 | 100 | ||||
| LSD at 10% Level | 210 | N.S.4 | N.S. | 1.5 | 02 | 02 | 3 | - | - | ||||
| Std. Err. of Entry Mean | 89 | 67 | 70 | 0.6 | 01 | 01 | 1 | - | - | ||||
| 1. Yields calculated as 50 lb/bu at 8.5% moisture. | |||||||||||||
| 2. Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. | |||||||||||||
| 3. C.V. = 12.5%, and df for EMS = 72. | |||||||||||||
| 4. The F-test indicated
no statistical difference at the alpha = .10 probability level; therefore,
an LSD value was not calculated. |
|||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
|||||||||||||
| Planted: | October 10, 2000. | ||||||||||||
| Harvested: | May 30, 2001. | ||||||||||||
| Seeding Rate: | 5 lb/acre in 7" rows. | ||||||||||||
| Soil Type: | Pacolet sandy clay loam. | ||||||||||||
| Soil Test: | P = Medium, K = Medium, and pH = 6.0. | ||||||||||||
| Fertilization: | Preplant: 49 lb N, 98 lb. P2O5, and 147 lb K2O/acre. | ||||||||||||
| Topdress: 180 lb N/acre. | |||||||||||||
| Management: | Moldboard plowed and rototilled; Treflan and Poast used for weed control. | ||||||||||||
| Previous Crop: | Fallow. | ||||||||||||
| Test conducted by P. A. Rose. | |||||||||||||
| Table of Contents | |||||||||||||