The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2000-2001 Canola Performance Tests
Research Report Number 674
August 2001
| Midville, Georgia: Spring Canola Variety Trial, 2000-2001 |
|||||||||||||
| Yield1 | |||||||||||||
| Company
or Brand Name |
Variety | 2001 | 2-Yr Avg |
3-Yr Avg |
Oil | Bloom | Maturity | Plant Ht. |
Lodg.2 | Winter Survival |
|||
| ------------ lb/A ------------ | % | date | date | in | rating | % | |||||||
| UGA | G01123 | 3273 | . | . | 41.7 | . | . | 47 | 2.5 | 80 | |||
| UGA | G00075 | 2903 | . | . | 41.6 | . | . | 48 | 2.8 | 68 | |||
| UGA | G99037 | 2884 | . | . | 41.1 | . | . | 49 | 1.5 | 63 | |||
| UGA | G97042B.10 | 2839 | . | . | 40.4 | . | . | 46 | 2.0 | 83 | |||
| Calgene | Oscar | 2821 | 2440 | 2372 | 40.2 | . | . | 47 | 1.0 | 55 | |||
| UGA | G00142 | 2817 | . | . | 43.1 | . | . | 46 | 1.8 | 80 | |||
| UGA | G01124 | 2785 | . | . | 41.7 | . | . | 42 | 1.8 | 58 | |||
| UI | Sunrise | 2761 | 2336 | . | 42.8 | . | . | 51 | 1.3 | 75 | |||
| UGA | G99118 | 2761 | . | . | 41.1 | . | . | 47 | 1.5 | 68 | |||
| UGA | G01122 | 2753 | . | . | 39.0 | . | . | 43 | 2.8 | 63 | |||
| UGA | G00078 | 2746 | . | . | 40.1 | . | . | 48 | 1.8 | 75 | |||
| Plantation Seeds | Flint | 2745 | 2348 | 2418 | 40.1 | . | . | 49 | 0.8 | 55 | |||
| Svalof Seed | Sponsor | 2722 | 2572 | 2293 | 40.4 | . | . | 46 | 1.0 | 65 | |||
| AG-Seed Research | Rainbow | 2658 | 2374 | . | 40.0 | . | . | 43 | 1.5 | 78 | |||
| AG-Seed Research | Charlton | 2628 | . | . | 43.7 | . | . | 45 | 1.0 | 51 | |||
| Interstate | S8017 | 2621 | . | . | 42.2 | . | . | 47 | 2.3 | 70 | |||
| UGA | G01126 | 2617 | . | . | 42.7 | . | . | 48 | 2.2 | 55 | |||
| UGA | G00125 | 2602 | . | . | 42.5 | . | . | 49 | 1.5 | 63 | |||
| UGA | G99060 | 2578 | 2209 | . | 41.8 | . | . | 47 | 1.0 | 60 | |||
| Interstate | S8015 | 2530 | . | . | 41.3 | . | . | 48 | 1.3 | 53 | |||
| Calgene | Cyclone | 2518 | 2326 | 2206 | 41.5 | . | . | 52 | 0.8 | 1 | |||
| UGA | G00077 | 2501 | . | . | 43.9 | . | . | 48 | 1.8 | 88 | |||
| UGA | G01125 | 2462 | . | . | 42.3 | . | . | 44 | 3.3 | 68 | |||
| AG-Seed Research | Mystic | 2427 | . | . | 40.6 | . | . | 39 | 1.5 | 50 | |||
| Pioneer | 45A71 | 1646 | . | . | 41.4 | . | . | 47 | 1.5 | 2 | |||
| Average | 26643 | 2372 | 2322 | 41.5 | . | . | 46 | 1.7 | 61 | ||||
| LSD at 10% Level | 349 | N.S.4 | N.S. | 1.2 | - | - | 5 | 0.9 | 12 | ||||
| Std. Err. of Entry Mean | 148 | 96 | 75 | 0.4 | - | - | 2 | 0.4 | 5 | ||||
| 1. Yields calculated as 50 lb/bu at 8.5% moisture. | |||||||||||||
| 2. Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. | |||||||||||||
| 3. C.V. = 11.1%, and df for EMS = 72. | |||||||||||||
| 4. The F-test indicated
no statistical difference at the alpha = .10 probability level; therefore,
an LSD value was not calculated. |
|||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
|||||||||||||
| Planted: | November 16, 2000. | ||||||||||||
| Harvested: | June 5, 2001. | ||||||||||||
| Seeding Rate: | 5 lb/acre in 7" rows. | ||||||||||||
| Soil Type: | Dothan loamy sand. | ||||||||||||
| Soil Test: | P = Medium, K = High, and pH = 6.5. | ||||||||||||
| Fertilization: | Preplant: 52 lb N, 65 lb P2O5, and 98 lb K2O/acre. | ||||||||||||
| Topdress: 65 lb N/acre. | |||||||||||||
| Management: | Chisel plowed and rototilled; Treflan used for weed control. | ||||||||||||
| Previous Crop: | Corn. | ||||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, and R. D. McNeill, IV. | |||||||||||||
| Table of Contents | |||||||||||||