The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2000-2001 Canola Performance Tests
Research Report Number 674
August 2001
| Plains, Georgia: Spring Canola Variety Trial, 2000-2001 |
|||||||||||||
| Yield1 | |||||||||||||
| Company
or Brand Name |
Variety | 2001 | 2-Yr Avg |
3-Yr Avg |
Oil | Bloom | Maturity | Plant Ht. |
Lodg.2 | Winter Survival |
|||
| --------- lb/A --------- | % | date | date | in | rating | % | |||||||
| Svalof Seed | Sponsor | 2171 | 3079 | 2922 | . | 02/29 | 05/14 | 52 | 1.1 | 75 | |||
| UGA | G01123 | 1863 | . | . | . | 02/28 | 05/12 | 50 | 1.3 | 75 | |||
| UGA | G00078 | 1820 | . | . | . | 03/01 | 05/15 | 52 | 1.3 | 50 | |||
| UGA | G00142 | 1788 | . | . | . | 02/29 | 05/14 | 49 | 1.5 | 83 | |||
| UGA | G99060 | 1771 | 2853 | . | . | 03/01 | 05/15 | 51 | 1.2 | 65 | |||
| Plantation Seeds | Flint | 1666 | 2822 | 2704 | . | 03/02 | 05/16 | 56 | 1.2 | 73 | |||
| UGA | G01122 | 1659 | . | . | . | 02/27 | 05/09 | 45 | 2.4 | 73 | |||
| UGA | G99118 | 1580 | . | . | . | 03/01 | 05/16 | 47 | 1.4 | 78 | |||
| AG-Seed Research | Rainbow | 1565 | 2694 | . | . | 02/27 | 05/12 | 47 | 1.3 | 50 | |||
| Interstate | S8015 | 1543 | . | . | . | 02/28 | 05/15 | 51 | 1.1 | 48 | |||
| UGA | G01126 | 1522 | . | . | . | 02/29 | 05/15 | 46 | 1.8 | 58 | |||
| UGA | G00125 | 1506 | . | . | . | 03/03 | 05/15 | 55 | 1.3 | 48 | |||
| UGA | G97042B.10 | 1503 | . | . | . | 02/26 | 05/10 | 47 | 1.3 | 60 | |||
| UGA | G99037 | 1490 | . | . | . | 02/29 | 05/16 | 51 | 1.7 | 58 | |||
| Calgene | Oscar | 1454 | 2439 | 2235 | . | 03/01 | 05/15 | 46 | 1.3 | 15 | |||
| Calgene | Cyclone | 1437 | 2641 | 2381 | . | 03/06 | 05/16 | 52 | 1.5 | 40 | |||
| Interstate | S8017 | 1293 | . | . | . | 02/26 | 05/10 | 46 | 2.1 | 75 | |||
| UGA | G01124 | 1252 | . | . | . | 02/28 | 05/11 | 45 | 1.7 | 55 | |||
| UI | Sunrise | 1204 | 2756 | . | . | 03/02 | 05/13 | 46 | 2.8 | 55 | |||
| UGA | G01125 | 1185 | . | . | . | 02/27 | 05/12 | 46 | 1.3 | 53 | |||
| UGA | G00075 | 1155 | . | . | . | 02/28 | 05/13 | 43 | 2.1 | 65 | |||
| AG-Seed Research | Mystic | 1132 | . | . | . | 02/28 | 05/14 | 47 | 1.2 | 20 | |||
| UGA | G00077 | 1089 | . | . | . | 03/01 | 05/13 | 46 | 1.5 | 85 | |||
| AG-Seed Research | Charlton | 966 | . | . | . | 02/29 | 05/17 | 47 | 1.7 | 33 | |||
| Pioneer | 45A71 | 931 | . | . | . | 03/04 | 05/18 | 49 | 2.2 | 38 | |||
| Average | 14623 | 2755 | 2560 | . | 02/29 | 05/14 | 48 | 1.6 | 57 | ||||
| LSD at 10% Level | 193 | N.S.4 | 199 | - | 01 | 02 | 4 | 0.5 | 14 | ||||
| Std. Err. of Entry Mean | 82 | 118 | 83 | - | 01 | 01 | 2 | 0.2 | 6 | ||||
| 1. Yields calculated as 50 lb/bu at 8.5% moisture. | |||||||||||||
| 2. Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. | |||||||||||||
| 3. C.V. = 11.2%, and df for EMS = 72. | |||||||||||||
| 4. The F-test indicated
no statistical difference at the alpha = .10 probability level; therefore,
an LSD value was not calculated. |
|||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
|||||||||||||
| Planted: | October 26, 2000. | ||||||||||||
| Harvested: | June 7, 2001. | ||||||||||||
| Seeding Rate: | 5 lb/acre in 7" rows. | ||||||||||||
| Soil Type: | Greenville sandy clay loam. | ||||||||||||
| Soil Test: | P = Medium, K = Medium, and pH = 6.3. | ||||||||||||
| Fertilization: | Preplant: 50 lb N, 50 lb P2O5, and 50 lb K2O/acre. | ||||||||||||
| Topdress: 100 lb N/acre. | |||||||||||||
| Management: | Subsoiled and rototilled; Treflan and Poast used for weed control. | ||||||||||||
| Previous Crop: | Small grain. | ||||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, and R. R. Pines. | |||||||||||||
| Table of Contents | |||||||||||||