The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Corn Performance
Tests
Research Report Number 675
November 2001
| Calhoun,
Georgia: Short-Season Corn Hybrid Performance, 2001, Irrigated |
|||||||||||
| Yield1 | |||||||||||
| Company
or Brand Name |
Hybrid Name |
2001 | 3-Year Average |
Ears/100 Plants |
Ear Grain Weight |
Grain Quality2 |
Grain Moisture3 |
Plant Population |
Erect Plants |
||
| bu/acre | no. | lb | rating | % | no. | % | |||||
| Pioneer | 31G98 | 243.9 | 235.6 | 120 | 0.45 | 1.0 | 16.4 | 25701 | 99 | ||
| Terral | TV2140RR | 239.1 | . | 106 | 0.54 | 1.0 | 17.7 | 24067 | 100 | ||
| Southern States | SS781CL | 235.4 | . | 102 | 0.51 | 1.0 | 15.9 | 25700 | 99 | ||
| Pioneer | 33J56 | 232.5 | 225.0 | 104 | 0.49 | 1.0 | 15.6 | 25701 | 100 | ||
| Pioneer | 32H58 | 222.3 | . | 123 | 0.44 | 1.0 | 17.2 | 23632 | 100 | ||
| Pioneer | 32k61 | 216.2 | 216.9 | 102 | 0.48 | 1.0 | 16.8 | 25156 | 100 | ||
| Pioneer | 33G30 | 211.6 | . | 106 | 0.46 | 1.3 | 16.0 | 25047 | 100 | ||
| Zimmerman | 1851W | 211.0 | . | 104 | 0.47 | 1.0 | 18.8 | 25233 | 99 | ||
| Garst/AgriPro | 8222IT | 210.2 | 208.6 | 101 | 0.47 | 1.0 | 18.9 | 26027 | 100 | ||
| Terral | TV2160Bt | 206.2 | . | 104 | 0.48 | 1.0 | 18.6 | 24503 | 100 | ||
| Dyna-Gro | 5515 | 205.4 | . | 102 | 0.46 | 1.0 | 17.1 | 24938 | 99 | ||
| Dyna-Gro | 5518RR | 205.0 | . | 103 | 0.49 | 1.0 | 17.2 | 23523 | 100 | ||
| Pioneer | 32K64 | 203.7 | . | 104 | 0.45 | 1.0 | 15.8 | 24507 | 100 | ||
| DeKalb | DKC65-25 | 202.6 | . | 107 | 0.41 | 1.0 | 16.0 | 26027 | 100 | ||
| Pioneer | 34B28 | 200.0 | . | 101 | 0.47 | 1.0 | 16.1 | 23958 | 100 | ||
| Croplan Genetics | 767RR | 198.1 | . | 101 | 0.44 | 1.0 | 15.6 | 24938 | 99 | ||
| Pioneer | 34B24 | 196.8 | . | 104 | 0.45 | 1.0 | 15.7 | 23958 | 100 | ||
| AgraTech | 721RR | 194.4 | . | 100 | 0.45 | 1.0 | 16.2 | 24938 | 100 | ||
| AgraTech | 787 | 194.4 | 188.4 | 107 | 0.45 | 1.0 | 17.3 | 23163 | 100 | ||
| Garst | 8285 | 192.1 | 184.5 | 106 | 0.43 | 1.0 | 17.0 | 24176 | 100 | ||
| Garst | 8251IT | 191.8 | . | 109 | 0.40 | 1.0 | 16.7 | 25483 | 100 | ||
| Pioneer | 33G26 | 190.2 | 202.4 | 106 | 0.44 | 1.3 | 16.2 | 23196 | 100 | ||
| Garst/AgriPro | 9707 | 187.5 | . | 103 | 0.43 | 1.0 | 16.4 | 24169 | 100 | ||
| Funk's G | 5516 | 175.1 | . | 100 | 0.41 | 1.0 | 17.3 | 24284 | 100 | ||
| Average | 206.94 | 208.8 | 105 | 0.46 | 1.0 | 16.8 | 24668 | 100 | |||
| LSD at 10% Level | 13.8 | 10.0 | 6 | 0.05 | N.S.5 | 0.7 | N.S. | N.S. | |||
| Std. Err. of Entry Mean | 5.9 | 4.2 | 3 | 0.02 | 0.1 | 0.3 | 1073 | 0 | |||
| 1. Yields calculated at 15.5% moisture. | |||||||||||
| 2. Grain quality rating: 1 = excellent to 5 = poor. | |||||||||||
| 3. Grain moisture at harvest. | |||||||||||
| 4. CV = 5.7%, and df for EMS = 69. | |||||||||||
| 5. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore
an LSD value was not calculated. |
|||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
|||||||||||
| Planted: | April 18, 2001. | ||||||||||
| Harvested: | September 13, 2001. | ||||||||||
| Seeding Rate: | 30,000 seeds/acre in 30" rows. | ||||||||||
| Soil Type: | Rome gravelly clay loam. | ||||||||||
| Soil Test: | P = Very High, K = High, and pH = 6.0. | ||||||||||
| Fertilization: | 75 lb N, 90 lb P2O5, and 180 lb K2O/acre as preplant; 150 lb N/acre as sidedress. | ||||||||||
| Previous Crop: | Soybean. | ||||||||||
| Management: | Subsoiled,
chisel plowed, and rototilled; Aatrex and Lasso used for weed control;
irrigated 4.0 inches. |
||||||||||
| Test conducted by P. A. Rose, G. Rawls, and J. Stubbs. | |||||||||||
| - | |||||||||||
| Table of Contents | |||||||||||