The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Corn Performance
Tests
Research Report Number 675
November 2001
| Midville, Georgia: Short-Season Corn Hybrid Performance, 2001, Irrigated |
|||||||||||
| Yield1 | |||||||||||
| Company
or Brand Name |
Hybrid Name |
2001 | 3-Year Average |
Ears/100 Plants |
Ear Grain Weight |
Grain Quality2 |
Grain Moisture3 |
Plant Population |
Erect Plants |
||
| bu/acre | no. | lb | rating | % | no. | % | |||||
| Pioneer | 31G98 | 261.0 | . | 118 | 0.47 | 1.0 | 19.5 | 28096 | 98 | ||
| DeKalb | DKC65-25 | 248.7 | . | 105 | 0.46 | 2.0 | 19.6 | 29948 | 100 | ||
| Pioneer | 32H58 | 246.9 | . | 110 | 0.45 | 1.5 | 19.9 | 29403 | 98 | ||
| Pioneer | 32R25 | 246.0 | . | 120 | 0.42 | 1.8 | 19.5 | 28641 | 99 | ||
| Croplan Genetics | 721 | 241.7 | . | 100 | 0.49 | 2.5 | 19.7 | 28858 | 99 | ||
| Garst/AgriPro | 9707 | 240.5 | 219.0 | 102 | 0.48 | 1.8 | 19.7 | 29077 | 99 | ||
| AgraTech | 1701 | 238.9 | . | 125 | 0.42 | 1.8 | 22.7 | 28314 | 98 | ||
| AgriPro | 9843 | 238.5 | 202.8 | 104 | 0.49 | 1.5 | 19.7 | 27770 | 100 | ||
| Southern States | SS781CL | 237.1 | . | 101 | 0.47 | 1.5 | 20.4 | 30057 | 99 | ||
| Croplan Genetics | 818 | 236.3 | . | 104 | 0.46 | 1.3 | 21.0 | 29403 | 100 | ||
| Pioneer | 32k61 | 231.5 | 201.9 | 101 | 0.47 | 1.8 | 19.5 | 28750 | 100 | ||
| Garst/AgriPro | 8222IT | 230.5 | . | 102 | 0.49 | 1.5 | 23.7 | 28423 | 97 | ||
| Zimmerman | 1851W | 225.3 | 197.1 | 101 | 0.47 | 1.8 | 20.8 | 28314 | 95 | ||
| Dyna-Gro | 5515 | 224.7 | . | 98 | 0.47 | 1.8 | 19.6 | 28641 | 98 | ||
| AgraTech | 719 | 220.2 | . | 100 | 0.46 | 2.3 | 19.4 | 28205 | 98 | ||
| AgraTech | 721RR | 218.7 | . | 99 | 0.45 | 1.8 | 20.2 | 29403 | 100 | ||
| Croplan Genetics | 767RR | 218.4 | . | 99 | 0.44 | 2.3 | 20.3 | 29730 | 100 | ||
| Croplan Genetics | 683 | 218.4 | . | 102 | 0.44 | 2.0 | 19.1 | 28205 | 98 | ||
| Dyna-Gro | 5516RR | 216.6 | . | 104 | 0.43 | 1.5 | 20.2 | 29185 | 98 | ||
| DeKalb | DKC66-50 | 212.7 | . | 100 | 0.43 | 2.0 | 21.0 | 30057 | 99 | ||
| Garst | 8251IT | 209.1 | . | 111 | 0.42 | 1.8 | 19.8 | 26681 | 99 | ||
| Dyna-Gro | 5518RR | 209.1 | . | 107 | 0.41 | 1.8 | 19.7 | 28423 | 97 | ||
| AgraTech | 787 | 207.3 | 186.8 | 102 | 0.45 | 1.5 | 22.5 | 27878 | 97 | ||
| Funk's G | 5516 | 193.5 | 197.9 | 109 | 0.39 | 1.8 | 21.3 | 27443 | 99 | ||
| Average | 228.04 | 200.9 | 105 | 0.45 | 1.7 | 20.3 | 28704 | 98 | |||
| LSD at 10% Level | 17.5 | N.S.5 | 6 | 0.05 | 0.6 | 2.0 | 1590 | N.S. | |||
| Std. Err. of Entry Mean | 7.4 | 7.5 | 2 | 0.02 | 0.3 | 0.8 | 674 | 1 | |||
| 1. Yields calculated at 15.5% moisture. | |||||||||||
| 2. Grain quality rating: 1 = excellent to 5 = poor. | |||||||||||
| 3. Grain moisture at harvest. | |||||||||||
| 4. CV = 6.5%, and df for EMS = 69. | |||||||||||
| 5. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore
an LSD value was not calculated. |
|||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
|||||||||||
| Planted: | April 12, 2001. | ||||||||||
| Harvested: | August 27, 2001. | ||||||||||
| Seeding Rate: | 30,500 seeds/acre in 30" rows. | ||||||||||
| Soil Type: | Dothan loamy sand. | ||||||||||
| Soil Test: | P = Medium, K = Medium, and pH = 5.7. | ||||||||||
| Fertilization: | 105 lb N, 115 lb P2O5, and 145 lb K2O/acre as preplant; 136 lb N/acre as sidedress. | ||||||||||
| Previous Crop: | Peanut. | ||||||||||
| Management: | Chisel plowed, subsoiled, and bedded; Atrazine used for weed control; irrigated 6.0 inches. | ||||||||||
| Test conducted by A. E. Coy, M. D. Pippen, R. Brooke, T. Hancock, and R. D. McNeill, IV. | |||||||||||
| - | |||||||||||
| Table of Contents | |||||||||||