The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Corn Performance
Tests
Research Report Number 675
November 2001
| Midville, Georgia: Mid- and Full-Season Corn Hybrid Performance, 2001, Irrigated |
|||||||||||
| Yield1 | |||||||||||
| Company
or Brand Name |
Hybrid Name |
2001 | 3-Year Average |
Ears/100 Plants |
Ear Grain Weight |
Grain Quality2 |
Grain Moisture3 |
Plant Population |
Erect Plants |
||
| bu/acre | no. | lb | rating | % | no. | % | |||||
| DeKalb | DK 697 | 237.8 | 216.2 | 110 | 0.48 | 1.3 | 21.4 | 27334 | 96 | ||
| AgraTech | 905RR | 227.4 | . | 107 | 0.50 | 1.5 | 20.2 | 25483 | 99 | ||
| NK | N 8811 | 222.2 | 203.0 | 102 | 0.48 | 1.3 | 21.1 | 27225 | 99 | ||
| Pioneer | 31R88 | 217.6 | . | 105 | 0.45 | 2.5 | 19.9 | 27443 | 99 | ||
| Croplan Genetics | 7879 | 217.3 | . | 105 | 0.47 | 2.0 | 21.3 | 26572 | 97 | ||
| Pioneer | 3146 | 216.7 | 200.7 | 102 | 0.45 | 1.0 | 19.5 | 27552 | 99 | ||
| DeKalb | DKC68-70 | 216.7 | . | 108 | 0.45 | 1.3 | 19.6 | 26572 | 99 | ||
| Golden Acres | 8681FQ | 216.1 | . | 107 | 0.44 | 2.3 | 19.5 | 27225 | 98 | ||
| DeKalb | DK 687 | 215.8 | 203.9 | 111 | 0.44 | 1.5 | 19.6 | 26354 | 98 | ||
| Garst/AgriPro | 8288 | 215.5 | . | 100 | 0.53 | 1.8 | 21.2 | 24503 | 96 | ||
| NK | N91-R9 * | 214.2 | . | 102 | 0.46 | 1.8 | 21.4 | 27334 | 98 | ||
| NK | N 83-N5 | 213.7 | 209.5 | 106 | 0.46 | 1.8 | 22.4 | 26898 | 100 | ||
| Southern States | SS882CL | 210.4 | . | 105 | 0.47 | 1.8 | 20.5 | 25700 | 99 | ||
| CPES-USDA | TY005 | 206.2 | . | 101 | 0.48 | 2.0 | 21.4 | 25592 | 93 | ||
| Croplan Genetics | 702 | 204.6 | 195.7 | 101 | 0.45 | 1.8 | 21.5 | 27225 | 94 | ||
| Golden Acres | 8311 | 204.1 | . | 104 | 0.44 | 2.3 | 19.5 | 26572 | 99 | ||
| Croplan Genetics | 827 | 203.9 | . | 103 | 0.45 | 1.8 | 21.2 | 26245 | 97 | ||
| CPES-USDA | TY004 | 201.7 | . | 107 | 0.46 | 2.5 | 21.2 | 24720 | 95 | ||
| Croplan Genetics | 1167CL | 196.5 | . | 101 | 0.45 | 2.0 | 19.7 | 25809 | 100 | ||
| CPES-USDA | TY001 | 184.5 | . | 107 | 0.47 | 1.8 | 21.1 | 21998 | 100 | ||
| CPES-USDA | TY002 | 180.4 | . | 102 | 0.42 | 2.5 | 21.4 | 25701 | 98 | ||
| CPES-USDA | TY003 | 155.8 | . | 106 | 0.49 | 2.0 | 20.4 | 17860 | 98 | ||
| Average | 208.14 | 204.8 | 105 | 0.46 | 1.8 | 20.7 | 25814 | 98 | |||
| LSD at 10% Level | 18.1 | 8.3 | N.S.5 | 0.05 | 0.5 | 1.1 | 1748 | N.S. | |||
| Std. Err. of Entry Mean | 7.7 | 3.5 | 3 | 0.02 | 0.2 | 0.5 | 740 | 2 | |||
| * Full-season hybrid. | |||||||||||
| 1. Yields calculated at 15.5% moisture. | |||||||||||
| 2. Grain quality rating: 1 = excellent to 5 = poor. | |||||||||||
| 3. Grain moisture at harvest. | |||||||||||
| 4. CV = 7.4%, and df for EMS = 63. | |||||||||||
| 5. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore
an LSD value was not calculated. |
|||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
|||||||||||
| Planted: | April 12, 2001. | ||||||||||
| Harvested: | August 27, 2001. | ||||||||||
| Seeding Rate: | 28,500 seeds/acre in 30" rows. | ||||||||||
| Soil Type: | Dothan loamy sand. | ||||||||||
| Soil Test: | P = Medium, K = Medium, and pH = 5.7. | ||||||||||
| Fertilization: | 105 lb N, 115 lb P2O5, and 145 lb K2O/acre as preplant; 136 lb N/acre as sidedress. | ||||||||||
| Previous Crop: | Peanut. | ||||||||||
| Management: | Chisel plowed, subsoiled, and bedded; Atrazine used for weed control; irrigated 6.0 inches. | ||||||||||
| Test conducted by A. E. Coy, M. D. Pippen, R. Brooke, T. Hancock, and R. D. McNeill, IV. | |||||||||||
| - | |||||||||||
| Table of Contents | |||||||||||