The Georgia Agricultural Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia

2001 Corn Performance Tests
Research Report Number 675
November 2001

Plains, Georgia:
Mid and Full-Season Corn Hybrid Performance, 2001, Irrigated
Yield1
Company or
Brand Name
  Hybrid
Name
2001 3-Year
Average
  Ears/100
Plants
Ear Grain
Weight
Grain
Quality2
Grain
Moisture3
Plant
Population
Erect
Plants
bu/acre no. lb rating % no. %
DeKalb             DK 697       250.7  223.2 103 0.53 2.8 21.2 27661  98
Garst/AgriPro      8288         225.9     . 102 0.52 3.5 22.0 25810  99
Pioneer            3146         224.5  196.4 105 0.52 2.5 20.5 24503  99
Croplan Genetics   702          222.7  204.4 100 0.51 2.0 21.3 26463  93
Southern States    SS882CL      220.8     . 102 0.47 2.5 20.6 27334  96
AgraTech           905RR        214.3     . 102 0.52 2.8 21.5 24611  86
DeKalb             DK 687       210.7  197.1 111 0.44 3.3 21.3 26027  83
DeKalb             DKC68-70     210.1     . 120 0.42 2.8 22.2 25700  92
CPES-USDA          TY005        208.9     . 103 0.53 3.5 23.7 24067  98
Croplan Genetics   7879         205.2     . 101 0.48 2.0 20.8 25483  90
NK                 N 83-N5      203.6  196.8 106 0.44 2.3 22.8 26463  82
NK                 N 8811       200.6  183.8 100 0.50 2.3 22.8 24394  95
CPES-USDA          TY004        200.6     . 102 0.50 4.0 21.0 23414  93
CPES-USDA          TY001        196.8     . 105 0.48 2.5 23.1 24067  98
Golden Acres 8311         196.3     . 101 0.49 3.3 21.6 23958  97
Croplan Genetics   827          192.5     . 102 0.47 2.3 23.3 24502  90
Golden Acres 8681FQ       192.3     . 100 0.47 3.3 22.1 25156  96
NK                 N91-R9 *  190.9     . 102 0.43 2.8 21.5 25809  99
Pioneer            31R88        184.0     . 103 0.44 4.3 21.8 24720  97
CPES-USDA          TY002        181.5     .   99 0.43 4.0 21.5 25592  99
Croplan Genetics   1167CL       172.0     . 101 0.43 2.3 21.8 24067  93
CPES-USDA          TY003        167.9     . 103 0.53 3.5 22.0 18840  99
Average                          203.34  200.3 103 0.48 2.9 21.8 24938  94
LSD at 10% Level  18.1  9.7 5 0.04 0.6 1.5 1686 8
Std. Err. of Entry Mean  7.6  4.1   2 0.02 0.2 0.6 714 3
*  Full-season hybrid.
1.  Yields calculated at 15.5% moisture.
2.  Grain quality rating:  1 = excellent to 5 = poor.
3.  Grain moisture at harvest.
4.  CV = 7.5%, and df for EMS = 63.
Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD
(P = 0.10).
Planted: April 9, 2001.
Harvested: August 24, 2001.
Seeding Rate: 28,000 seeds/acre in 30" rows.
Soil Type: Greenville sandy clay loam.
Soil Test: P = Medium, K = Medium, and pH = 6.4.
Fertilization: 105 lb N, 80 lb P2O5, and 80 lb K2O/acre as preplant; 150 lb N/acre as sidedress.
Previous Crop: Soybean.
Management: Subsoiled, and rototilled; Starfire, Prowl, and Aatrex used for weed control; irrigated 8.0 inches.
Test conducted by A. E. Coy, M. D. Pippen, R. R. Pines, R. Brooke, and T. Hancock.
-
Table of Contents