The Georgia Agricultural Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia

2001 Corn Performance Tests
Research Report Number 675
November 2001

Tifton, Georgia:
Short-Season Corn Hybrid Performance, 2001, Nonirrigated
Yield1
Company or
Brand Name
  Hybrid
Name
2001 3-Year
Average
  Ears/100
Plants
Ear Grain
Weight
Grain
Quality2
Grain
Moisture3
Plant
Population
Erect
Plants
bu/acre no. lb rating % no. %
Pioneer            32R25        231.3     . 107 0.46 1.3 18.8 27443 100
Dyna-Gro           5515         206.1     .   99 0.44 2.3 18.3 27116 100
Pioneer            31G98        202.6     . 105 0.44 1.3 18.7 25918 100
Southern States  SS781CL      198.4     .   99 0.42 1.5 18.0 27661 100
Dyna-Gro           5518RR       195.7     .   99 0.49 1.5 19.7 24612 100
Zimmerman          1851W        194.1  142.7 100 0.42 2.0 20.3 27661 100
Croplan Genetics 683          187.8     .   98 0.40 1.5 16.6 27443 100
AgraTech           1701         187.3     . 107 0.45 2.5 19.5 22978 100
Croplan Genetics 818          184.8     .   99 0.38 1.8 18.2 28097 100
AgraTech           721RR        184.5     .   99 0.41 2.3 18.7 26681 100
AgraTech           719          184.3     .   98 0.39 2.3 17.6 27443 100
Pioneer            32k61        182.3  144.1 100 0.42 2.8 17.9 25809 100
Croplan Genetics 721          181.8     .   96 0.40 2.5 19.6 27769 100
Pioneer            32H58        181.2     . 103 0.38 1.3 18.1 26572 100
Dyna-Gro           5516RR       179.0     . 101 0.38 1.8 18.3 26898 100
Croplan Genetics 767RR        177.3     .   97 0.39 2.0 18.7 27007 100
Garst/AgriPro      8222IT       171.2     .   96 0.42 1.5 20.2 25265 100
DeKalb             DKC65-25     169.6     . 102 0.38 1.5 18.1 25265   99
DeKalb             DKC66-50     162.5     .   99 0.36 2.0 17.1 26027 100
Garst              8251IT       161.5     .   97 0.39 1.8 19.8 25156 100
AgriPro            9843         161.1  139.6   93 0.40 1.5 18.6 25483 100
Garst/AgriPro 9707         158.7  142.5   91 0.42 1.8 18.6 24612   99
AgraTech           787          145.2  131.7   99 0.43 1.8 19.6 20365 100
Average                          182.04  140.1   99 0.41 1.8 18.6 26056 100
LSD at 10% Level 16.1   N.S.5 5 0.05 0.8 0.8 2560 -
Std. Err. of Entry Mean 6.8  4.4   2 0.02 0.3 0.3 1085 -
1.  Yields calculated at 15.5% moisture.
2.  Grain quality rating:  1 = excellent to 5 = poor.
3.  Grain moisture at harvest.
4.  CV = 7.5%, and df for EMS = 66.
5.  The F-test indicated no statistical differences at the alpha = .10 probability level; therefore an LSD value was not
     calculated.
Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD
(P = 0.10).
Planted: April 10, 2001.
Harvested: August 22, 2001.
Seeding Rate: 29,800 seeds/acre in 30" rows.
Soil Type: Tifton loamy sand.
Soil Test: P = High, K = Medium, and pH = 6.5.
Fertilization: 65 lb N, 130 lb P2O5, and 195 lb K2O/acre as preplant; 128 lb N/acre as sidedress.
Previous Crop: Soybean.
Management: Paraplowed, subsoiled, bedded, and rototilled; Prowl, Atrazine, Permit, and Accent used for
weed control; Nemacur used for nematode control; Furadan used for insect control.
Test conducted by A. E. Coy, M. D. Pippin, R. Brooke, and T. Hancock.
-
Table of Contents