The Georgia Agricultural Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia

2001 Corn Performance Tests
Research Report Number 675
November 2001

Tifton, Georgia:
Mid- and Full-Season Corn Hybrid Performance, 2001, Nonirrigated
Yield1
Company or
Brand Name
  Hybrid
Name
2001 3-Year
Average
  Ears/100
Plants
Ear Grain
Weight
Grain
Quality2
Grain
Moisture3
Plant
Population
Erect
Plants
bu/acre no. lb rating % no. %
DeKalb             DK 697       194.5  150.4   99 0.42 1.8 17.9 27007  99
Croplan Genetics   702          194.0  150.3 101 0.50 2.3 19.8 22978 100
Pioneer            31R88        194.0     .   98 0.44 2.6 18.3 26354  99
AgraTech           905RR        187.4     .   97 0.55 3.3 19.8 22869 100
DeKalb             DKC68-70     186.8     . 107 0.39 2.0 19.9 26572 100
DeKalb             DK 687       186.7  140.8 108 0.41 2.3 19.8 25374 100
Golden Acres 8681FQ       185.6     . 102 0.40 2.0 18.5 26443 100
Pioneer            3146         182.8  145.1   99 0.43 2.0 18.9 25156  99
NK   N91-R9 *  182.8     .   97 0.44 1.8 20.4 25156 100
Golden Acres 8311         173.4     . 100 0.40 2.3 18.6 25426 100
Croplan Genetics   827          169.4     . 102 0.39 2.3 21.4 26027 100
Croplan Genetics   7879         169.0     . 103 0.43 2.3 18.9 22760 100
NK                 N 8811       165.7  139.5 100 0.44 1.5 20.7 22978 100
NK                 N 83-N5      154.7  141.5   99 0.36 2.0 18.9 25156 100
Garst/AgriPro  8288         151.2     . 103 0.41 2.5 19.9 21780 100
Southern States  SS882CL      143.3     . 105 0.39 2.5 19.6 21236 100
CPES-USDA          TY001        137.2     .   97 0.41 2.7 20.5 20800  99
CPES-USDA          TY003        135.0     . 107 0.39 2.0 19.8 18949  97
CPES-USDA          TY004        128.2     . 100 0.35 3.3 18.4 21562  96
CPES-USDA          TY005        125.1     .   97 0.33 2.8 19.8 23087  98
CPES-USDA          TY002        121.6     .   98 0.31 2.8 18.3 22978  98
Croplan Genetics   1167CL       112.6     . 105 0.35 2.8 20.7 18513 100
Average                          162.84  144.6 101 0.41 2.3 19.5 23598  99
LSD at 10% Level  14.8   N.S.5 6 0.08 0.6 1.0 2799 2
Std. Err. of Entry Mean 6.2 4.4   3 0.04 0.3 0.4 1186 1
*  Full-season hybrid.
1.  Yields calculated at 15.5% moisture.
2.  Grain quality rating:  1 = excellent to 5 = poor.
3.  Grain moisture at harvest.
4.  CV = 7.7%, and df for EMS = 63.
5.  The F-test indicated no statistical differences at the alpha = .10 probability level; therefore an LSD value was not
     calculated.
Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD
(P = 0.10).
Planted: April 10, 2001.
Harvested: August 22, 2001.
Seeding Rate: 27,500 seeds/acre in 30" rows.
Soil Type: Tifton loamy sand.
Soil Test: P = High, K = Medium, and pH = 6.5.
Fertilization: 65 lb N, 130 lb P2O5, and 195 lb K2O/acre as preplant; 128 lb N/acre as sidedress.
Previous Crop: Soybean.
Management: Paraplowed, subsoiled, bedded, and rototilled; Prowl, Atrazine, Permit, and Accent used for
weed control; Nemacur used for nematode control; Furadan used for insect control.
Test conducted by A. E. Coy, M. D. Pippin, R. Brooke, and T. Hancock.
-
Table of Contents