The Georgia Agricultural Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia

2001 Corn Performance Tests
Research Report Number 675
November 2001

Tifton, Georgia:
Mid and Full-Season Corn Hybrid Performance, 2001, Irrigated
Yield1
Company or
Brand Name
  Hybrid
Name
2001 3-Year
Average
  Ears/100
Plants
Ear Grain
Weight
Grain
Quality2
Grain
Moisture3
Plant
Population
Erect
Plants
bu/acre no. lb rating % no. %
NK                 N91-R9 *  222.8     . 101 0.58 2.0 19.3 22434 100
Croplan Genetics   827          220.4     . 100 0.59 2.5 20.9 22216 100
DeKalb             DK 697       219.3  204.3 116 0.49 2.3 18.4 23087 100
Pioneer            3146         212.6  185.1 102 0.53 1.5 18.5 22652 100
Croplan Genetics   702          210.1  195.6 101 0.55 1.5 19.3 22216 100
CPES-USDA          TY005        207.7     . 103 0.54 2.3 20.8 22433  99
AgraTech           905RR        206.2     . 105 0.54 2.3 18.9 21236 100
DeKalb             DKC68-70     204.0     . 112 0.49 2.3 18.9 21780 100
DeKalb             DK 687       202.4  198.6 118 0.46 2.0 18.4 21780 100
Golden Acres 8311         201.7     . 100 0.51 2.8 18.4 22869 100
Southern States    SS882CL      199.5     . 106 0.51 1.8 19.4 21671 100
Golden Acres 8681FQ       199.3     . 100 0.53 2.8 18.4 21780 100
Croplan Genetics   7879         198.3     . 103 0.53 2.0 18.9 21236 100
NK                 N 8811       196.7  186.6  99 0.54 2.0 20.2 22107 100
Garst/AgriPro      8288         191.7     . 103 0.54 2.0 19.2 20364 100
Pioneer            31R88        188.4     .   99 0.51 3.5 17.7 21562  99
NK                 N 83-N5      187.6  188.0 104 0.50 1.8 18.8 21018 100
Croplan Genetics   1167CL       180.2     . 103 0.49 2.0 18.5 21018 100
CPES-USDA          TY004        178.2     . 105 0.48 2.5 17.7 20147 100
CPES-USDA          TY001        177.4     . 106 0.53 2.0 19.4 18731 100
CPES-USDA          TY002        156.2     . 100 0.42 2.5 18.0 21453 100
CPES-USDA          TY003        154.5     . 105 0.52 2.5 19.5 16662  95
Average                          196.14  193.0 104 0.52 2.2 19.0 21384 100
LSD at 10% Level  14.1   N.S.5 7 0.05 0.7 0.6 1515 1
Std. Err. of Entry Mean  6.0 3.9   3 0.02 0.3 0.3 642 1
*  Full-season hybrid.
1.  Yields calculated at 15.5% moisture.
2.  Grain quality rating:  1 = excellent to 5 = poor.
3.  Grain moisture at harvest.
4.  CV = 6.1%, and df for EMS = 63.
5.  The F-test indicated no statistical differences at the alpha = .10 probability level; therefore an LSD value was not
     calculated.
Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD
(P = 0.10).
Planted: April 11, 2001.
Harvested: August 22, 2001.
Seeding Rate: 23,500 seeds/acre in 30" rows.
Soil Type: Tifton loamy sand.
Soil Test: P = High, K = Medium, and pH = 6.5.
Fertilization: 35 lb N, 70 lb P2O5, and 105 lb K2O/acre as preplant; 212 lb N/acre as sidedress.
Previous Crop: Soybean.
Management: Paraplowed, subsoiled, bedded, and rototilled; Prowl, Atrazine, Permit, and Accent used for weed
control; Nemacur used for nematode control; Furadan used for insect control; irrigated 9.0 inches.
Test conducted by A. E. Coy, M. D. Pippin, R. Brooke, and T. Hancock.
-
Table of Contents