The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Corn Performance
Tests
Research Report Number 675
November 2001
| Blairsville, Georgia: Evaluation of Corn Hybrids for Silage, 2001, Nonirrigated |
|||||||||||
| Company or | Hybrid | Maturity | Forage Yield | Dry | Grain | Plant | 2-Yr Avg Dry Forage |
||||
| Brand Name | Name | Class | Dry1 | Green | Matter | Portion | Population | Yield | |||
| tons/acre | % | % | no. | tons/acre | |||||||
| Short and Mid-Season | |||||||||||
| AgraTech | 1701 | M | 13.6 | 51.9 | 26.1 | 42 | 28072 | . | |||
| DeKalb | DK 697 | M | 11.4 | 42.1 | 27.1 | 44 | 29524 | . | |||
| Pioneer | 31G98 | S | 11.2 | 44.6 | 25.1 | 43 | 28919 | . | |||
| Pioneer | 31R88 | M | 11.1 | 44.9 | 24.8 | 44 | 29161 | 12.9 | |||
| NK | N 83-N5 | M | 11.1 | 42.7 | 26.0 | 44 | 29887 | 11.9 | |||
| AgraTech | 905RR | M | 11.0 | 43.4 | 25.4 | 41 | 27588 | . | |||
| NK | N 8811 | M | 10.8 | 42.3 | 25.6 | 40 | 24926 | 12.1 | |||
| DeKalb | DKC68-70 | M | 10.8 | 47.0 | 22.9 | 38 | 27951 | . | |||
| Zimmerman | 1851W | S | 10.6 | 41.9 | 25.3 | 39 | 28193 | . | |||
| Southern States | SS859CL | M | 10.4 | 41.9 | 24.9 | 44 | 28556 | 11.8 | |||
| Pioneer | 33J56 | S | 10.3 | 46.8 | 22.7 | 46 | 27467 | 12.3 | |||
| Croplan Genetics | 827 | M | 10.0 | 44.4 | 22.5 | 43 | 26741 | . | |||
| Garst/AgriPro | 8288 | M | 10.0 | 35.8 | 27.9 | 48 | 27225 | . | |||
| Croplan Genetics | 733Bt | S | 9.6 | 30.9 | 30.9 | 47 | 26620 | . | |||
| Average | 10.82 | 42.9 | 25.5 | 43 | 27916 | 12.2 | |||||
| LSD at 10% Level | 1.5 | 3.2 | 3.3 | 3 | N.S.3 | N.S. | |||||
| Std. Err. of Entry Mean | 0.6 | 1.4 | 1.4 | 1 | 1107 | 0.7 | |||||
| Full-Season | |||||||||||
| NK | N91-R9 | F | 12.1 | 47.1 | 25.7 | 40 | 28314 | 11.4 | |||
| Pioneer | 30F33 | F | 11.6 | 49.4 | 23.5 | 31 | 28435 | 11.7 | |||
| Southland Seed Co. | SM-135 | F | 11.2 | 42.6 | 26.4 | 36 | 26620 | . | |||
| Southland Genetics | SG1877 | F | 10.9 | 40.4 | 26.9 | 31 | 27467 | 10.9 | |||
| AgraTech | 1836 | F | 10.4 | 38.1 | 27.4 | 34 | 28314 | . | |||
| Southern States | SS1060 | F | 9.4 | 34.5 | 27.2 | 34 | 27039 | . | |||
| Greenwood | 830 | F | 9.1 | 35.0 | 26.1 | 38 | 27588 | . | |||
| Southland Seed Co. | SM-128 | F | 8.7 | 31.5 | 27.6 | 31 | 25652 | . | |||
| AgraTech | 1010RR | F | 8.5 | 33.9 | 25.0 | 32 | 28813 | . | |||
| Southland Seed Co. | SG1836 | F | 8.1 | 30.5 | 26.3 | 34 | 26983 | . | |||
| Average | 10.04 | 38.3 | 26.2 | 34 | 27522 | 11.3 | |||||
| LSD at 10% Level | 0.9 | 3.0 | 1.3 | 4 | N.S. | N.S. | |||||
| Std. Err. of Entry Mean | 0.4 | 1.2 | 0.5 | 2 | 732 | 0.4 | |||||
| 1. Yields calculated at 15.5% moisture. | |||||||||||
| 2. CV = 11.6%, and df for EMS = 39. | |||||||||||
| 3. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore
an LSD value was not calculated. |
|||||||||||
| 4. CV = 7.2%, and df for EMS = 27. | |||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
|||||||||||
| Planted: | May 7, 2001. | ||||||||||
| Harvested: | Short and Mid-Season: September 4, 2001. | ||||||||||
| Full-Season: September 7, 2001. | |||||||||||
| Seeding Rate: | 30,000 seeds/acre in 30" rows. | ||||||||||
| Soil Type: | Bradson clay loam. | ||||||||||
| Soil Test: | P = High, K = High, and pH = 6.2. | ||||||||||
| Fertilization: | 77 lb N, 77 lb P2O5, and 77 lb K2O/acre as preplant; 150 lb N/acre as sidedress. | ||||||||||
| Previous Crop: | Soybean. | ||||||||||
| Management: | Moldboard plowed and disked; Aatrex, Bicep, and one cultivation used for weed control. | ||||||||||
| Test conducted by P. A. Rose and H. D. Garrett. | |||||||||||
| - | |||||||||||
| Table of Contents | |||||||||||