The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Corn Performance
Tests
Research Report Number 675
November 2001
| Calhoun, Georgia: Evaluation of Corn Hybrids for Silage, 2001, Irrigated |
|||||||||||
| Company or | Hybrid | Maturity | Forage Yield | Dry | Grain | Plant | 2-Yr Avg Dry Forage |
||||
| Brand Name | Name | Class | Dry1 | Green | Matter | Portion | Population | Yield | |||
| tons/acre | % | % | no. | tons/acre | |||||||
| Short and Mid-Season | |||||||||||
| Zimmerman | 1851W | S | 11.6 | 31.3 | 36.9 | 42 | 25483 | 10.9 | |||
| DeKalb | DKC68-70 | M | 11.2 | 29.3 | 38.3 | 50 | 23523 | . | |||
| Croplan Genetics | 827 | M | 10.6 | 30.6 | 35.0 | 44 | 23740 | . | |||
| AgraTech | 905RR | M | 10.3 | 26.6 | 38.7 | 46 | 24612 | . | |||
| AgraTech | 1701 | M | 10.3 | 29.5 | 34.7 | 45 | 25203 | . | |||
| Garst/AgriPro | 8215 | M | 10.1 | 31.7 | 31.8 | 45 | 23305 | . | |||
| Pioneer | 31R88 | M | 10.1 | 27.8 | 36.4 | 48 | 25700 | 10.9 | |||
| Southern States | SS859CL | M | 10.1 | 28.4 | 35.4 | 49 | 23523 | 9.8 | |||
| DeKalb | DK 697 | M | 9.6 | 23.8 | 40.7 | 46 | 24394 | . | |||
| Pioneer | 31G98 | S | 9.5 | 27.8 | 34.8 | 50 | 22216 | . | |||
| Pioneer | 33J56 | S | 9.2 | 25.8 | 35.5 | 49 | 23523 | 9.5 | |||
| NK | N 8811 | M | 9.0 | 27.2 | 33.0 | 43 | 21780 | 9.6 | |||
| Garst/AgriPro | 8288 | M | 8.7 | 21.8 | 39.8 | 51 | 24974 | . | |||
| Croplan Genetics | 733Bt | S | 7.4 | 21.0 | 35.3 | 51 | 23185 | . | |||
| Average | 9.82 | 27.3 | 36.2 | 47 | 23940 | 10.2 | |||||
| LSD at 10% Level | 1.6 | 3.4 | 4.2 | 3 | N.S.3 | 1.1 | |||||
| Std. Err. of Entry Mean | 0.7 | 1.4 | 1.8 | 1 | 1187 | 0.4 | |||||
| Full-Season | |||||||||||
| Southland Genetics | SG1877 | F | 13.7 | 28.3 | 48.3 | 41 | 23087 | 12.6 | |||
| NK | N91-R9 | F | 12.9 | 26.6 | 48.5 | 44 | 25918 | 11.3 | |||
| Southland Seed Co. | SG1836 | F | 11.4 | 24.4 | 46.4 | 42 | 24313 | . | |||
| Southland Seed Co. | SM-135 | F | 10.6 | 24.3 | 44.1 | 41 | 23087 | . | |||
| Southland Seed Co. | SM-128 | F | 10.0 | 21.5 | 46.6 | 41 | 23740 | . | |||
| Pioneer | 30F33 | F | 9.6 | 27.4 | 35.0 | 37 | 22869 | 9.7 | |||
| Greenwood | 830 | F | 9.2 | 18.5 | 50.2 | 46 | 22861 | . | |||
| AgraTech | 1010RR | F | 9.1 | 20.6 | 44.7 | 43 | 20691 | . | |||
| Southern States | SS1060 | F | 9.1 | 19.5 | 47.0 | 44 | 23152 | . | |||
| AgraTech | 1836 | F | 8.1 | 14.1 | 56.9 | 44 | 25209 | . | |||
| Average | 10.44 | 22.5 | 46.8 | 42 | 23493 | 11.2 | |||||
| LSD at 10% Level | 1.5 | 3.1 | 4.9 | 2 | N.S. | N.S. | |||||
| Std. Err. of Entry Mean | 0.6 | 1.3 | 2.0 | 1 | 1227 | 0.7 | |||||
| 1. Yields calculated at 15.5% moisture. | |||||||||||
| 2. CV = 13.3%, and df for EMS = 39. | |||||||||||
| 3.
The F-test indicated no statistical differences at the alpha =
.10 probability level; therefore an LSD value was not calculated. |
|||||||||||
| 4. CV = 12.0%, and df for EMS = 27. | |||||||||||
| Bolding
indicates entries yielding equal to highest yielding entry within a column
based on Fisher's protected LSD (P = 0.10). |
|||||||||||
| Planted: | April 18, 2001. | ||||||||||
| Harvested: | Short and Mid-Season: August 9, 2001. | ||||||||||
| Full-Season: August 20, 2001. | |||||||||||
| Seeding Rate: | 31,000 seeds/acre in 30" rows. | ||||||||||
| Soil Type: | Rome gravelly clay loam. | ||||||||||
| Soil Test: | P = Very High, K = High, and pH = 6.0. | ||||||||||
| Fertilization: | 75 lb N, 90 lb P2O5, and 180 lb K2O/acre as preplant; 150 lb N/acre as sidedress. | ||||||||||
| Previous Crop: | Soybean. | ||||||||||
| Management: | Subsoiled,
chisel plowed, and rototilled: Aatrex and Lasso used for weed control; irrigated 4.0 inches. |
||||||||||
| Test conducted by P.A. Rose, G. Rawls, and J. Stubbs. | |||||||||||
| - | |||||||||||
| Table of Contents | |||||||||||