The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Corn Performance
Tests
Research Report Number 675
November 2001
| Griffin, Georgia: Evaluation of Corn Hybrids for Silage, 2001, Irrigated |
|||||||||||
| Company or | Hybrid | Maturity | Forage Yield | Dry | Grain | Plant | 2-Yr Avg Dry Forage |
||||
| Brand Name | Name | Class | Dry1 | Green | Matter | Portion | Population | Yield | |||
| tons/acre | % | % | no. | tons/acre | |||||||
| Short and Mid-Season | |||||||||||
| Southern States | SS859CL | M | 12.6 | 34.2 | 36.7 | 50 | 30036 | 9.6 | |||
| DeKalb | DK 697 | M | 12.3 | 33.7 | 36.4 | 45 | 31517 | . | |||
| AgraTech | 1701 | M | 12.1 | 34.6 | 35.1 | 49 | 30250 | . | |||
| Pioneer | 31G98 | S | 11.8 | 33.1 | 35.6 | 46 | 29282 | . | |||
| Pioneer | 33J56 | S | 11.6 | 33.1 | 35.1 | 52 | 30734 | 9.1 | |||
| NK | N 8811 | M | 11.1 | 32.2 | 34.5 | 49 | 28072 | 8.9 | |||
| Pioneer | 31R88 | M | 11.1 | 31.3 | 35.4 | 52 | 28704 | 8.9 | |||
| AgraTech | 905RR | M | 11.0 | 32.4 | 34.0 | 48 | 26487 | . | |||
| DeKalb | DKC68-70 | M | 10.9 | 32.3 | 33.8 | 45 | 29040 | . | |||
| Croplan Genetics | 827 | M | 10.3 | 34.1 | 30.1 | 46 | 30734 | . | |||
| Zimmerman | 1851W | S | 10.2 | 30.1 | 33.6 | 43 | 28798 | 8.5 | |||
| Garst/AgriPro | 8288 | M | 10.1 | 26.3 | 38.3 | 57 | 29349 | . | |||
| Croplan Genetics | 733Bt | S | 9.4 | 23.1 | 40.4 | 55 | 28807 | . | |||
| Average | 11.12 | 31.6 | 35.3 | 49 | 29370 | 9.0 | |||||
| LSD at 10% Level | N.S.3 | 4.6 | 2.1 | 5 | N.S. | N.S. | |||||
| Std. Err. of Entry Mean | 0.8 | 1.9 | 0.9 | 2 | 1431 | 0.7 | |||||
| Full-Season | |||||||||||
| Southland Genetics | SG1877 | F | 14.7 | 37.1 | 39.7 | 41 | 30437 | 10.6 | |||
| AgraTech | 1836 | F | 13.0 | 30.0 | 43.1 | 47 | 30078 | . | |||
| Pioneer | 30F33 | F | 12.9 | 34.7 | 37.2 | 40 | 31082 | 9.5 | |||
| Greenwood | 830 | F | 11.5 | 29.0 | 39.4 | 45 | 29040 | . | |||
| Southland Seed Co. | SM-128 | F | 10.8 | 27.5 | 39.5 | 46 | 27497 | . | |||
| Southern States | SS1060 | F | 10.6 | 29.5 | 35.8 | 45 | 30492 | . | |||
| NK | N91-R9 | F | 9.9 | 30.0 | 32.9 | 48 | 32014 | 8.2 | |||
| AgraTech | 1010RR | F | 9.7 | 25.3 | 38.2 | 42 | 28704 | . | |||
| Southland Seed Co. | SM-135 | F | 9.6 | 27.1 | 35.3 | 41 | 27855 | . | |||
| Southland Seed Co. | SG1836 | F | 9.1 | 26.2 | 34.8 | 43 | 28072 | . | |||
| Average | 11.24 | 29.6 | 37.6 | 44 | 29527 | 9.4 | |||||
| LSD at 10% Level | 1.4 | 2.6 | 2.5 | 2 | 1958 | N.S. | |||||
| Std. Err. of Entry Mean | 0.6 | 1.1 | 2.8 | 2 | 813 | 0.9 | |||||
| 1. Yields calculated at 15.5% moisture. | |||||||||||
| 2. CV = 14.0%, and df for EMS = 36. | |||||||||||
| 3.
The F-test indicated no statistical differences at the alpha =
.10 probability level; therefore an LSD value was not calculated. |
|||||||||||
| 4. CV = 10.2%, and df for EMS = 27. | |||||||||||
| Bolding
indicates entries yielding equal to highest yielding entry within a column
based on Fisher's protected LSD (P = 0.10). |
|||||||||||
| Planted: | April 17, 2001. | ||||||||||
| Harvested: | Short and Mid-Season: August 3, 2001. | ||||||||||
| Full-Season: August 17, 2001. | |||||||||||
| Seeding Rate: | 31,000 seeds/acre in 30" rows. | ||||||||||
| Soil Type: | Cecil sandy clay loam. | ||||||||||
| Soil Test: | P = High, K = High, and pH = 7.1. | ||||||||||
| Fertilization: | 49 lb N, 98 lb P2O5, and 147 lb K2O/acre as preplant; 200 lb N/acre as sidedress. | ||||||||||
| Previous Crop: | Soybean. | ||||||||||
| Management: | Moldboard
plowed and rototilled; Aatrex, Lasso, and one cultivation used for weed
control; irrigated 4.0 inches. |
||||||||||
| Test conducted by P. A. Rose. | |||||||||||
| - | |||||||||||
| Table of Contents | |||||||||||