The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Corn Performance
Tests
Research Report Number 675
November 2001
| Quincy, Florida: Evaluation of Corn Hybrids for Silage, 2001, Irrigated |
|||||||||||
| Company or | Hybrid | Maturity | Forage Yield | Dry | Grain | Plant | 2-Yr Avg Dry Forage |
||||
| Brand Name | Name | Class | Dry | Green | Matter | Portion | Population | Yield | |||
| tons/acre | % | % | no. | tons/acre | |||||||
| Short and Mid-Season | |||||||||||
| DeKalb | DK 697 | M | 10.4 | 22.1 | 46.8 | . | 23121 | . | |||
| Zimmerman | 1851W | S | 9.2 | 21.5 | 42.6 | . | 20991 | 8.7 | |||
| Croplan Genetics | 827 | M | 8.7 | 22.4 | 38.6 | . | 21227 | . | |||
| Pioneer | 31R88 | M | 8.6 | 20.8 | 41.3 | . | 22727 | 7.8 | |||
| Pioneer | 31G98 | S | 8.2 | 20.4 | 40.2 | . | 19413 | . | |||
| AgraTech | 1701 | M | 8.2 | 19.0 | 43.1 | . | 19334 | . | |||
| DeKalb | DKC68-70 | M | 8.1 | 21.2 | 38.4 | . | 20833 | . | |||
| Pioneer | 33J56 | S | 8.1 | 18.1 | 44.7 | . | 21306 | 6.6 | |||
| Croplan Genetics | DS820 | S | 8.0 | 20.0 | 40.0 | . | 20596 | . | |||
| Croplan Genetics | DS740 | S | 8.0 | 17.8 | 44.7 | . | 19807 | . | |||
| Southern States | SS859CL | M | 7.8 | 19.7 | 39.9 | . | 19334 | 7.1 | |||
| NK | N 8811 | M | 7.3 | 18.3 | 39.5 | . | 17676 | 6.0 | |||
| AgraTech | 905RR | M | 7.2 | 16.8 | 42.3 | . | 19255 | . | |||
| NK | N 83-N5 | M | 7.1 | 16.0 | 43.9 | . | 18387 | 5.3 | |||
| Garst/AgriPro | 8288 | M | 7.0 | 16.0 | 43.9 | . | 19570 | . | |||
| Croplan Genetics | DS723 | S | 7.0 | 15.7 | 44.2 | . | 19491 | . | |||
| AgraTech | 890 | M | 6.1 | 15.2 | 40.2 | . | 16177 | . | |||
| Croplan Genetics | 733Bt | S | 6.0 | 12.8 | 46.9 | . | 18466 | . | |||
| Average | 7.81 | 18.5 | 42.3 | . | 19873 | 6.9 | |||||
| LSD at 10% Level | 1.6 | 3.7 | 2.6 | 3130 | 1.4 | ||||||
| Std. Err. of Entry Mean | 0.6 | 1.6 | 1.0 | 1321 | 0.6 | ||||||
| Full-Season | |||||||||||
| Pioneer | 30F33 | F | 10.7 | 24.4 | 43.5 | . | 21385 | 8.8 | |||
| Southland Seed Co. | SM-135 | F | 9.9 | 22.7 | 43.6 | . | 21149 | . | |||
| Southland Genetics | SG1877 | F | 9.4 | 21.7 | 43.0 | . | 20675 | 7.5 | |||
| Southern States | SS1060 | F | 9.0 | 20.6 | 43.6 | . | 21386 | . | |||
| NK | N91-R9 | F | 8.6 | 20.9 | 41.0 | . | 20359 | 7.0 | |||
| Greenwood | 830 | F | 8.2 | 18.9 | 43.3 | . | 21386 | 6.8 | |||
| Southland Seed Co. | SG1836 | F | 7.2 | 16.5 | 43.7 | . | 16730 | . | |||
| AgraTech | 1836 | F | 7.2 | 16.4 | 44.0 | . | 16966 | 6.6 | |||
| Southland Seed Co. | SM-128 | F | 6.9 | 17.3 | 40.2 | . | 17440 | . | |||
| AgraTech | 1010RR | F | 6.8 | 16.6 | 41.0 | . | 16808 | . | |||
| Average | 8.41 | 19.6 | 42.7 | . | 19428 | 7.4 | |||||
| LSD at 10% Level | 1.9 | 4.0 | N.S.2 | N.S. | 1.3 | ||||||
| Std. Err. of Entry Mean | 0.8 | 1.6 | 1.4 | 1764 | 0.5 | ||||||
| 1. CV = 16.8%, and df for EMS = 51. | |||||||||||
| 2. CV = 19.2%, and df for EMS = 39. | |||||||||||
| 3. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore
an LSD value was not calculated. |
|||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
|||||||||||
| Planted: | April 3, 2001. | ||||||||||
| Harvested: | Short and Mid-Season: July 23, 2001. | ||||||||||
| Full-Season: July 30, 2001. | |||||||||||
| Seeding Rate: | 25,500 seeds/acre in 30" rows. | ||||||||||
| Soil Type: | Dothan sandy loam. | ||||||||||
| Soil Test: | P = Medium, K = Medium, and pH = 5.6. | ||||||||||
| Fertilization: | 18 lb N, 54 lb P2O5, and 108 lb K2O/acre as preplant; 174 lb N/acre as sidedress. | ||||||||||
| Previous Crop: | Soybean. | ||||||||||
| Management: | Subsoiled and strip tilled; Aatrex, Prowl, and Permit used for weed control; irrigated 10.0 inches. | ||||||||||
| Test conducted by D. L. Wright and B. Kidd. | |||||||||||
| - | |||||||||||
| Table of Contents | |||||||||||