The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Corn Performance
Tests
Research Report Number 675
November 2001
| Tifton, Georgia: Evaluation of Corn Hybrids for Silage, 2001, Irrigated |
|||||||||||
| Company or | Hybrid | Maturity | Forage Yield | Dry | Grain | Plant | 2-Yr Avg Dry Forage |
||||
| Brand Name | Name | Class | Dry1 | Green | Matter | Portion | Population | Yield | |||
| tons/acre | % | % | no. | tons/acre | |||||||
| Short and Mid-Season | |||||||||||
| DeKalb | DKC68-70 | M | 12.7 | 27.8 | 45.8 | 43 | 31363 | . | |||
| DeKalb | DK 687 | M | 11.9 | 25.1 | 47.5 | 51 | 29185 | 12.4 | |||
| AgraTech | 1701 | M | 11.9 | 23.6 | 50.2 | 49 | 26572 | . | |||
| DeKalb | DK 697 | M | 11.8 | 22.8 | 51.7 | 49 | 30274 | . | |||
| Croplan Genetics | 827 | M | 11.7 | 25.3 | 46.3 | 45 | 30710 | . | |||
| Golden Acres | 8681FQ | M | 11.6 | 24.3 | 47.9 | 54 | 29839 | 11.4 | |||
| Southern States | SS859CL | M | 11.4 | 23.0 | 49.6 | 56 | 30710 | 12.7 | |||
| NK | N 8811 | M | 11.3 | 24.0 | 47.2 | 52 | 26790 | 12.1 | |||
| Pioneer | 31G98 | S | 11.2 | 24.1 | 46.6 | 55 | 29621 | . | |||
| Zimmerman | 1851W | S | 11.2 | 21.9 | 51.0 | 49 | 30274 | 12.1 | |||
| Croplan Genetics | DS740 | S | 10.7 | 19.9 | 53.9 | 53 | 30492 | . | |||
| Golden Acres | 8311 | M | 10.6 | 21.3 | 49.6 | 54 | 28532 | 11.2 | |||
| AgraTech | 905RR | M | 10.6 | 21.8 | 48.8 | 47 | 27007 | . | |||
| Pioneer | 31R88 | M | 10.6 | 22.2 | 47.6 | 53 | 29839 | 11.8 | |||
| Garst/AgriPro | 8288 | M | 10.2 | 19.8 | 51.6 | 53 | 30928 | . | |||
| Croplan Genetics | 733Bt | S | 10.1 | 18.8 | 53.7 | 54 | 27661 | . | |||
| Pioneer | 33J56 | S | 9.9 | 19.2 | 51.7 | 52 | 31146 | 10.9 | |||
| Croplan Genetics | DS820 | S | 9.7 | 20.2 | 48.2 | 57 | 28967 | . | |||
| NK | N 83-N5 | M | 9.7 | 17.7 | 54.7 | 51 | 26789 | 11.3 | |||
| AgraTech | 890 | M | 9.2 | 19.5 | 47.3 | 50 | 26760 | 10.1 | |||
| Croplan Genetics | DS723 | M | 9.2 | 18.3 | 50.0 | 53 | 26136 | . | |||
| Average | 10.82 | 21.9 | 49.6 | 51 | 29028 | 11.6 | |||||
| LSD at 10% Level | 0.9 | 2.0 | 2.2 | 2 | 2564 | 1.0 | |||||
| Std. Err. of Entry Mean | 0.4 | 0.8 | 0.9 | 1 | 1085 | 0.4 | |||||
| Full-Season | |||||||||||
| Pioneer | 30F33 | F | 11.9 | 26.6 | 44.6 | 42 | 29621 | 11.6 | |||
| NK | N91-R9 | F | 11.3 | 24.6 | 46.1 | 53 | 30492 | 12.1 | |||
| Southland Seed Co. | SM-135 | F | 11.3 | 27.4 | 41.2 | 45 | 30274 | . | |||
| Southland Genetics | SG1877 | F | 11.2 | 27.5 | 40.8 | 41 | 29621 | 12.0 | |||
| AgraTech | 1836 | F | 11.1 | 21.7 | 51.4 | 45 | 28968 | 12.6 | |||
| Greenwood | 830 | F | 9.9 | 21.4 | 46.0 | 48 | 28096 | 11.4 | |||
| Greenwood | 845 | F | 9.6 | 23.4 | 41.0 | 38 | 26354 | 11.1 | |||
| Greenwood | 835 | F | 9.5 | 22.0 | 42.9 | 42 | 27879 | 10.0 | |||
| Southern States | SS1060 | F | 9.0 | 20.2 | 45.2 | 48 | 27225 | . | |||
| Southland Seed Co. | SG1836 | F | 9.0 | 22.0 | 40.8 | 45 | 24829 | . | |||
| Southland Seed Co. | SM-128 | F | 8.9 | 20.6 | 43.6 | 47 | 25700 | . | |||
| AgraTech | 1010RR | F | 8.1 | 19.4 | 41.5 | 45 | 24638 | . | |||
| Southland Seed Co. | SM-130 | F | 7.9 | 19.1 | 41.0 | 48 | 25800 | . | |||
| Average | 9.93 | 22.7 | 43.6 | 45 | 27654 | 11.6 | |||||
| LSD at 10% Level | 1.3 | 3.3 | 2.4 | 5 | 2701 | N.S.4 | |||||
| Std. Err. of Entry Mean | 0.5 | 1.4 | 1.0 | 2 | 1131 | 0.6 | |||||
| 1. Yields calculated at 15.5% moisture. | |||||||||||
| 2. CV = 7.2%, and df for EMS = 60. | |||||||||||
| 3. CV = 11.1%, and df for EMS = 36. | |||||||||||
| 4. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore
an LSD value was not calculated. |
|||||||||||
| Bolding
indicates entries yielding equal to highest yielding entry within a column
based on Fisher's protected LSD (P = 0.10). |
|||||||||||
| Planted: | April 10, 2001. | ||||||||||
| Harvested: | August 2, 2001. | ||||||||||
| Seeding Rate: | 31,600 seeds/acre in 30" rows. | ||||||||||
| Soil Type: | Tifton loamy sand. | ||||||||||
| Soil Test: | P = High, K = Medium, and pH = 6.5. | ||||||||||
| Fertilization: | 65 lb N, 130 lb P2O5, and 195 lb K2O/acre as preplant; 212 lb N/acre as sidedress. | ||||||||||
| Previous Crop: | Soybean. | ||||||||||
| Management: | Paraplowed,
subsoiled, bedded, and rototilled; Prowl, Atrazine, Permit, and Accent
used for weed control; Nemacur used for nematode control; Furadan used for insect control; irrigated 9.0 inches. |
||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, R. Brooke, and T. Hancock. | |||||||||||
| - | |||||||||||
| Table of Contents | |||||||||||