The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Corn Performance
Tests
Research Report Number 675
November 2001
| Silage Tests Results | ||||||||||||
| Summary of Evaluations of Corn Hybrids for Silage Blairsville, Calhoun, Griffin, and Tifton, Georgia, 2001 |
||||||||||||
| Quality Factors1 | ||||||||||||
| IVDMD | Dry Matter Yield | |||||||||||
| Company
or Brand Name |
Hybrid No. |
Maturity Class |
Fodder | Grain | Whole Plant2 |
Grain Portion |
Statewide Average |
Blairsville | Calhoun | Griffin | Tifton | |
| ------------ % ------------ | % | ----------------------- tons/acre ---------------------- | ||||||||||
| Short and Mid-Season | ||||||||||||
| AgraTech | 1701 | M | 57.0 | 92.2 | 74.3 | 49 | 11.9 | 13.5 | 10.3 | 12.1 | 11.8 | |
| AgraTech | 890 | M | 56.4 | 92.1 | 74.1 | 50 | . | . | . | . | 9.2 | |
| AgraTech | 905RR | M | 57.3 | 93.0 | 74.0 | 47 | 10.7 | 11.0 | 10.3 | 11.0 | 10.6 | |
| Croplan Genetics | 733Bt | S | 59.9 | 91.7 | 77.0 | 54 | 9.1 | 9.6 | 7.4 | 9.3 | 10.1 | |
| Croplan Genetics | 827 | M | 57.5 | 92.7 | 73.2 | 45 | 10.6 | 10.0 | 10.6 | 10.3 | 11.7 | |
| Croplan Genetics | DS723 | S | 60.3 | 92.8 | 77.7 | 53 | . | . | . | . | 9.2 | |
| Croplan Genetics | DS740 | S | 56.5 | 92.7 | 75.8 | 53 | . | . | . | . | 10.7 | |
| Croplan Genetics | DS820 | S | 53.4 | 93.6 | 76.2 | 57 | . | . | . | . | 9.7 | |
| DeKalb | DK 687 | M | 54.2 | 93.1 | 74.1 | 51 | . | . | . | . | 11.9 | |
| DeKalb | DK 697 | M | 55.5 | 90.7 | 72.6 | 49 | 11.3 | 11.4 | 9.6 | 12.3 | 11.8 | |
| DeKalb | DKC68-70 | M | 58.6 | 93.1 | 73.5 | 43 | 11.4 | 10.8 | 11.2 | 10.9 | 12.7 | |
| Garst/AgriPro | 8215 | . | . | . | 45 | . | . | 10.1 | . | . | ||
| Garst/AgriPro | 8288 | M | 57.3 | 92.0 | 75.8 | 53 | 9.7 | 10.0 | 8.7 | 10.1 | 10.2 | |
| Golden Acres | 8311 | M | 51.0 | 92.6 | 73.4 | 54 | . | . | . | . | 10.6 | |
| Golden Acres | 8681FQ | M | 49.1 | 92.5 | 72.6 | 54 | . | . | . | . | 11.6 | |
| NK | N 83-N5 | M | 56.3 | 90.7 | 73.8 | 51 | . | 11.1 | . | . | 9.7 | |
| NK | N 8811 | M | 51.8 | 91.7 | 72.7 | 52 | 10.5 | 10.8 | 8.9 | 11.1 | 11.3 | |
| Pioneer | 31G98 | S | 49.2 | 92.5 | 73.0 | 55 | 10.9 | 11.2 | 9.5 | 11.8 | 11.2 | |
| Pioneer | 31R88 | M | 52.7 | 90.9 | 72.8 | 53 | 10.7 | 11.1 | 10.1 | 11.1 | 10.6 | |
| Pioneer | 33J56 | S | 57.5 | 93.2 | 76.0 | 52 | 10.2 | 10.3 | 9.2 | 11.6 | 9.9 | |
| Southern States | SS859CL | M | 48.6 | 92.0 | 72.7 | 56 | 11.1 | 10.4 | 10.0 | 12.6 | 11.4 | |
| Zimmerman | 1851W | S | 51.7 | 93.1 | 72.1 | 49 | 10.9 | 10.6 | 11.5 | 10.2 | 11.2 | |
| Average | 54.8 | 92.3 | 74.2 | 51 | 10.7 | 10.8 | 9.8 | 11.1 | 10.8 | |||
| LSD at 10% Level | 2.4 | 1.4 | 1.6 | 2 | 0.7 | 1.5 | 1.6 | N.S.3 | 0.9 | |||
| Std. Err. of Entry Mean | 1.0 | 0.7 | 0.7 | 1 | 0.3 | 0.6 | 0.7 | 0.8 | 0.4 | |||
| Full-Season | ||||||||||||
| AgraTech | 1010RR | F | 60.1 | 92.5 | 74.9 | 45 | 8.8 | 8.5 | 9.1 | 9.7 | 8.1 | |
| AgriTech | 1836 | F | 56.7 | 91.4 | 72.5 | 45 | 10.7 | 10.4 | 8.1 | 13.0 | 11.1 | |
| Greenwood | 830 | F | 55.3 | 92.4 | 73.1 | 48 | 9.9 | 9.1 | 9.1 | 11.4 | 9.8 | |
| Greenwood | 835 | F | 56.6 | 92.7 | 71.5 | 42 | . | . | . | . | 9.4 | |
| Greenwood | 845 | F | 57.0 | 93.8 | 70.9 | 38 | . | . | . | . | 9.6 | |
| NK | N91-R9 | F | 54.1 | 91.0 | 73.6 | 53 | 11.5 | 12.1 | 12.9 | 9.9 | 11.3 | |
| Pioneer | 30F33 | F | 56.2 | 92.3 | 71.6 | 42 | 11.5 | 11.6 | 9.6 | 12.9 | 11.9 | |
| Southern States | SS1060 | F | 54.7 | 92.3 | 73.0 | 48 | 9.5 | 9.4 | 9.1 | 10.6 | 9.0 | |
| Southland Geneti | SG1877 | F | 53.0 | 92.8 | 69.2 | 41 | 12.6 | 10.8 | 13.6 | 14.7 | 11.2 | |
| Southland Seed C | SG1836 | F | 56.7 | 92.6 | 72.8 | 45 | 9.4 | 8.0 | 11.4 | 9.1 | 9.0 | |
| Southland Seed C | SM-128 | F | 56.8 | 91.3 | 73.0 | 47 | 9.6 | 8.7 | 10.0 | 10.8 | 8.9 | |
| Southland Seed C | SM-130 | F | 57.9 | 92.8 | 74.7 | 48 | . | . | . | . | 7.9 | |
| Southland Seed C | SM-135 | F | 52.9 | 92.5 | 70.6 | 45 | 10.7 | 11.3 | 10.6 | 9.6 | 11.3 | |
| Average | 56.0 | 92.3 | 72.4 | 45 | 10.4 | 10.0 | 10.4 | 11.2 | 9.9 | |||
| LSD at 10% Level | 3.3 | 1.2 | 2.4 | 5 | 0.6 | 0.9 | 1.5 | 1.4 | 1.3 | |||
| Std. Err. of Entry Mean | 1.4 | 0.5 | 1.0 | 2 | 0.3 | 0.4 | 0.6 | 0.6 | 0.5 | |||
| 1. Quality factors taken from the replicated silage trial at Tifton. | ||||||||||||
| 2. This variable is calculated
to reflect the relative contribution of each component using the following
formula: whole plant IVDMD = fodder IVDMD X percent fodder + grain IVDMD X percent grain. |
||||||||||||
| 3. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore
an LSD value was not calculated. |
||||||||||||
| Bolding indicates entries performing equally
to highest performing entry within a column based on Fisher's protected LSD (P = 0.10). |
||||||||||||
| - | ||||||||||||
| Table of Contents | ||||||||||||