The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Soybean, Sorghum
Grain and Silage, Grain Millet, and Summer Annual Forages Performance Tests
Research Report Number 676
January 2002
| Evaluation of Sorghum Grain and Silage Hybrids for Resistance to Anthracnose, 2001 |
||||
| Company or | Hybrid Name | Anthracnose1 | ||
| Brand Name | or Number | Leaf | Stem | Panicle |
| ------------------ rating ------------------ | ||||
| Grain Hybrids | ||||
| AgriPro/Garst | 5440 | 5.0 | 5.0 | 5.0 |
| AgriPro/Garst | 5515 | 1.5 | 3.5 | 4.5 |
| AgriPro/Garst | 5522Y | 4.0 | 3.0 | 5.0 |
| AgriPro/Garst | 5624 | 3.0 | 4.5 | 5.0 |
| AgriPro/Garst | AP2838 | 5.0 | 5.0 | 5.0 |
| AgriPro/Garst | Cherokee | 5.0 | 5.0 | 5.0 |
| AgriPro/Garst | N0382 | 1.8 | 1.5 | 3.5 |
| AgriPro/Garst | N0578 | 3.0 | 4.0 | 5.0 |
| AgriPro/Garst | R1317 | 3.5 | 2.0 | 4.5 |
| AgriPro/Garst | R1354 | 4.5 | 4.0 | 5.0 |
| Asgrow | A571 | 4.3 | 4.5 | 5.0 |
| Asgrow | Missile | 3.0 | 3.5 | 5.0 |
| CSC | 1472 | 5.0 | 5.0 | 5.0 |
| CSC | 1481 | 5.0 | 5.0 | 5.0 |
| CSC | 1489 | 5.0 | 5.0 | 5.0 |
| CSC | 3080 | 5.0 | 5.0 | 5.0 |
| CSC | 9089 | 4.5 | 4.5 | 5.0 |
| DeKalb | DKS51-90 | 2.5 | 3.5 | 5.0 |
| DeKalb | DKS54-00 | 1.5 | 2.0 | 3.5 |
| DeKalb | DK53 | 2.5 | 2.0 | 3.5 |
| Dyna Gro | 752B | 5.0 | 5.0 | 5.0 |
| Kaystar | X-095 | 3.5 | 3.5 | 4.5 |
| Mycogen | 697 | 3.0 | 4.5 | 5.0 |
| Mycogen | 737 | 4.5 | 4.5 | 5.0 |
| Mycogen | X-15708 | 3.0 | 4.0 | 5.0 |
| NK | K73-J6 | 3.8 | 4.0 | 5.0 |
| Pennington | Penngrain Dr | 3.5 | 4.5 | 5.0 |
| Pioneer | 83G66 | 1.3 | 1.3 | 1.3 |
| SS | SS-650 | 5.0 | 5.0 | 5.0 |
| SS | SS800 | 5.0 | 5.0 | 5.0 |
| Southland | RS280E | 1.5 | 1.5 | 1.0 |
| Southland | Y303E | 4.8 | 5.0 | 5.0 |
| Southland | Y360 | 4.8 | 5.0 | 5.0 |
| Average | 3.7 | 3.9 | 4.6 | |
| LSD at 10% Level | 1.4 | 0.6 | 0.5 | |
| Std. Err. of Entry Mean | 0.6 | 0.3 | 0.2 | |
| Silage Hybrids | ||||
| Moss | 4Ever Green | 3.0 | * | * |
| Moss | Millennium BMR | 5.0 | 5.0 | 5.0 |
| NK | SS405 | 3.5 | 1.0 | 1.0 |
| Pennington | Pennsilage | 2.5 | 3.0 | 3.0 |
| SS | SS-85F | 2.0 | 1.0 | 1.0 |
| Seed Resource | F-00-3 | 5.0 | 3.0 | 5.0 |
| Seed Resource | F-97-1 | 4.5 | 4.5 | 5.0 |
| Southland | Dairy Master BMR | 4.5 | 3.5 | 3.0 |
| Southland | Silo Master D | 2.5 | 1.0 | 1.0 |
| Average | 3.6 | 2.8 | 3.0 | |
| LSD at 10% Level | 1.0 | 2.1 | 2.9 | |
| Std. Err. of Entry Mean | 0.4 | 0.8 | 1.1 | |
| 1. Anthracnose rating: 1 = resistant to 5 = death of tissue and/or plant. | ||||
| * No head formation. | ||||
| Disease screening conducted by Dr. R. R. Duncan and J. Purser at
Georgia Station, Griffin, Georgia. |
||||
| Table of Contents | ||||