The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Soybean, Sorghum
Grain and Silage, Grain Millet, and Summer Annual Forages Performance Tests
Research Report Number 676
January 2002
| Brand or Variety Name | Company and Address |
| AgriPro/Garst | AgriPro Seeds, 761 Walnut Knoll Lane, Memphis, TN 38018. |
| Asgrow, DeKalb | Monsanto Company, 982 U.S. Hwy. 477, Bishop, TX 78343. |
| Coffey | Coffey Forage Seeds, Inc., Route 1, Box 253B, Plainview, TX 79072. |
| CSC | Crosbyton Seed Company, 306 E.Main St., P.O. Box 429, Crosbyton, TX 79322. |
| Dyna Gro | UAP Seed, 25324 Huntsville Brownsferry Road, Madison, AL 35756. |
| Fla | University of Florida, NFREC, Marianna, FL 32446. |
| Ga CPES | The University of Georgia, Crop & Soil Sciences Dept., Coastal Plain Experiment Station, P.O. Box 748, Tifton, GA 31793-0748. |
| Kaystar | Kaystar Seeds, P.O. Box 947, Huron, SD 57350. |
| Moss | Walter Moss Seed Co., P.O. Box 21114, Waco, TX 76702. |
| Mycogen | Cargill, 312-C Haven Drive, Greenville, NC 27834. |
| NK | Sorghum Partners, Inc., Box 189, 403 S. Monroe, New Deal, TX 79350. |
| Pennington | Pennington Seed Inc., P.O. Box 290, Madison, GA 30650. |
| Pioneer | Pioneer Hi-Bred International, Inc., 6767 Old Madison Pike, Suite 110, Huntsville, AL 35806. |
| SS, Southern States | Southern States Coop, P.O. Box 26234, Richmond, VA 23260. |
| Southland |
Southland Seed Company, Inc., 404 Holly Drive, Dublin, GA 31021. |
| Seed Resource | Seed Resource, P.O. Box 326, Tulia, TX 79088. |
| USDA | USDA-ARS, Coastal Plain Experiment Station, P.O. Box 748, Tifton, GA 31793. |