The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Soybean, Sorghum
Grain and Silage, Grain Millet, and Summer Annual Forages Performance Tests
Research Report Number 676
January 2002
| Brand or Variety Name | Seed Source |
| AgraTech | AgraTech, P.O. Box 88823, Dunwoody, GA 30356. |
| AgriPro/Garst | Garst Seed Co., 761 Walnut Knoll Lane, Suite 200, Memphis, TN 38018. |
| AgSouth | AgSouth Genetics, P.O. Box 88823, Dunwoody, GA 30356. |
| Asgrow, Hartz | Monsanto, 3100 Sycamore Road, Dekalb, IL 60115. |
| Croplan Genetics | Land O' Lakes, P.O. Box 146, Blytheville, AR 72315. |
| Delta King | Delta King Seed Co., P.O. Box 970, McCrory, AR 72101. |
| DPL | Delta and Pine Land Company, 7265 Highway 9 South, Centre, AL 35960. |
| Dyna Gro | United Agri Products, 25324 Huntsville Brownsferry Road, Madison, AL 35156. |
| Eagle Seed | Eagle Seed Co., P.O. Box 308, Weiner, AR 72470. |
| Hornbeck HBK | Hornbeck Seed Co., Inc., P.O. Box 472, Dewitt, AR 72042. |
| NK | Syngenta Seeds, Inc., P.O. Box 1240, Winterville, NC 28590. |
| Pioneer | Pioneer Hi-Bred International, Inc., 6767 Old Madison Pike, Suite 110, Huntsville, AL 35806. |
| SGA - Benning, Haskell, Prichard | Southern Elite Genetics Association, Inc., P.O. Box 88823, Dunwoody, GA 30356. |
| Southern States, So. States SS | Southern States Coop, P.O. Box 26234, Richmond, VA 23260. |
| USG | UniSouth Genetics, Inc., 2640-C Nolensville Road, Nashville, TN 37211. |
| Public Varieties | |
| Carver, Hutcheson, Kuell | Alabama Seed Development Commission, South Donahue Drive, Auburn University, Auburn, AL 36830. |
| Caviness, UARK5895 | University of Arkansas, Plant Sciences Bldg., Fayetteville, AR 72701. |
| Cook | Georgia Seed Development Commission, 2420 South Milledge Road, Athens, GA 30605. |
| Dillon, NC Roy, N7001 | North Carolina Foundation Seeds, 8220 Riley Hill Road, Zebulon, NC 27597. |
| Hagood, Maxcy, Motte, Musen, Santee | South Carolina Foundation Seed, Inc., Cherry Road, Clemson, SC 29631. |
| Univ of Ga | The University of Georgia, Crop & Soil Sciences Dept., College Experiment Station, Athens, GA 30602. |
| Table of Contents | |