The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Soybean, Sorghum
Grain and Silage, Grain Millet, and Summer Annual Forages Performance Tests
Research Report Number 676
January 2002
| Calhoun, Georgia: Early-Planted Soybean Variety Performance, 2001, Irrigated |
|||||||||||||
| Yield Averages | 2001 Data | ||||||||||||
| Company
or Brand Name |
Variety | 3- Year* |
2- Year* |
Rank | Yield1 | Maturity | Plant Ht |
Lodg.2 | Wt of 100 Seed |
Seed Quality3 |
Shatt.4 | ||
| bu/acre | date | in | rating | gm | rating | rating | |||||||
| Maturity Group V | |||||||||||||
| Public Variety | Caviness | 41.4 | 48.3 | 11 | 49.1 | 09/24 | 34 | 2.7 | 16.5 | 1.2 | 1.0 | ||
| Pioneer | 9594 | 38.9 | 46.9 | 7 | 50.3 | 10/03 | 36 | 1.3 | 17.6 | 1.0 | 1.0 | ||
| Public Variety | Hutcheson | 38.1 | 46.3 | 2 | 52.4 | 09/29 | 33 | 1.0 | 17.6 | 1.0 | 1.0 | ||
| Croplan Genetics | Robin-5 | . | . | 1 | 53.7 | 10/02 | 31 | 1.0 | 16.4 | 1.0 | 1.0 | ||
| Croplan Genetics | RC5252 | . | . | 3 | 51.6 | 09/27 | 36 | 1.0 | 15.4 | 1.2 | 1.0 | ||
| Croplan Genetics | RC5454 | . | . | 4 | 50.8 | 09/20 | 32 | 1.0 | 13.5 | 1.2 | 1.0 | ||
| So. States | SSXPRT46704 | . | . | 5 | 50.6 | 09/28 | 38 | 1.0 | 16.4 | 1.0 | 1.0 | ||
| Croplan Genetics | YRC49 | . | . | 6 | 50.4 | 09/26 | 30 | 1.0 | 15.4 | 1.5 | 1.3 | ||
| Eagle Seed | ES Trooper RR | . | . | 8 | 50.0 | 09/27 | 32 | 1.0 | 16.5 | 1.2 | 1.0 | ||
| Delta King | 5465RR | . | . | 9 | 49.6 | 09/21 | 32 | 1.0 | 15.5 | 1.5 | 1.0 | ||
| Asgrow | AG5501 | . | . | 10 | 49.2 | 09/22 | 36 | 1.0 | 15.0 | 1.2 | 1.0 | ||
| Croplan Genetics | YRC58 | . | . | 12 | 49.0 | 09/26 | 38 | 1.0 | 18.5 | 1.0 | 1.0 | ||
| So. States | SSRT5999N | . | . | 13 | 48.6 | 09/28 | 38 | 1.0 | 18.9 | 1.3 | 1.0 | ||
| Pioneer | 95B96 | . | . | 14 | 48.5 | 10/04 | 34 | 1.0 | 18.8 | 1.3 | 1.0 | ||
| DPL | DP 5806 RR | . | . | 15 | 48.1 | 10/05 | 39 | 2.0 | 17.0 | 1.0 | 1.0 | ||
| Croplan Genetics | YRC56 | . | . | 16 | 47.8 | 10/01 | 31 | 1.0 | 19.1 | 1.0 | 1.0 | ||
| Hornbeck | HBK 5990 | . | . | 17 | 47.7 | 09/23 | 36 | 1.0 | 23.1 | 1.2 | 1.0 | ||
| DPL | DP5915RR | . | . | 18 | 47.4 | 10/04 | 34 | 1.0 | 17.4 | 1.0 | 1.0 | ||
| Croplan Genetics | YRC57 | . | . | 19 | 47.2 | 10/11 | 35 | 1.0 | 13.7 | 1.2 | 1.0 | ||
| Delta King | 5668RR | . | . | 20 | 47.2 | 09/26 | 33 | 2.0 | 18.3 | 1.3 | 1.0 | ||
| Eagle Seed | ES Punch RR | . | . | 21 | 46.2 | 09/21 | 41 | 1.0 | 16.8 | 1.3 | 1.0 | ||
| So. States | SS-597N | . | . | 22 | 46.0 | 10/05 | 35 | 1.0 | 19.4 | 1.0 | 1.0 | ||
| Croplan Genetics | RC4444 | . | . | 23 | 45.2 | 09/23 | 28 | 1.0 | 13.9 | 2.2 | 1.3 | ||
| Pioneer | 95B32 | . | . | 24 | 45.2 | 09/23 | 23 | 1.0 | 17.1 | 1.3 | 1.0 | ||
| Southern States | FFR-RT557N | . | . | 25 | 45.1 | 09/22 | 38 | 1.7 | 20.6 | 1.3 | 1.0 | ||
| Hornbeck | HBK R5620 | . | . | 26 | 45.1 | 09/27 | 37 | 2.0 | 16.3 | 1.0 | 1.3 | ||
| Hartz | H5855RR | . | . | 27 | 45.0 | 10/05 | 37 | 1.0 | 12.4 | 1.7 | 1.0 | ||
| Southern States | FFR-RT587N | . | . | 28 | 44.6 | 09/29 | 34 | 1.0 | 19.6 | 1.2 | 1.0 | ||
| Delta King | 5995 | . | . | 29 | 44.5 | 09/28 | 33 | 1.3 | 16.4 | 1.0 | 1.0 | ||
| Hornbeck | HBK R5820 | . | . | 30 | 44.2 | 10/03 | 41 | 1.3 | 18.4 | 1.0 | 1.0 | ||
| Eagle Seed | ES Marshal RR | . | . | 31 | 43.0 | 10/02 | 37 | 1.0 | 17.9 | 1.0 | 1.0 | ||
| DPL | DP5414RR | . | . | 32 | 42.7 | 09/25 | 38 | 1.0 | 14.3 | 1.3 | 1.0 | ||
| Delta King | 5366RR | . | . | 33 | 42.5 | 09/30 | 35 | 1.7 | 15.7 | 1.0 | 1.0 | ||
| Public Variety | UARK5896 | . | . | 34 | 42.3 | 09/24 | 36 | 1.7 | 13.4 | 1.3 | 1.0 | ||
| Dyna Gro | 3518 | . | . | 35 | 42.3 | 10/01 | 34 | 1.0 | 13.8 | 1.7 | 1.0 | ||
| NK | S57-A4 | . | . | 36 | 42.1 | 09/22 | 34 | 1.0 | 16.3 | 1.0 | 1.0 | ||
| Croplan Genetics | 590RR | . | . | 37 | 40.9 | 09/22 | 37 | 1.3 | 15.1 | 1.0 | 1.0 | ||
| Croplan Genetics | RC4995 | . | . | 38 | 40.6 | 09/22 | 31 | 1.0 | 16.3 | 2.2 | 1.0 | ||
| Pioneer | 95B53 | . | . | 39 | 39.4 | 09/24 | 29 | 1.0 | 16.7 | 1.3 | 1.0 | ||
| Croplan Genetics | RC4848 | . | . | 40 | 39.2 | 09/24 | 31 | 1.0 | 11.8 | 2.0 | 1.7 | ||
| Delta King | 5661RR | . | . | 41 | 39.2 | 09/21 | 35 | 1.7 | 14.7 | 1.5 | 1.0 | ||
| Asgrow | AG5902 | . | . | 42 | 38.6 | 09/29 | 35 | 1.0 | 15.6 | 1.0 | 1.0 | ||
| Dyna Gro | 3562NRR | . | . | 43 | 37.7 | 09/28 | 30 | 1.7 | 13.9 | 1.0 | 1.0 | ||
| Dyna Gro | 3582NRR | . | . | 44 | 36.0 | 09/24 | 39 | 2.7 | 14.7 | 1.3 | 1.0 | ||
| Delta King | 5762RR | . | . | 45 | 34.6 | 09/26 | 36 | 1.0 | 15.4 | 1.5 | 1.0 | ||
| Croplan Genetics | YRC51 | . | . | 46 | 34.0 | 09/26 | 36 | 1.0 | 16.5 | 1.3 | 1.0 | ||
| Average | 39.5 | 47.2 | 45.15 | 09/27 | 35 | 1.2 | 16.4 | 1.3 | 1.0 | ||||
| LSD at 10% Level | N.S.6 | N.S. | 3.5 | 7 | 4 | 0.5 | - | 0.4 | 0.2 | ||||
| Std. Err. of Entry Mean | 1.0 | 1.4 | 1.5 | 3 | 2 | 0.2 | - | 0.2 | 0.1 | ||||
| Maturity Group VI | |||||||||||||
| Public Variety | Santee | 37.1 | 44.0 | 9 | 49.5 | 10/22 | 43 | 2.0 | 15.2 | 2.0 | 1.0 | ||
| Public Variety | Musen | 36.8 | 45.8 | 7 | 49.7 | 10/18 | 41 | 1.7 | 12.8 | 1.3 | 1.0 | ||
| Public Variety | Dillon | 36.8 | 43.4 | 5 | 51.4 | 10/10 | 42 | 1.0 | 15.0 | 1.0 | 1.0 | ||
| Public Variety | NC Roy | . | 46.6 | 14 | 46.4 | 10/16 | 41 | 1.3 | 13.7 | 1.0 | 1.0 | ||
| Univ of Ga | G99-G725 | . | 43.7 | 15 | 46.4 | 10/06 | 37 | 1.0 | 11.6 | 1.2 | 1.0 | ||
| Pioneer | 9692 | . | 42.4 | 10 | 47.9 | 10/12 | 39 | 1.0 | 11.7 | 1.0 | 1.0 | ||
| DPL | DP6299RR | . | . | 1 | 55.1 | 10/05 | 44 | 1.3 | 14.8 | 1.3 | 1.0 | ||
| USG | 620nRR | . | . | 2 | 54.8 | 10/09 | 42 | 1.7 | 15.9 | 1.2 | 1.0 | ||
| Public Variety | Hutcheson | . | . | 3 | 54.6 | 10/02 | 36 | 1.0 | 15.4 | 1.5 | 1.0 | ||
| Southern States | FFR-665N | . | . | 4 | 53.6 | 10/10 | 39 | 1.0 | 14.2 | 1.2 | 1.0 | ||
| Pioneer | 96B21 | . | . | 6 | 49.9 | 10/07 | 42 | 1.0 | 17.5 | 1.5 | 1.0 | ||
| NK | S60-E4 | . | . | 8 | 49.7 | 10/06 | 34 | 1.0 | 14.7 | 1.2 | 1.0 | ||
| AgraTech | ATS600RR | . | . | 11 | 47.1 | 10/07 | 40 | 1.0 | 17.4 | 1.0 | 1.0 | ||
| Univ of Ga | G97-3149 | . | . | 12 | 46.6 | 10/16 | 44 | 1.0 | 14.4 | 2.0 | 1.0 | ||
| Univ of Ga | G95-179 | . | . | 13 | 46.5 | 10/19 | 42 | 2.0 | 15.1 | 1.7 | 1.0 | ||
| Croplan Genetics | 6299RR | . | . | 16 | 45.6 | 10/07 | 44 | 1.3 | 15.7 | 1.2 | 1.0 | ||
| Dyna Gro | 3614RR | . | . | 17 | 44.3 | 10/09 | 42 | 1.3 | 14.7 | 1.3 | 1.0 | ||
| So. States | SSRT6299N | . | . | 18 | 44.1 | 10/13 | 39 | 1.0 | 19.6 | 1.0 | 1.0 | ||
| DPL | DP 6880 RR | . | . | 19 | 42.8 | 10/13 | 44 | 1.3 | 14.6 | 1.0 | 1.0 | ||
| AgriPro/Garst | 6612RR/N | . | . | 20 | 41.7 | 10/15 | 43 | 1.0 | 14.9 | 1.7 | 1.0 | ||
| So. States | SSRT6999N | . | . | 21 | 41.4 | 10/18 | 41 | 1.0 | 13.7 | 2.0 | 1.0 | ||
| Univ of Ga | G97-1486 | . | . | 22 | 36.9 | 10/09 | 40 | 3.7 | 10.1 | 1.5 | 1.0 | ||
| Average | 36.9 | 44.3 | 47.67 | 10/11 | 41 | 1.3 | 14.7 | 1.3 | 1.0 | ||||
| LSD at 10% Level | N.S. | N.S. | 5.2 | 5 | 4 | 0.5 | - | 0.4 | - | ||||
| Std. Err. of Entry Mean | 1.2 | 2.2 | 2.2 | 2 | 2 | 0.2 | - | 0.2 | - | ||||
| * Nonirrigated: 2000, 1999. | |||||||||||||
| 1. Yields calculated at 13% moisture. | |||||||||||||
| 2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). | |||||||||||||
| 3. Seed quality rating: Rated 1 (very good) to 5 (very poor). | |||||||||||||
| 4. Shattering rating: Rated 1 (no shattering) to 5 (>50% pods shattered). | |||||||||||||
| 5. CV = 5.7% and df for EMS = 90. | |||||||||||||
| 6.
The F-test indicated no statistical differences at the alpha =
.10 probability level; therefore, a LSD value was not calculated. |
|||||||||||||
| 7. CV = 8.0% and df for EMS = 42. | |||||||||||||
| Bolding
within each test denotes entries with yields equal to the highest yielding
entry based on Fisher's protected LSD (P = 0.10). |
|||||||||||||
| Planted: | May 15, 2001. | ||||||||||||
| Harvested: | Maturity Group V - October 15, 2001. | ||||||||||||
| Maturity Group VI - October 22, 2001. | |||||||||||||
| Seeding Rate: | Ten seeds per foot in 30" rows. | ||||||||||||
| Soil Type: | Rome gravelly clay loam. | ||||||||||||
| Soil Test: | P = High, K = High, and pH = 6.4. | ||||||||||||
| Fertilization: | 30 lb N, 60 lb P2O5, and 90 lb K2O/acre. | ||||||||||||
| Previous Crop: | Corn. | ||||||||||||
| Management: | Subsoiled,
moldboard plowed, and rototilled; Lasso, Canopy XL, Basagran, Classic,
Select, and one cultivation used for weed control; irrigated 1.0 inch. |
||||||||||||
| Test conducted by P. A. Rose, G. Rawls, and J. Stubbs. | |||||||||||||
| Table of Contents | |||||||||||||