The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Soybean, Sorghum
Grain and Silage, Grain Millet, and Summer Annual Forages Performance Tests
Research Report Number 676
January 2002
| Griffin, Georgia: Early-Planted Soybean Variety Performance, 2001, Irrigated |
|||||||||||||
| Yield Averages | 2001 Data | ||||||||||||
| Company
or Brand Name |
Variety | 3- Year* |
2- Year* |
Rank | Yield1 | Maturity | Plant Ht |
Lodg.2 | Wt of 100 Seed |
Seed Quality3 |
Shatt.4 | ||
| bu/acre | date | in | rating | gm | rating | rating | |||||||
| Maturity Group V | |||||||||||||
| Public Variety | Caviness | 35.7 | 34.1 | 33 | 49.6 | 09/24 | 34 | 2.0 | 15.7 | 1.2 | 1.0 | ||
| NK | S57-A4 | . | 41.5 | 2 | 62.2 | 09/24 | 38 | 1.0 | 15.6 | 1.0 | 1.0 | ||
| So. States | SS-597N | . | 30.8 | 45 | 32.1 | 09/21 | 40 | 1.0 | 13.8 | 2.0 | 1.0 | ||
| DPL | DP5915RR | . | . | 1 | 67.5 | 10/02 | 36 | 1.3 | 15.7 | 1.0 | 1.0 | ||
| Croplan Genetics | RC5454 | . | . | 3 | 62.0 | 09/25 | 30 | 1.0 | 15.1 | 1.3 | 1.0 | ||
| Hartz | H5855RR | . | . | 4 | 60.3 | 09/24 | 32 | 1.0 | 14.4 | 1.2 | 1.0 | ||
| Asgrow | AG5902 | . | . | 5 | 60.0 | 09/30 | 38 | 1.7 | 13.0 | 1.2 | 1.0 | ||
| Croplan Genetics | RC5252 | . | . | 6 | 59.7 | 09/23 | 37 | 1.0 | 15.3 | 1.2 | 1.0 | ||
| Delta King | 5762RR | . | . | 7 | 59.0 | 09/28 | 41 | 2.0 | 12.5 | 1.3 | 1.0 | ||
| Hornbeck | HBK 5990 | . | . | 8 | 58.3 | 09/29 | 35 | 1.0 | 17.1 | 1.2 | 1.0 | ||
| Delta King | 5995 | . | . | 9 | 58.1 | 09/27 | 37 | 2.0 | 14.1 | 1.0 | 1.0 | ||
| Asgrow | AG5501 | . | . | 10 | 57.8 | 09/23 | 40 | 1.3 | 15.8 | 1.0 | 1.0 | ||
| So. States | SSRT5999N | . | . | 11 | 57.6 | 09/28 | 44 | 1.0 | 16.7 | 1.2 | 1.0 | ||
| Croplan Genetics | YRC58 | . | . | 12 | 57.2 | 09/26 | 45 | 1.0 | 17.1 | 1.0 | 1.0 | ||
| Delta King | 5661RR | . | . | 13 | 56.2 | 09/25 | 39 | 1.0 | 14.4 | 1.0 | 1.0 | ||
| Pioneer | 95B96 | . | . | 14 | 55.2 | 10/03 | 42 | 2.0 | 15.3 | 1.2 | 1.0 | ||
| Delta King | 5465RR | . | . | 15 | 55.1 | 09/24 | 32 | 1.0 | 15.9 | 1.0 | 1.0 | ||
| DPL | DP5414RR | . | . | 16 | 55.1 | 09/23 | 42 | 1.7 | 16.7 | 1.0 | 1.0 | ||
| Delta King | 5366RR | . | . | 17 | 54.9 | 09/24 | 41 | 1.3 | 14.5 | 1.0 | 1.0 | ||
| Hornbeck | HBK R5820 | . | . | 18 | 54.7 | 09/29 | 44 | 1.0 | 15.1 | 1.0 | 1.0 | ||
| Public Variety | UARK5896 | . | . | 19 | 54.4 | 09/26 | 35 | 1.0 | 14.6 | 1.2 | 1.0 | ||
| DPL | DP 5806 RR | . | . | 20 | 54.3 | 10/03 | 47 | 2.0 | 14.5 | 1.0 | 1.0 | ||
| Croplan Genetics | 590RR | . | . | 21 | 54.1 | 09/28 | 41 | 1.3 | 12.9 | 1.3 | 1.0 | ||
| Delta King | 5668RR | . | . | 22 | 53.9 | 09/25 | 35 | 1.3 | 16.1 | 1.0 | 1.0 | ||
| Eagle Seed | ES Trooper RR | . | . | 23 | 53.8 | 10/04 | 34 | 1.7 | 14.4 | 1.2 | 1.0 | ||
| Pioneer | 95B53 | . | . | 24 | 53.7 | 09/24 | 31 | 1.0 | 12.7 | 1.0 | 1.0 | ||
| Pioneer | 9594 | . | . | 25 | 53.4 | 09/28 | 33 | 1.0 | 17.5 | 1.0 | 1.0 | ||
| Dyna Gro | 3562NRR | . | . | 26 | 53.3 | 09/24 | 34 | 2.0 | 16.4 | 1.0 | 1.0 | ||
| Eagle Seed | ES Marshal RR | . | . | 27 | 52.4 | 09/27 | 37 | 1.3 | 15.1 | 1.2 | 1.0 | ||
| Croplan Genetics | YRC49 | . | . | 28 | 51.6 | 09/21 | 33 | 2.0 | 14.1 | 1.2 | 1.0 | ||
| Southern States | FFR-RT587N | . | . | 29 | 50.8 | 09/26 | 41 | 1.0 | 14.9 | 1.0 | 1.0 | ||
| Hornbeck | HBK R5620 | . | . | 30 | 50.5 | 09/30 | 40 | 2.3 | 14.0 | 1.2 | 1.0 | ||
| Croplan Genetics | YRC56 | . | . | 31 | 49.9 | 09/22 | 30 | 1.0 | 14.9 | 1.2 | 1.0 | ||
| Croplan Genetics | Robin-5 | . | . | 32 | 49.7 | 10/01 | 27 | 1.0 | 13.2 | 1.7 | 1.0 | ||
| Public Variety | Hutcheson | . | . | 34 | 49.0 | 09/22 | 29 | 1.0 | 14.6 | 1.0 | 1.0 | ||
| Dyna Gro | 3582NRR | . | . | 35 | 47.9 | 09/25 | 42 | 1.7 | 13.2 | 1.3 | 1.0 | ||
| Croplan Genetics | YRC57 | . | . | 36 | 46.9 | 10/02 | 35 | 1.3 | 14.0 | 1.5 | 1.0 | ||
| Croplan Genetics | YRC51 | . | . | 37 | 46.0 | 09/21 | 37 | 1.0 | 14.0 | 1.8 | 1.0 | ||
| Dyna Gro | 3518 | . | . | 38 | 45.5 | 09/21 | 30 | 1.0 | 13.8 | 1.7 | 1.0 | ||
| Pioneer | 95B32 | . | . | 39 | 45.1 | 09/22 | 33 | 1.0 | 14.2 | 1.0 | 1.0 | ||
| Southern States | FFR-RT557N | . | . | 40 | 41.8 | 09/22 | 40 | 1.7 | 14.6 | 1.7 | 1.0 | ||
| Croplan Genetics | RC4995 | . | . | 41 | 39.9 | 09/22 | 36 | 1.7 | 15.6 | 1.8 | 1.0 | ||
| Croplan Genetics | RC4444 | . | . | 42 | 37.2 | 09/21 | 37 | 1.0 | 14.9 | 1.2 | 1.0 | ||
| So. States | SSXPRT46704 | . | . | 43 | 37.0 | 09/24 | 43 | 1.3 | 17.2 | 1.0 | 1.0 | ||
| Eagle Seed | ES Punch RR | . | . | 44 | 34.9 | 09/23 | 42 | 1.0 | 13.5 | 1.3 | 1.0 | ||
| Croplan Genetics | RC4848 | . | . | 46 | 27.7 | 09/21 | 32 | 1.0 | 14.1 | 2.0 | 1.3 | ||
| Average | 35.7 | 35.5 | 51.55 | 09/25 | 37 | 1.3 | 14.8 | 1.2 | 1.0 | ||||
| LSD at 10% Level | - | N.S.6 | 9.6 | 3 | 5 | 0.7 | - | 0.5 | N.S. | ||||
| Std. Err. of Entry Mean | - | 3.8 | 4.0 | 1 | 2 | 0.3 | - | 0.2 | 0 | ||||
| Maturity Group VI | |||||||||||||
| Southern States | FFR-665N | 44.5 | 47.8 | 5 | 56.5 | 10/05 | 33 | 1.0 | 13.6 | 1.2 | 1.3 | ||
| Public Variety | Santee | 43.1 | 47.4 | 18 | 48.7 | 10/12 | 36 | 1.0 | 14.0 | 1.3 | 1.0 | ||
| Public Variety | Dillon | 39.0 | 44.0 | 16 | 49.4 | 09/29 | 36 | 1.0 | 15.0 | 1.0 | 1.0 | ||
| Public Variety | Musen | 38.7 | 44.4 | 10 | 52.9 | 10/12 | 36 | 1.0 | 11.7 | 1.5 | 1.0 | ||
| Univ of Ga | G99-G725 | . | 48.3 | 6 | 55.3 | 10/05 | 29 | 1.0 | 11.1 | 1.0 | 1.0 | ||
| NK | S60-E4 | . | 44.3 | 11 | 52.3 | 09/25 | 29 | 1.0 | 13.8 | 1.0 | 1.0 | ||
| Pioneer | 9692 | . | 44.2 | 17 | 49.0 | 10/05 | 31 | 1.0 | 11.4 | 1.2 | 1.0 | ||
| Public Variety | NC Roy | . | 42.4 | 19 | 44.3 | 10/04 | 34 | 1.0 | 12.0 | 1.2 | 1.0 | ||
| Croplan Genetics | 6299RR | . | . | 1 | 60.5 | 09/29 | 40 | 1.0 | 15.0 | 1.0 | 1.0 | ||
| Univ of Ga | G97-1486 | . | . | 2 | 58.8 | 10/04 | 35 | 1.0 | 11.7 | 1.0 | 1.0 | ||
| AgraTech | ATS600RR | . | . | 3 | 58.7 | 09/26 | 37 | 1.0 | 16.8 | 1.0 | 1.0 | ||
| USG | 620nRR | . | . | 4 | 57.1 | 09/29 | 36 | 1.0 | 15.0 | 1.0 | 1.0 | ||
| Univ of Ga | G97-3149 | . | . | 7 | 54.9 | 10/04 | 35 | 1.0 | 12.2 | 2.2 | 1.0 | ||
| DPL | DP6299RR | . | . | 8 | 53.6 | 09/29 | 35 | 1.0 | 15.8 | 1.0 | 1.0 | ||
| AgriPro/Garst | 6612RR/N | . | . | 9 | 53.3 | 10/12 | 36 | 1.0 | 15.0 | 1.0 | 1.0 | ||
| Univ of Ga | G95-179 | . | . | 12 | 51.7 | 10/12 | 34 | 1.0 | 13.8 | 1.3 | 1.0 | ||
| Pioneer | 96B21 | . | . | 13 | 51.1 | 09/26 | 32 | 1.0 | 16.1 | 1.2 | 1.0 | ||
| Dyna Gro | 3614RR | . | . | 14 | 50.6 | 09/24 | 35 | 1.0 | 13.2 | 1.0 | 1.0 | ||
| So. States | SSRT6299N | . | . | 15 | 50.5 | 10/01 | 32 | 1.0 | 16.6 | 1.0 | 1.0 | ||
| Public Variety | Hutcheson | . | . | 20 | 43.2 | 09/22 | 27 | 1.0 | 15.7 | 1.0 | 1.0 | ||
| DPL | DP 6880 RR | . | . | 21 | 36.7 | 10/05 | 33 | 1.0 | 13.8 | 1.0 | 1.0 | ||
| So. States | SSRT6999N | . | . | 22 | 36.1 | 10/12 | 37 | 1.0 | 12.9 | 1.8 | 2.3 | ||
| Average | 41.3 | 45.4 | 51.17 | 10/03 | 34 | 1.0 | 13.9 | 1.2 | 1.1 | ||||
| LSD at 10% Level | N.S. | N.S. | 6.0 | 2 | 5 | - | - | 0.2 | 0.2 | ||||
| Std. Err. of Entry Mean | 1.5 | 2.0 | 2.5 | 1 | 2 | - | - | 0.1 | 0.1 | ||||
| * Nonirrigated: 2000, 1999. | |||||||||||||
| 1. Yields calculated at 13% moisture. | |||||||||||||
| 2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). | |||||||||||||
| 3. Seed quality rating: Rated 1 (very good) to 5 (very poor). | |||||||||||||
| 4. Shattering rating: Rated 1 (no shattering) to 5 (>50% pods shattered). | |||||||||||||
| 5. CV = 13.7% and df for EMS = 90. | |||||||||||||
| 6.
The F-test indicated no statistical differences at the alpha =
.10 probability level; therefore, a LSD value was not calculated. |
|||||||||||||
| 7. CV = 8.5% and df for EMS = 42. | |||||||||||||
| Bolding
within each test denotes entries
with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||||||||
| Planted: | Maturity Group V - May 14, 2001. | ||||||||||||
| Maturity Group VI - May 10, 2001. | |||||||||||||
| Harvested: | Maturity Group V - October 8, 2001. | ||||||||||||
| Maturity Group VI - October 16, 2001. | |||||||||||||
| Seeding Rate: | Ten seeds per foot in 30" rows. | ||||||||||||
| Soil Type: | Maturity Group V - Cecil sandy clay loam. | ||||||||||||
| Maturity Group VI - appling coarse sandy loam. | |||||||||||||
| Soil Test: | Maturity Group V - P = Medium, K = Medium, and pH = 6.5. | ||||||||||||
| Maturity Group VI - P = High, K = Medium, and pH = 6.5. | |||||||||||||
| Fertilization: | 28 lb N, 56 lb P2O5, and 84 lb K2O/acre. | ||||||||||||
| Previous Crop: | Maturity Group V - Sunflower. | ||||||||||||
| Maturity Group VI - Sorghum. | |||||||||||||
| Management: | Chisel
plowed, disked, and rototilled; Lasso, Canopy XL, and one cultivation
used for weed control; Maturity Group V - irrigated 5.0 inches, Matuarity Group VI - irrigated 7.0 inches. |
||||||||||||
| Test conducted by P. A. Rose. | |||||||||||||
| Table of Contents | |||||||||||||