The Georgia Agricultural
Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2001 Soybean, Sorghum
Grain and Silage, Grain Millet, and Summer Annual Forages Performance Tests
Research Report Number 676
January 2002
| Midville, Georgia: Early-Planted Soybean Variety Performance, 2001, Irrigated |
|||||||||||||
| Yield Averages | 2001 Data | ||||||||||||
| Company
or Brand Name |
Variety | 3- Year* |
2- Year* |
Rank | Yield1 | Maturity | Plant Ht |
Lodg.2 | Wt of 100 Seed |
Seed Quality3 |
Shatt.4 | ||
| bu/acre | date | in | rating | gm | rating | rating | |||||||
| Maturity Group V | |||||||||||||
| Pioneer | 9594 | 43.3 | 54.1 | 5 | 66.5 | 10/05 | 35 | 1.3 | 22.5 | 2.3 | 1.0 | ||
| Delta King | 5995 | 39.9 | 48.5 | 7 | 65.0 | 10/08 | 31 | 1.0 | 19.7 | 2.7 | 1.0 | ||
| Hornbeck | HBK 5990 | 39.3 | 48.4 | 8 | 64.1 | 10/02 | 31 | 1.0 | 18.9 | 1.7 | 1.0 | ||
| Delta King | 5661RR | 38.4 | 46.3 | 3 | 67.6 | 10/10 | 36 | 1.0 | 17.2 | 3.3 | 1.0 | ||
| Croplan Genetics | Robin-5 | 38.2 | 46.4 | 20 | 60.3 | 10/03 | 29 | 1.0 | 18.2 | 1.7 | 1.0 | ||
| Public Variety | Hutcheson | 37.4 | 44.9 | 37 | 55.0 | 09/28 | 32 | 1.0 | 16.4 | 2.0 | 1.0 | ||
| Delta King | 5762RR | 36.0 | 43.9 | 22 | 59.2 | 10/07 | 41 | 1.0 | 15.1 | 2.7 | 1.0 | ||
| Public Variety | Caviness | 34.8 | 42.8 | 33 | 56.3 | 10/02 | 34 | 1.0 | 18.3 | 3.3 | 1.3 | ||
| DPL | DP 5806 RR | . | 51.1 | 4 | 66.8 | 10/02 | 37 | 1.3 | 17.3 | 2.0 | 1.3 | ||
| DPL | DP5915RR | . | 47.4 | 39 | 54.8 | 10/12 | 34 | 1.0 | 16.5 | 2.0 | 1.0 | ||
| So. States | SS-597N | . | 46.1 | 38 | 55.0 | 10/03 | 34 | 1.0 | 21.0 | 2.0 | 1.3 | ||
| Dyna Gro | 3562NRR | . | 43.9 | 28 | 57.6 | 10/05 | 33 | 1.0 | 19.4 | 2.0 | 1.0 | ||
| Croplan Genetics | 590RR | . | 42.1 | 26 | 58.5 | 10/07 | 42 | 1.0 | 14.5 | 2.7 | 1.0 | ||
| Dyna Gro | 3582NRR | . | 39.8 | 44 | 50.3 | 10/03 | 39 | 1.0 | 14.3 | 3.0 | 1.3 | ||
| Asgrow | AG5501 | . | . | 1 | 70.1 | 10/07 | 32 | 1.3 | 16.1 | 2.3 | 1.3 | ||
| Hornbeck | HBK R5820 | . | . | 2 | 67.9 | 10/03 | 44 | 1.0 | 17.4 | 2.0 | 1.0 | ||
| Croplan Genetics | YRC57 | . | . | 6 | 65.2 | 10/02 | 31 | 1.0 | 17.6 | 2.0 | 1.0 | ||
| Pioneer | 95B96 | . | . | 9 | 63.9 | 10/03 | 37 | 1.0 | 17.5 | 2.3 | 1.0 | ||
| Delta King | 5366RR | . | . | 10 | 63.7 | 10/07 | 36 | 1.0 | 17.7 | 2.0 | 1.0 | ||
| So. States | SSRT5999N | . | . | 11 | 62.5 | 10/03 | 42 | 1.0 | 20.2 | 2.0 | 1.3 | ||
| Croplan Genetics | YRC49 | . | . | 12 | 62.2 | 09/28 | 27 | 1.0 | 18.2 | 2.7 | 1.0 | ||
| Croplan Genetics | RC5252 | . | . | 13 | 62.2 | 10/07 | 37 | 1.0 | 18.8 | 2.3 | 1.0 | ||
| Public Variety | UARK5896 | . | . | 14 | 61.5 | 10/07 | 38 | 1.0 | 18.5 | 3.0 | 1.0 | ||
| Eagle Seed | ES Punch RR | . | . | 15 | 61.1 | 09/28 | 40 | 1.0 | 18.6 | 1.9 | 1.0 | ||
| Pioneer | 95B32 | . | . | 16 | 60.9 | 10/02 | 27 | 1.0 | 18.5 | 2.0 | 1.0 | ||
| Pioneer | 95B53 | . | . | 17 | 60.7 | 09/25 | 28 | 1.0 | 16.8 | 1.7 | 1.3 | ||
| Dyna Gro | 3518 | . | . | 18 | 60.6 | 10/10 | 35 | 1.0 | 15.7 | 3.0 | 1.7 | ||
| Delta King | 5668RR | . | . | 19 | 60.5 | 10/07 | 33 | 1.0 | 17.5 | 2.7 | 1.0 | ||
| Eagle Seed | ES Trooper RR | . | . | 21 | 59.3 | 10/02 | 32 | 1.0 | 17.2 | 1.7 | 1.0 | ||
| Croplan Genetics | RC5454 | . | . | 23 | 58.9 | 10/08 | 32 | 1.0 | 18.3 | 2.7 | 1.0 | ||
| Delta King | 5465RR | . | . | 24 | 58.8 | 10/07 | 34 | 1.0 | 19.1 | 2.7 | 1.0 | ||
| Hornbeck | HBK R5620 | . | . | 25 | 58.5 | 10/03 | 41 | 1.0 | 16.1 | 3.0 | 1.3 | ||
| Southern States | FFR-RT557N | . | . | 27 | 57.7 | 09/27 | 37 | 1.3 | 18.5 | 2.3 | 1.0 | ||
| Croplan Genetics | RC4995 | . | . | 29 | 57.4 | 09/20 | 41 | 1.7 | 17.4 | 3.0 | 2.3 | ||
| Croplan Genetics | YRC58 | . | . | 30 | 56.6 | 09/30 | 41 | 1.0 | 20.7 | 2.3 | 1.0 | ||
| NK | S57-A4 | . | . | 31 | 56.4 | 09/25 | 35 | 1.0 | 16.0 | 1.7 | 1.3 | ||
| Asgrow | AG5902 | . | . | 32 | 56.4 | 10/07 | 37 | 1.0 | 16.5 | 2.0 | 1.3 | ||
| Croplan Genetics | YRC56 | . | . | 34 | 55.8 | 10/03 | 31 | 1.0 | 18.8 | 2.3 | 1.3 | ||
| DPL | DP5414RR | . | . | 35 | 55.4 | 09/27 | 39 | 1.0 | 17.2 | 1.3 | 2.0 | ||
| So. States | SSXPRT46704 | . | . | 36 | 55.3 | 10/05 | 49 | 1.3 | 20.6 | 3.0 | 1.3 | ||
| Hartz | H5855RR | . | . | 40 | 53.1 | 10/08 | 36 | 1.0 | 17.0 | 3.7 | 1.3 | ||
| Southern States | FFR-RT587N | . | . | 41 | 52.7 | 10/02 | 36 | 1.0 | 19.2 | 2.7 | 1.0 | ||
| Croplan Genetics | YRC51 | . | . | 42 | 52.1 | 10/08 | 38 | 1.3 | 17.5 | 3.7 | 2.0 | ||
| Eagle Seed | ES Marshal RR | . | . | 43 | 51.5 | 09/30 | 41 | 1.0 | 19.1 | 2.0 | 1.0 | ||
| Croplan Genetics | RC4444 | . | . | 45 | 49.3 | 09/22 | 37 | 1.0 | 15.5 | 3.3 | 3.7 | ||
| Croplan Genetics | RC4848 | . | . | 46 | 36.2 | 09/23 | 37 | 1.0 | 13.3 | 3.7 | 3.3 | ||
| Average | 38.4 | 46.1 | 58.75 | 10/03 | 36 | 1.1 | 17.7 | 2.4 | 1.3 | ||||
| LSD at 10% Level | N.S.6 | N.S. | 9.9 | 5 | 4 | N.S. | - | 0.8 | 0.5 | ||||
| Std. Err. of Entry Mean | 1.9 | 2.5 | 4.2 | 2 | 2 | 0.1 | - | 0.3 | 0.2 | ||||
| Maturity Group VI | |||||||||||||
| Pioneer | 9692 | 45.7 | 54.9 | 3 | 68.3 | 10/13 | 33 | 1.0 | 14.8 | 1.0 | 1.0 | ||
| Public Variety | Santee | 44.4 | 47.4 | 17 | 56.6 | 10/18 | 42 | 1.0 | 15.1 | 1.3 | 1.0 | ||
| Southern States | FFR-665N | 43.3 | 53.5 | 7 | 65.3 | 10/08 | 31 | 1.0 | 16.0 | 2.0 | 1.0 | ||
| Public Variety | Hutcheson | 42.7 | 49.2 | 6 | 65.5 | 10/02 | 29 | 1.0 | 18.9 | 1.7 | 1.0 | ||
| Public Variety | Musen | 40.8 | 46.7 | 22 | 50.9 | 10/15 | 35 | 1.0 | 13.7 | 1.3 | 1.0 | ||
| Public Variety | NC Roy | . | 56.9 | 2 | 69.0 | 10/13 | 32 | 1.3 | 14.6 | 2.0 | 1.0 | ||
| Croplan Genetics | 6299RR | . | 48.9 | 13 | 60.7 | 10/03 | 41 | 1.0 | 16.0 | 2.0 | 1.0 | ||
| DPL | DP 6880 RR | . | 47.5 | 14 | 60.6 | 10/17 | 36 | 1.0 | 17.7 | 2.0 | 1.0 | ||
| Univ of Ga | G99-G725 | . | 41.6 | 11 | 61.9 | 10/03 | 32 | 1.0 | 14.7 | 1.0 | 1.0 | ||
| Pioneer | 96B21 | . | . | 1 | 73.3 | 10/05 | 37 | 1.0 | 20.5 | 2.7 | 1.0 | ||
| AgraTech | ATS600RR | . | . | 4 | 67.2 | 10/03 | 43 | 1.0 | 16.6 | 2.3 | 1.0 | ||
| Univ of Ga | G97-1486 | . | . | 5 | 65.9 | 10/08 | 40 | 2.0 | 14.1 | 1.7 | 1.0 | ||
| USG | 620nRR | . | . | 8 | 65.3 | 10/07 | 39 | 1.0 | 16.1 | 2.3 | 1.0 | ||
| Public Variety | Dillon | . | . | 9 | 65.2 | 10/05 | 39 | 1.0 | 18.9 | 2.3 | 1.0 | ||
| DPL | DP6299RR | . | . | 10 | 65.0 | 10/07 | 37 | 2.0 | 18.1 | 2.0 | 1.0 | ||
| NK | S60-E4 | . | . | 12 | 60.8 | 10/03 | 33 | 1.0 | 15.8 | 1.7 | 1.0 | ||
| So. States | SSRT6299N | . | . | 15 | 60.1 | 10/08 | 39 | 1.0 | 20.4 | 2.7 | 1.0 | ||
| Dyna Gro | 3614RR | . | . | 16 | 57.1 | 10/12 | 38 | 1.0 | 14.5 | 2.7 | 1.0 | ||
| Univ of Ga | G97-3149 | . | . | 18 | 55.7 | 10/12 | 37 | 1.3 | 15.0 | 1.7 | 1.0 | ||
| Univ of Ga | G95-179 | . | . | 19 | 54.3 | 10/15 | 35 | 1.0 | 14.6 | 2.0 | 1.0 | ||
| AgriPro/Garst | 6612RR/N | . | . | 20 | 53.1 | 10/18 | 37 | 1.0 | 16.5 | 3.0 | 1.0 | ||
| So. States | SSRT6999N | . | . | 21 | 51.8 | 10/13 | 37 | 1.0 | 14.3 | 1.0 | 1.0 | ||
| Average | 43.4 | 49.6 | 61.57 | 10/09 | 36 | 1.1 | 16.2 | 1.9 | 1.0 | ||||
| LSD at 10% Level | N.S. | N.S. | 9.3 | 4 | 3 | 0.2 | - | 0.7 | - | ||||
| Std. Err. of Entry Mean | 2.4 | 2.8 | 3.9 | 2 | 1 | 0.1 | - | 0.3 | - | ||||
| Maturity Groups VII and VIII | |||||||||||||
| NK | S75-55 | 49.6 | 55.6 | 2 | 69.4 | . | 39 | 1.0 | 18.4 | 2.7 | 1.0 | ||
| SGA | Prichard | 47.9 | 51.1 | 13 | 61.1 | . | 41 | 1.7 | 15.0 | 1.3 | 1.0 | ||
| Public Variety | Motte | 45.3 | 47.0 | 15 | 59.0 | . | 41 | 2.0 | 16.6 | 2.0 | 1.0 | ||
| SGA | Benning | 44.1 | 48.1 | 18 | 57.5 | . | 36 | 1.3 | 17.2 | 2.0 | 1.0 | ||
| Public Variety | Maxcy | 43.8 | 51.9 | 6 | 65.0 | . | 39 | 1.0 | 16.2 | 2.0 | 1.0 | ||
| Public Variety | Carver | 43.8 | 49.7 | 3 | 68.1 | . | 31 | 1.0 | 16.3 | 1.7 | 1.0 | ||
| SGA | Haskell | 43.6 | 46.6 | 26 | 54.5 | . | 35 | 2.0 | 17.3 | 1.7 | 1.0 | ||
| Public Variety | Musen | 43.1 | 52.0 | 23 | 55.4 | . | 37 | 1.3 | 12.6 | 1.7 | 1.0 | ||
| NK | S83-30 | 43.0 | 46.7 | 27 | 53.9 | . | 44 | 2.0 | 17.9 | 1.7 | 1.0 | ||
| Public Variety | Kuell | 42.3 | 45.4 | 22 | 56.8 | . | 43 | 1.3 | 17.0 | 2.0 | 1.0 | ||
| Public Variety | Hagood | 41.0 | 45.6 | 29 | 50.1 | . | 43 | 2.3 | 15.4 | 1.3 | 1.0 | ||
| AgSouth | Prichard RR | . | 54.5 | 11 | 62.0 | . | 42 | 1.3 | 14.6 | 1.0 | 1.0 | ||
| Univ of Ga | G99-G6682 | . | 52.8 | 25 | 54.6 | . | 37 | 1.7 | 16.9 | 2.0 | 1.0 | ||
| DPL | DP7220RR | . | 52.4 | 7 | 64.6 | . | 39 | 1.0 | 17.4 | 2.3 | 1.0 | ||
| DPL | DP7731 | . | 49.3 | 16 | 58.4 | . | 37 | 1.7 | 17.5 | 1.3 | 1.0 | ||
| NK | S73-Z5 | . | 46.0 | 17 | 57.9 | . | 37 | 1.0 | 16.2 | 2.0 | 1.0 | ||
| Hartz | H7242RR | . | 45.4 | 28 | 51.9 | . | 39 | 1.0 | 14.6 | 1.3 | 1.0 | ||
| Univ of Ga | G96-2272 | . | . | 1 | 74.6 | . | 36 | 1.0 | 14.4 | 1.7 | 1.0 | ||
| Univ of Ga | G97-1419 | . | . | 4 | 68.0 | . | 35 | 2.7 | 15.1 | 1.3 | 1.0 | ||
| Public Variety | N7001 | . | . | 5 | 66.9 | . | 32 | 1.3 | 17.9 | 2.3 | 1.0 | ||
| Univ of Ga | G97-1387 | . | . | 8 | 64.6 | . | 35 | 2.0 | 15.5 | 1.7 | 1.0 | ||
| Univ of Ga | G96-1170 | . | . | 9 | 62.7 | . | 37 | 1.3 | 16.3 | 2.0 | 1.0 | ||
| Univ of Ga | G97-2449 | . | . | 10 | 62.5 | . | 38 | 1.7 | 15.6 | 1.3 | 1.0 | ||
| Univ of Ga | G95-2484 | . | . | 12 | 61.1 | . | 36 | 2.7 | 19.5 | 1.7 | 1.0 | ||
| Public Variety | Cook | . | . | 14 | 60.2 | . | 37 | 1.7 | 17.4 | 1.7 | 1.0 | ||
| Univ of Ga | G96-1797 | . | . | 19 | 57.1 | . | 41 | 1.0 | 18.4 | 1.7 | 1.0 | ||
| So. States | SSRT7499N | . | . | 20 | 56.9 | . | 39 | 1.0 | 14.2 | 1.0 | 1.0 | ||
| Univ of Ga | G97-1417 | . | . | 21 | 56.8 | . | 31 | 1.0 | 17.6 | 1.0 | 1.0 | ||
| Pioneer | 97B52 | . | . | 24 | 54.6 | . | 39 | 1.0 | 16.4 | 2.0 | 1.0 | ||
| Average | 44.3 | 49.4 | 60.28 | . | 38 | 1.5 | 16.4 | 1.7 | 1.0 | ||||
| LSD at 10% Level | N.S. | N.S. | 9.1 | - | 3 | 0.5 | - | 0.6 | - | ||||
| Std. Err. of Entry Mean | 1.8 | 2.6 | 3.8 | - | 1 | 0.2 | - | 0.3 | - | ||||
| * Non-irrigated: 2000, 1999. | |||||||||||||
| 1. Yields calculated at 13% moisture. | |||||||||||||
| 2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). | |||||||||||||
| 3. Seed quality rating: Rated 1 (very good) to 5 (very poor). | |||||||||||||
| 4. Shattering rating: Rated 1 (no shattering) to 5 (>50% pods shattered). | |||||||||||||
| 5. CV = 12.4% and df for EMS = 90. | |||||||||||||
| 6.
The F-test indicated no statistical differences at the alpha =
.10 probability level; therefore, a LSD value was not calculated. |
|||||||||||||
| 7. CV = 11.0% and df for EMS = 42. | |||||||||||||
| 8. CV = 11.0% and df for EMS = 56. | |||||||||||||
| Bolding
within each test denotes entries with yields equal to the highest yielding
entry based on Fisher's protected LSD (P = 0.10). |
|||||||||||||
| Planted: | May 8, 2001. | ||||||||||||
| Harvested: | Maturity Group V - October 11, 2001. | ||||||||||||
| Maturity Group VI - October 25, 2001. | |||||||||||||
| Maturity Groups VII & VIII - October 25, 2001. | |||||||||||||
| Seeding Rate: | Ten seeds per foot in 30" rows. | ||||||||||||
| Soil Type: | Dothan loamy sand. | ||||||||||||
| Soil Test: | P = Very High, K = Medium, and pH = 6.4. | ||||||||||||
| Fertilization: | 0 lb N, 0 lb P2O5, and 80 lb K2O/acre. | ||||||||||||
| Previous Crop: | Cotton. | ||||||||||||
| Management: | Subsoiled,
bedded, and rototilled; Treflan, Lorox, and Basagran used for weed control;
Larvin, Dimilin, and Karate used for insect control; Telone used for nematode control; irrigated 10.0 inches. |
||||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, R. E. Brooke, T. L. Hancock., and R. D. McNeill | |||||||||||||