| Plains, Georgia: Early-Planted Soybean Variety Performance, 2001, Irrigated |
|||||||||||||
| Yield Averages | 2001 Data | ||||||||||||
| Company
or Brand Name |
Variety | 3-Year | 2-Year | Rank | Yield1 | Maturity | Plant Ht |
Lodg.2 | Wt of 100 Seed |
Seed Quality3 |
Shatt.4 | ||
| bu/acre | date | in | rating | gm | rating | rating | |||||||
| Maturity Group V | |||||||||||||
| Pioneer | 9594 | 62.0 | 65.5 | 3 | 73.1 | 09/25 | 38 | 2.0 | 20.2 | 2.0 | 1.0 | ||
| Delta King | 5995 | 59.9 | 65.7 | 13 | 70.5 | 09/24 | 37 | 2.3 | 15.8 | 2.7 | 1.0 | ||
| Public Variety | Hutcheson | 59.8 | 64.2 | 1 | 75.2 | 09/22 | 39 | 1.0 | 19.1 | 1.7 | 1.0 | ||
| Public Variety | Caviness | 58.2 | 62.8 | 10 | 71.4 | 09/23 | 37 | 2.0 | 19.5 | 2.0 | 1.0 | ||
| Hornbeck | HBK 5990 | 58.2 | 62.7 | 6 | 71.7 | 09/28 | 37 | 1.0 | 19.9 | 1.0 | 1.0 | ||
| Croplan Genetics | Robin-5 | 56.8 | 61.8 | 28 | 67.4 | 10/02 | 33 | 1.0 | 15.3 | 1.3 | 1.0 | ||
| Delta King | 5661RR | 54.0 | 56.8 | 44 | 59.4 | 09/23 | 37 | 1.0 | . | 3.0 | 1.0 | ||
| Delta King | 5762RR | 49.0 | 50.7 | 41 | 61.2 | 09/23 | 40 | 2.0 | 13.2 | 2.3 | 1.0 | ||
| DPL | DP5915RR | . | 67.6 | 16 | 69.9 | 10/02 | 37 | 2.7 | . | 1.3 | 1.0 | ||
| Dyna Gro | 3562NRR | . | 63.0 | 19 | 69.7 | 09/24 | 35 | 2.3 | 18.1 | 2.7 | 1.0 | ||
| DPL | DP 5806 RR | . | 61.7 | 20 | 69.3 | 10/02 | 39 | 2.7 | 15.5 | 2.0 | 1.0 | ||
| So. States | SS-597N | . | 60.6 | 22 | 68.5 | 09/30 | 41 | 2.3 | 19.8 | 1.7 | 1.0 | ||
| Croplan Genetics | 590RR | . | 49.9 | 45 | 57.2 | 09/27 | 43 | 2.0 | 14.2 | 2.0 | 1.0 | ||
| Dyna Gro | 3582NRR | . | 49.8 | 42 | 60.4 | 09/22 | 38 | 2.0 | 14.2 | 2.3 | 1.0 | ||
| Pioneer | 95B32 | . | . | 2 | 73.3 | 09/09 | 35 | 1.0 | 17.4 | 2.3 | 1.0 | ||
| Croplan Genetics | YRC49 | . | . | 4 | 72.1 | 09/21 | 29 | 2.0 | 17.6 | 2.7 | 1.0 | ||
| Pioneer | 95B96 | . | . | 5 | 72.1 | 09/30 | 39 | 1.0 | 16.6 | 2.0 | 1.0 | ||
| Hornbeck | HBK R5620 | . | . | 7 | 71.7 | 09/30 | 40 | 2.3 | 16.0 | 2.3 | 1.0 | ||
| Croplan Genetics | RC5252 | . | . | 8 | 71.5 | 09/22 | 37 | 1.0 | 17.4 | 2.0 | 1.0 | ||
| Delta King | 5465RR | . | . | 9 | 71.5 | 09/30 | 39 | 1.0 | 19.3 | 2.3 | 1.0 | ||
| Croplan Genetics | RC5454 | . | . | 11 | 71.2 | 09/27 | 37 | 1.0 | 19.1 | 2.0 | 1.0 | ||
| Asgrow | AG5501 | . | . | 12 | 71.2 | 09/24 | 36 | 1.0 | 16.0 | 2.7 | 1.0 | ||
| Delta King | 5366RR | . | . | 14 | 70.5 | 09/23 | 37 | 2.0 | 17.6 | 2.3 | 1.0 | ||
| Croplan Genetics | YRC56 | . | . | 15 | 70.1 | 09/26 | 37 | 2.0 | 18.7 | 2.3 | 1.0 | ||
| So. States | SSRT5999N | . | . | 17 | 69.9 | 10/01 | 45 | 1.0 | 18.8 | 2.0 | 1.0 | ||
| Eagle Seed | ES Punch RR | . | . | 18 | 69.8 | 09/22 | 41 | 2.7 | 16.3 | 2.0 | 1.0 | ||
| Southern States | FFR-RT557N | . | . | 21 | 69.0 | 09/22 | 39 | 1.7 | 18.0 | 2.0 | 1.0 | ||
| Delta King | 5668RR | . | . | 23 | 68.3 | 09/22 | 36 | 2.7 | 19.1 | 2.7 | 1.0 | ||
| Pioneer | 95B53 | . | . | 24 | 68.1 | 09/24 | 31 | 1.7 | 16.2 | 1.3 | 1.0 | ||
| Eagle Seed | ES Marshal RR | . | . | 25 | 68.0 | 10/01 | 45 | 2.7 | 16.6 | 2.0 | 1.0 | ||
| Southern States | FFR-RT587N | . | . | 26 | 68.0 | 10/01 | 42 | 1.0 | 17.6 | 1.7 | 1.0 | ||
| DPL | DP5414RR | . | . | 27 | 67.4 | 09/25 | 45 | 2.0 | 18.5 | 1.3 | 1.0 | ||
| Croplan Genetics | YRC58 | . | . | 29 | 67.4 | 09/28 | 48 | 1.0 | 18.3 | 2.7 | 1.0 | ||
| Croplan Genetics | RC4444 | . | . | 30 | 66.4 | 09/23 | 39 | 1.7 | 18.3 | 2.0 | 1.0 | ||
| Croplan Genetics | YRC57 | . | . | 31 | 66.2 | 10/04 | 39 | 2.3 | 16.7 | 2.0 | 1.0 | ||
| NK | S57-A4 | . | . | 32 | 66.2 | 09/22 | 37 | 1.7 | 18.2 | 1.7 | 1.0 | ||
| Public Variety | UARK5896 | . | . | 33 | 66.0 | 09/29 | 41 | 2.0 | 18.2 | 3.0 | 1.0 | ||
| Asgrow | AG5902 | . | . | 34 | 65.0 | 10/01 | 40 | 1.7 | 15.1 | 2.3 | 1.0 | ||
| Hartz | H5855RR | . | . | 35 | 65.0 | 09/24 | 37 | 1.7 | 16.0 | 2.7 | 1.0 | ||
| Eagle Seed | ES Trooper RR | . | . | 36 | 63.2 | 10/03 | 38 | 2.3 | 16.7 | 1.7 | 1.0 | ||
| Croplan Genetics | RC4995 | . | . | 37 | 63.1 | 09/21 | 44 | 2.3 | 19.5 | 3.0 | 1.0 | ||
| Dyna Gro | 3518 | . | . | 38 | 62.8 | 09/21 | 39 | 1.0 | 17.2 | 3.0 | 1.0 | ||
| Croplan Genetics | YRC51 | . | . | 39 | 62.7 | 09/22 | 45 | 1.0 | 17.9 | 2.3 | 1.0 | ||
| So. States | SSXPRT46704 | . | . | 40 | 61.9 | 09/27 | 54 | 2.3 | 20.9 | 2.0 | 1.0 | ||
| Hornbeck | HBK R5820 | . | . | 43 | 59.8 | 10/01 | 48 | 1.3 | 18.3 | 2.0 | 1.0 | ||
| Croplan Genetics | RC4848 | . | . | 46 | 57.0 | 09/20 | 42 | 1.0 | 18.6 | 3.7 | 1.0 | ||
| Average | 57.3 | 60.2 | 67.45 | 09/26 | 39 | 1.7 | 17.5 | 2.2 | 1.0 | ||||
| LSD at 10% Level | 5.3 | 6.9 | 5.5 | 5 | 3 | 0.7 | - | 0.7 | - | ||||
| Std. Err. of Entry Mean | 1.5 | 2.1 | 2.4 | 2 | 1 | 0.3 | - | 0.3 | - | ||||
| Maturity Group VI | |||||||||||||
| Southern States | FFR-665N | 57.5 | 62.1 | 2 | 70.8 | 10/06 | 38 | 1.7 | 16.5 | 1.7 | 1.0 | ||
| Public Variety | Hutcheson | 55.2 | 60.0 | 4 | 66.7 | 09/24 | 38 | 1.0 | 17.4 | 2.0 | 1.0 | ||
| Pioneer | 9692 | 51.8 | 55.7 | 15 | 60.0 | 10/06 | 43 | 1.3 | 15.0 | 1.0 | 1.0 | ||
| Public Variety | Musen | 49.9 | 55.7 | 6 | 65.0 | 10/15 | 45 | 3.0 | 15.0 | 2.0 | 1.0 | ||
| Public Variety | Santee | 47.7 | 53.4 | 12 | 61.1 | 10/14 | 47 | 1.7 | 17.9 | 1.3 | 1.0 | ||
| Public Variety | NC Roy | . | 69.6 | 1 | 80.1 | 10/07 | 37 | 2.7 | 15.3 | 1.7 | 1.0 | ||
| DPL | DP 6880 RR | . | 58.8 | 3 | 69.0 | 10/10 | 39 | 3.0 | 17.5 | 1.0 | 1.0 | ||
| Croplan Genetics | 6299RR | . | 52.8 | 17 | 57.1 | 10/03 | 46 | 2.0 | 15.4 | 2.0 | 1.0 | ||
| Univ of Ga | G99-G725 | . | 39.1 | 22 | 45.5 | 10/05 | 39 | 2.7 | 11.3 | 1.0 | 1.0 | ||
| Univ of Ga | G95-179 | . | . | 5 | 65.6 | 10/13 | 41 | 2.0 | 19.4 | 2.0 | 1.0 | ||
| DPL | DP6299RR | . | . | 7 | 64.9 | 10/04 | 40 | 3.0 | 18.3 | 2.0 | 1.0 | ||
| Pioneer | 96B21 | . | . | 8 | 63.8 | 10/03 | 43 | 1.7 | 16.2 | 2.7 | 1.0 | ||
| Univ of Ga | G97-3149 | . | . | 9 | 63.5 | 10/08 | 41 | 2.7 | 16.9 | 1.3 | 1.0 | ||
| Public Variety | Dillon | . | . | 10 | 62.7 | 10/05 | 46 | 1.3 | 18.0 | 1.7 | 1.0 | ||
| USG | 620nRR | . | . | 11 | 61.1 | 10/05 | 45 | 1.3 | 17.9 | 1.7 | 1.0 | ||
| NK | S60-E4 | . | . | 13 | 61.0 | 09/30 | 43 | 2.0 | 15.7 | 2.0 | 1.0 | ||
| Dyna Gro | 3614RR | . | . | 14 | 60.5 | 10/03 | 45 | 1.7 | 16.6 | 2.0 | 1.0 | ||
| So. States | SSRT6299N | . | . | 16 | 58.7 | 10/04 | 47 | 1.0 | 21.3 | 2.0 | 1.0 | ||
| AgraTech | ATS600RR | . | . | 18 | 56.7 | 10/03 | 49 | 1.7 | 17.4 | 2.3 | 1.0 | ||
| Univ of Ga | G97-1486 | . | . | 19 | 56.6 | 10/03 | 39 | 4.3 | 15.5 | 1.0 | 1.0 | ||
| So. States | SSRT6999N | . | . | 20 | 55.3 | 10/15 | 46 | 1.7 | 14.0 | 1.0 | 1.0 | ||
| AgriPro/Garst | 6612RR/N | . | . | 21 | 53.8 | 10/13 | 44 | 2.3 | 17.1 | 1.3 | 1.0 | ||
| Average | 52.4 | 56.4 | 61.86 | 10/06 | 43 | 2.1 | 16.6 | 1.7 | 1.0 | ||||
| LSD at 10% Level | 3.6 | 6.1 | 6.2 | 3 | 4 | 0.8 | - | 0.6 | - | ||||
| Std. Err. of Entry Mean | 1.1 | 1.6 | 2.6 | 1 | 2 | 0.3 | - | 0.2 | - | ||||
| Maturity Groups VII and VIII | |||||||||||||
| SGA | Haskell | 50.2 | 56.7 | 8 | 60.4 | 10/19 | 41 | 2.3 | 17.9 | 2.0 | 1.0 | ||
| NK | S75-55 | 49.8 | 56.0 | 7 | 60.8 | 10/16 | 43 | 1.7 | 17.3 | 2.0 | 1.0 | ||
| Public Variety | Carver | 48.6 | 52.4 | 16 | 56.3 | 10/12 | 41 | 2.0 | 18.3 | 1.7 | 1.7 | ||
| Public Variety | Cook | 47.3 | 52.9 | 10 | 59.6 | 10/19 | 43 | 2.7 | 17.6 | 2.0 | 1.0 | ||
| Public Variety | Kuell | 45.9 | 51.9 | 6 | 61.0 | 10/23 | 45 | 3.3 | 15.8 | 2.3 | 1.0 | ||
| Public Variety | Musen | 45.6 | 50.4 | 11 | 59.1 | 10/17 | 41 | 3.3 | 14.6 | 2.0 | 1.0 | ||
| SGA | Benning | 45.3 | 51.6 | 17 | 56.1 | 10/15 | 41 | 2.0 | 14.9 | 1.3 | 1.0 | ||
| Public Variety | Maxcy | 43.5 | 50.1 | 20 | 52.7 | 10/21 | 44 | 3.0 | 17.2 | 1.3 | 1.0 | ||
| SGA | Prichard | 42.9 | 47.2 | 21 | 52.6 | 10/23 | 44 | 3.0 | 15.0 | 2.0 | 1.0 | ||
| Public Variety | Hagood | 42.2 | 49.9 | 24 | 51.3 | 10/21 | 44 | 3.3 | 16.0 | 1.3 | 1.0 | ||
| NK | S83-30 | 40.7 | 45.7 | 28 | 48.9 | 10/22 | 48 | 2.3 | 16.0 | 1.7 | 1.0 | ||
| Public Variety | Motte | 39.6 | 42.3 | 29 | 46.0 | 10/22 | 37 | 4.0 | 16.1 | 2.0 | 1.0 | ||
| DPL | DP7731 | . | 60.2 | 2 | 66.2 | 10/14 | 45 | 2.3 | 17.4 | 1.7 | 1.0 | ||
| Univ of Ga | G99-G6682 | . | 56.4 | 5 | 62.5 | 10/17 | 40 | 3.3 | 16.3 | 1.3 | 1.0 | ||
| NK | S73-Z5 | . | 53.2 | 15 | 56.9 | 10/14 | 45 | 2.0 | 16.4 | 1.7 | 1.0 | ||
| DPL | DP7220RR | . | 51.5 | 14 | 57.3 | 10/16 | 45 | 2.3 | 14.2 | 1.7 | 1.0 | ||
| Public Variety | N7001 | . | 51.3 | 9 | 59.9 | 10/19 | 39 | 1.7 | 15.9 | 1.7 | 1.0 | ||
| AgSouth | Prichard RR | . | 49.7 | 27 | 49.4 | 10/22 | 42 | 3.3 | 13.9 | 2.3 | 1.0 | ||
| Hartz | H7242RR | . | 49.6 | 25 | 51.1 | 10/17 | 47 | 1.7 | 14.4 | 1.3 | 1.3 | ||
| Univ of Ga | G95-2484 | . | . | 1 | 72.7 | 10/19 | 39 | 3.0 | 18.6 | 2.0 | 1.0 | ||
| Pioneer | 97B52 | . | . | 3 | 66.1 | 10/13 | 42 | 2.0 | 14.6 | 2.0 | 1.0 | ||
| Univ of Ga | G96-2272 | . | . | 4 | 64.9 | 10/15 | 43 | 3.0 | 13.1 | 1.3 | 1.0 | ||
| Univ of Ga | G97-1387 | . | . | 12 | 59.0 | 10/19 | 37 | 2.3 | 14.6 | 2.0 | 1.3 | ||
| Univ of Ga | G96-1170 | . | . | 13 | 59.0 | 10/11 | 39 | 2.0 | 15.2 | 1.3 | 1.0 | ||
| So. States | SSRT7499N | . | . | 18 | 54.5 | 10/20 | 47 | 2.7 | 14.8 | 1.3 | 1.0 | ||
| Univ of Ga | G97-2449 | . | . | 19 | 53.3 | 10/16 | 41 | 2.7 | 14.9 | 1.3 | 1.0 | ||
| Univ of Ga | G96-1797 | . | . | 22 | 52.3 | 10/23 | 46 | 2.0 | 18.4 | 2.3 | 1.0 | ||
| Univ of Ga | G97-1417 | . | . | 23 | 52.1 | 10/16 | 39 | 3.0 | 16.2 | 1.3 | 1.0 | ||
| Univ of Ga | G97-1419 | . | . | 26 | 50.9 | 10/18 | 34 | 3.3 | 14.5 | 1.0 | 3.0 | ||
| Average | 45.1 | 51.5 | 57.07 | 10/18 | 42 | 2.6 | 15.9 | 1.7 | 1.1 | ||||
| LSD at 10% Level | 4.7 | 6.3 | 7.9 | 2 | 5 | 0.6 | - | 0.6 | 0.2 | ||||
| Std. Err. of Entry Mean | 2.1 | 2.7 | 3.3 | 1 | 2 | 0.2 | - | 0.3 | 0.1 | ||||
| 1. Yields calculated at 13% moisture. | |||||||||||||
| 2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). | |||||||||||||
| 3. Seed quality rating: Rated 1 (very good) to 5 (very poor). | |||||||||||||
| 4. Shattering rating: Rated 1 (no shattering) to 5 (>50% pods shattered). | |||||||||||||
| 5. CV = 6.1% and df for EMS = 90. | |||||||||||||
| 6. CV = 7.3% and df for EMS = 42. | |||||||||||||
| 7. CV = 10.1% and df for EMS = 56. | |||||||||||||
| Bolding
within each test denotes entries with yields equal to the highest yielding
entry based on Fisher's protected LSD (P = 0.10). |
|||||||||||||
| Planted: | May 16, 2001. | ||||||||||||
| Harvested: | Maturity Group V - October 10, 2001. | ||||||||||||
| Maturity Group VI - October 17, 2001. | |||||||||||||
| Maturity Groups VII & VIII - October 31, 2001. | |||||||||||||
| Seeding Rate: | Ten seeds per foot in 30" rows. | ||||||||||||
| Soil Type: | Greenville sandy clay loam. | ||||||||||||
| Soil Test: | |||||||||||||