| Tifton, Georgia: Early-Planted Soybean Variety Performance, 2001, Irrigated |
|||||||||||||
| Yield Averages | 2001 Data | ||||||||||||
| Company
or Brand Name |
Variety | 3-Year | 2-Year | Rank | Yield1 | Maturity | Plant Ht |
Lodg.2 | Wt of 100 Seed |
Seed Quality3 |
Shatt.4 | ||
| bu/acre | date | in | rating | gm | rating | rating | |||||||
| Maturity Group V | |||||||||||||
| Hornbeck | HBK 5990 | 62.6 | 62.7 | 30 | 58.5 | 09/19 | 25 | 1.3 | 19.9 | 1.3 | 1.3 | ||
| Public Variety | Caviness | 61.6 | 61.5 | 4 | 69.7 | 09/20 | 27 | 1.0 | 18.9 | 3.0 | 1.0 | ||
| Delta King | 5995 | 59.5 | 57.9 | 12 | 65.0 | 09/26 | 28 | 1.7 | 17.1 | 2.7 | 1.0 | ||
| Croplan Genetics | Robin-5 | 58.7 | 57.5 | 14 | 63.8 | 09/24 | 22 | 1.0 | 15.9 | 1.3 | 1.0 | ||
| Pioneer | 9594 | 57.7 | 61.5 | 16 | 62.9 | 09/24 | 27 | 2.3 | 18.7 | 2.3 | 1.7 | ||
| Public Variety | Hutcheson | 56.5 | 57.4 | 3 | 70.3 | 09/19 | 27 | 1.3 | 18.0 | 1.7 | 1.0 | ||
| Delta King | 5661RR | 54.3 | 51.7 | 21 | 61.3 | 09/24 | 30 | 1.0 | 14.9 | 2.3 | 1.0 | ||
| Delta King | 5762RR | 53.4 | 50.2 | 31 | 58.2 | 09/27 | 32 | 1.7 | 13.2 | 2.3 | 1.0 | ||
| DPL | DP5915RR | . | 66.5 | 1 | 75.9 | 09/27 | 28 | 1.3 | 16.9 | 2.3 | 1.3 | ||
| Dyna Gro | 3562NRR | . | 61.5 | 6 | 68.1 | 09/24 | 27 | 2.0 | 16.4 | 3.0 | 1.0 | ||
| DPL | DP 5806 RR | . | 59.2 | 19 | 61.7 | 09/24 | 31 | 1.7 | 16.3 | 1.3 | 1.7 | ||
| So. States | SS-597N | . | 56.2 | 25 | 60.6 | 09/23 | 29 | 2.0 | 19.1 | 1.3 | 1.0 | ||
| Croplan Genetics | 590RR | . | 51.7 | 15 | 63.6 | 09/27 | 34 | 1.3 | 14.2 | 2.3 | 1.0 | ||
| Dyna Gro | 3582NRR | . | 49.4 | 37 | 55.3 | 09/22 | 33 | 1.0 | 13.8 | 2.3 | 1.3 | ||
| Delta King | 5668RR | . | . | 2 | 71.2 | 09/25 | 29 | 2.0 | 17.6 | 3.0 | 1.3 | ||
| Croplan Genetics | RC5454 | . | . | 5 | 68.5 | 09/24 | 25 | 1.0 | 17.6 | 3.0 | 1.0 | ||
| Asgrow | AG5501 | . | . | 7 | 67.1 | 09/19 | 27 | 1.0 | 15.5 | 3.0 | 1.3 | ||
| So. States | SSRT5999N | . | . | 8 | 65.9 | 09/23 | 37 | 2.3 | 17.4 | 2.7 | 1.3 | ||
| Croplan Genetics | RC5252 | . | . | 9 | 65.7 | 09/15 | 29 | 1.0 | 15.9 | 3.0 | 1.0 | ||
| Hornbeck | HBK R5620 | . | . | 10 | 65.6 | 09/24 | 27 | 1.0 | 14.7 | 1.7 | 1.0 | ||
| Delta King | 5465RR | . | . | 11 | 65.4 | 09/25 | 27 | 1.0 | 18.2 | 3.0 | 1.0 | ||
| Asgrow | AG5902 | . | . | 13 | 65.0 | 09/28 | 30 | 1.7 | 15.4 | 2.0 | 1.0 | ||
| Delta King | 5366RR | . | . | 17 | 62.1 | 09/17 | 27 | 1.3 | 15.1 | 2.0 | 1.0 | ||
| Pioneer | 95B32 | . | . | 18 | 62.0 | 09/13 | 22 | 1.0 | 16.3 | 2.3 | 1.0 | ||
| Croplan Genetics | YRC57 | . | . | 20 | 61.4 | 09/28 | 28 | 1.3 | 16.4 | 1.7 | 1.0 | ||
| Southern States | FFR-RT587N | . | . | 22 | 61.0 | 09/24 | 29 | 1.0 | 15.0 | 2.0 | 1.0 | ||
| Croplan Genetics | RC4444 | . | . | 23 | 61.0 | 09/09 | 32 | 2.3 | 15.8 | 2.7 | 3.0 | ||
| DPL | DP5414RR | . | . | 24 | 60.9 | 09/17 | 32 | 2.3 | 17.1 | 2.0 | 2.0 | ||
| NK | S57-A4 | . | . | 26 | 60.6 | 09/18 | 27 | 1.0 | 16.6 | 1.3 | 1.0 | ||
| Public Variety | UARK5896 | . | . | 27 | 60.5 | 09/24 | 33 | 2.0 | 18.4 | 2.3 | 1.0 | ||
| Pioneer | 95B53 | . | . | 28 | 60.1 | 09/18 | 21 | 1.0 | 13.3 | 2.3 | 1.0 | ||
| Croplan Genetics | YRC49 | . | . | 29 | 58.7 | 09/13 | 21 | 2.0 | 14.4 | 2.0 | 1.0 | ||
| Hartz | H5855RR | . | . | 32 | 57.1 | 09/19 | 27 | 1.7 | 15.7 | 2.3 | 2.0 | ||
| Eagle Seed | ES Marshal RR | . | . | 33 | 57.1 | 09/26 | 36 | 1.7 | 17.3 | 2.3 | 1.0 | ||
| Hornbeck | HBK R5820 | . | . | 34 | 56.5 | 09/16 | 35 | 2.0 | 16.6 | 2.0 | 1.3 | ||
| Croplan Genetics | YRC51 | . | . | 35 | 55.7 | 09/12 | 31 | 1.7 | 15.3 | 2.0 | 2.0 | ||
| Pioneer | 95B96 | . | . | 36 | 55.6 | 09/21 | 21 | 1.0 | 14.2 | 2.0 | 1.3 | ||
| Croplan Genetics | RC4995 | . | . | 38 | 54.9 | 09/10 | 37 | 4.0 | 18.1 | 2.7 | 3.0 | ||
| Croplan Genetics | YRC58 | . | . | 39 | 54.9 | 09/18 | 35 | 2.7 | 15.3 | 2.7 | 2.0 | ||
| Eagle Seed | ES Punch RR | . | . | 40 | 54.5 | 09/16 | 34 | 3.0 | 15.8 | 2.0 | 0.0 | ||
| Southern States | FFR-RT557N | . | . | 41 | 53.9 | 09/14 | 31 | 2.0 | 15.0 | 2.3 | 1.3 | ||
| Eagle Seed | ES Trooper RR | . | . | 42 | 53.0 | 09/28 | 27 | 2.0 | 15.9 | 2.0 | 1.0 | ||
| Croplan Genetics | YRC56 | . | . | 43 | 49.4 | 09/19 | 26 | 1.7 | 17.4 | 2.3 | 1.7 | ||
| Dyna Gro | 3518 | . | . | 44 | 49.4 | 09/11 | 25 | 1.0 | 16.1 | 3.7 | 2.7 | ||
| So. States | SSXPRT46704 | . | . | 45 | 49.1 | 09/20 | 41 | 3.0 | 17.2 | 2.3 | 1.3 | ||
| Croplan Genetics | RC4848 | . | . | 46 | 38.0 | 09/13 | 29 | 3.0 | 14.7 | 4.0 | 3.7 | ||
| Average | 58.0 | 57.5 | 60.45 | 09/20 | 29 | 1.7 | 16.3 | 2.3 | 1.4 | ||||
| LSD at 10% Level | N.S.6 | N.S. | 9.9 | 5 | 4 | 0.8 | - | 0.7 | 0.7 | ||||
| Std. Err. of Entry Mean | 2.8 | 4.0 | 4.2 | 2 | 2 | 0.4 | - | 0.3 | 0.3 | ||||
| Maturity Group VI | |||||||||||||
| Pioneer | 9692 | 59.6 | 61.4 | 1 | 67.4 | 10/03 | 36 | 1.0 | 15.8 | 1.0 | 1.0 | ||
| Public Variety | Hutcheson | 57.7 | 59.1 | 9 | 64.2 | 09/20 | 25 | 1.0 | 18.5 | 2.0 | 1.0 | ||
| Public Variety | Santee | 56.8 | 59.5 | 15 | 60.4 | 10/12 | 43 | 1.0 | 15.7 | 2.0 | 1.0 | ||
| Southern States | FFR-665N | 55.0 | 54.1 | 11 | 63.1 | 10/04 | 33 | 1.0 | 14.0 | 2.0 | 1.0 | ||
| Public Variety | Musen | 53.2 | 55.5 | 16 | 60.4 | 10/11 | 35 | 1.0 | 14.3 | 2.7 | 1.0 | ||
| Univ of Ga | G99-G725 | . | 55.7 | 13 | 60.6 | 09/27 | 33 | 1.0 | 12.4 | 1.3 | 1.0 | ||
| Public Variety | NC Roy | . | 54.1 | 14 | 60.6 | 10/05 | 32 | 1.0 | 14.5 | 1.7 | 1.0 | ||
| Croplan Genetics | 6299RR | . | 50.6 | 17 | 59.2 | 09/22 | 35 | 1.0 | 14.5 | 2.0 | 1.0 | ||
| DPL | DP 6880 RR | . | 50.0 | 21 | 53.6 | 10/08 | 33 | 1.0 | 15.3 | 1.0 | 1.0 | ||
| USG | 620nRR | . | . | 2 | 67.0 | 09/29 | 35 | 1.0 | 16.8 | 2.0 | 1.0 | ||
| DPL | DP6299RR | . | . | 3 | 66.6 | 09/27 | 33 | 1.0 | 16.1 | 2.0 | 1.0 | ||
| Dyna Gro | 3614RR | . | . | 4 | 65.3 | 10/05 | 35 | 1.0 | 14.5 | 2.7 | 1.0 | ||
| So. States | SSRT6299N | . | . | 5 | 65.2 | 10/01 | 34 | 1.0 | 20.9 | 2.3 | 1.0 | ||
| AgriPro/Garst | 6612RR/N | . | . | 6 | 65.0 | 10/11 | 37 | 1.0 | 15.1 | 1.0 | 1.0 | ||
| Univ of Ga | G95-179 | . | . | 7 | 64.4 | 10/10 | 34 | 1.0 | 15.2 | 2.0 | 1.0 | ||
| AgraTech | ATS600RR | . | . | 8 | 64.4 | 09/22 | 39 | 1.0 | 17.1 | 2.7 | 1.0 | ||
| Univ of Ga | G97-3149 | . | . | 10 | 64.1 | 10/06 | 34 | 1.0 | 16.0 | 2.0 | 1.0 | ||
| NK | S60-E4 | . | . | 12 | 61.3 | 09/24 | 31 | 1.0 | 16.1 | 1.7 | 1.0 | ||
| Pioneer | 96B21 | . | . | 18 | 57.7 | 09/19 | 35 | 1.0 | 17.5 | 2.0 | 1.0 | ||
| Univ of Ga | G97-1486 | . | . | 19 | 57.5 | 09/30 | 34 | 1.0 | 12.8 | 1.3 | 1.0 | ||
| Public Variety | Dillon | . | . | 20 | 56.2 | 09/27 | 34 | 1.0 | 16.2 | 1.7 | 1.0 | ||
| So. States | SSRT6999N | . | . | 22 | 48.3 | 10/07 | 35 | 1.0 | 13.5 | 1.0 | 1.0 | ||
| Average | 56.5 | 55.6 | 61.57 | 10/01 | 34 | 1.0 | 15.6 | 1.8 | 1.0 | ||||
| LSD at 10% Level | N.S. | 6.5 | 6.9 | 3 | 3 | - | - | 0.5 | - | ||||
| Std. Err. of Entry Mean | 2.0 | 2.2 | 2.9 | 1 | 2 | - | - | 0.2 | - | ||||
| Maturity Groups VII and VIII | |||||||||||||
| SGA | Benning | 53.6 | 53.9 | 4 | 56.1 | 10/13 | 35 | 1.0 | 16.9 | 2.0 | 1.0 | ||
| Public Variety | Carver | 52.7 | 51.6 | 2 | 59.4 | 10/05 | 33 | 1.0 | 15.7 | 2.0 | 1.0 | ||
| SGA | Prichard | 50.3 | 50.8 | 18 | 49.8 | 10/24 | 37 | 1.7 | 14.7 | 1.3 | 1.0 | ||
| NK | S75-55 | 49.6 | 50.6 | 9 | 54.5 | 10/14 | 34 | 1.0 | 17.6 | 2.0 | 1.0 | ||
| Public Variety | Motte | 49.5 | 47.9 | 12 | 51.3 | 10/20 | 39 | 1.7 | 15.5 | 1.7 | 1.0 | ||
| NK | S83-30 | 49.4 | 47.8 | 14 | 50.6 | 10/20 | 41 | 2.0 | 15.7 | 1.0 | 1.0 | ||
| Public Variety | Musen | 48.3 | 48.8 | 1 | 60.1 | 10/12 | 36 | 1.0 | 13.3 | 1.3 | 1.0 | ||
| Public Variety | Hagood | 47.0 | 43.8 | 28 | 42.8 | 10/20 | 39 | 2.7 | 14.6 | 2.0 | 1.0 | ||
| Public Variety | Kuell | 46.8 | 43.1 | 19 | 49.7 | 10/24 | 38 | 1.3 | 15.7 | 2.3 | 1.0 | ||
| Public Variety | Maxcy | 46.4 | 44.2 | 22 | 48.7 | 10/21 | 37 | 1.7 | 18.6 | 2.7 | 1.0 | ||
| Public Variety | Cook | 45.9 | 41.5 | 25 | 45.9 | 10/18 | 34 | 1.0 | 16.2 | 2.0 | 1.0 | ||
| SGA | Haskell | 41.5 | 40.6 | 17 | 50.2 | 10/16 | 36 | 1.7 | 17.0 | 2.3 | 1.0 | ||
| DPL | DP7731 | . | 56.3 | 6 | 55.8 | 10/12 | 35 | 1.3 | 18.6 | 2.3 | 1.0 | ||
| DPL | DP7220RR | . | 51.6 | 7 | 55.6 | 10/09 | 35 | 1.0 | 14.6 | 2.0 | 1.0 | ||
| AgSouth | Prichard RR | . | 49.7 | 11 | 51.4 | 10/25 | 37 | 1.3 | 15.0 | 1.3 | 1.0 | ||
| Hartz | H7242RR | . | 49.3 | 10 | 51.5 | 10/12 | 33 | 1.0 | 15.0 | 2.0 | 1.0 | ||
| NK | S73-Z5 | . | 44.1 | 23 | 48.4 | 10/12 | 31 | 1.0 | 16.4 | 1.7 | 1.0 | ||
| Public Variety | N7001 | . | 42.9 | 21 | 48.9 | 10/17 | 29 | 1.0 | 16.0 | 2.0 | 1.0 | ||
| Univ of Ga | G99-G6682 | . | 34.3 | 29 | 40.7 | 10/17 | 37 | 1.3 | 16.0 | 2.0 | 1.0 | ||
| Univ of Ga | G96-2272 | . | . | 3 | 57.3 | 10/12 | 32 | 1.3 | 13.6 | 2.3 | 1.0 | ||
| Univ of Ga | G96-1170 | . | . | 5 | 56.0 | 10/14 | 36 | 1.7 | 15.5 | 2.0 | 1.0 | ||
| Univ of Ga | G97-1417 | . | . | 8 | 55.5 | 10/12 | 33 | 1.3 | 17.2 | 1.7 | 1.0 | ||
| Univ of Ga | G97-1419 | . | . | 13 | 50.7 | 10/14 | 35 | 2.0 | 12.2 | 1.3 | 1.0 | ||
| Univ of Ga | G97-1387 | . | . | 15 | 50.5 | 10/16 | 36 | 2.3 | 15.0 | 2.0 | 1.0 | ||
| Pioneer | 97B52 | . | . | 16 | 50.4 | 10/09 | 34 | 1.0 | 15.2 | 2.0 | 1.0 | ||
| So. States | SSRT7499N | . | . | 20 | 49.3 | 10/14 | 38 | 1.0 | 17.4 | 2.0 | 1.0 | ||
| Univ of Ga | G96-1797 | . | . | 24 | 46.4 | 10/16 | 39 | 1.7 | 18.6 | 1.7 | 1.0 | ||
| Univ of Ga | G97-2449 | . | . | 26 | 45.7 | 10/15 | 36 | 1.3 | 17.2 | 2.7 | 1.0 | ||
| Univ of Ga | G95-2484 | . | . | 27 | 43.4 | 10/20 | 35 | 2.0 | 19.2 | 2.0 | 1.0 | ||
| Average | 48.4 | 47.0 | 50.98 | 10/16 | 35 | 1.4 | 16.0 | 1.9 | 1.0 | ||||
| LSD at 10% Level | N.S. | 8.2 | 6.1 | 4 | 4 | 0.6 | - | 0.7 | - | ||||
| Std. Err. of Entry Mean | 2.0 | 2.8 | 2.6 | 2 | 2 | 0.3 | - | 0.3 | - | ||||
| 1. Yields calculated at 13% moisture. | |||||||||||||
| 2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). | |||||||||||||
| 3. Seed quality rating: Rated 1 (very good) to 5 (very poor). | |||||||||||||
| 4. Shattering rating: Rated 1 (no shattering) to 5 (>50% pods shattered). | |||||||||||||
| 5. CV = 12.1% and df for EMS = 90. | |||||||||||||
| 6.
The F-test indicated no statistical differences at the alpha =
.10 probability level; therefore, a LSD value was not calculated. |
|||||||||||||
| 7. CV = 8.1% and df for EMS = 42. | |||||||||||||
| 8. CV = 8.8% and df for EMS = 56. | |||||||||||||
| Bolding
within each test denotes entries with yields equal to the highest yielding
entry based on Fisher's protected LSD (P = 0.10). |
|||||||||||||
| Planted: | May 15, 2001. | ||||||||||||
| Harvested: | Maturity Group V - October 8, 2001. | ||||||||||||
| Maturity Group VI - October 17, 2001. | |||||||||||||
| Maturity Groups VII & VIII - October 29, 2001. | |||||||||||||
| Seeding Rate: | Ten seeds per foot in 30" rows. | ||||||||||||
| Soil Type: | Tifton loamy sand. | ||||||||||||
| Soil Test: | P = High, K = Medium, and pH = 6.4. | ||||||||||||
| Fertilization: | 14 lb N, 40 lb P2O5, and 81 lb K< | ||||||||||||