The Georgia Agricultural Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia

2001 Soybean, Sorghum Grain and Silage, Grain Millet, and Summer Annual Forages Performance Tests
Research Report Number 676
January 2002

SOYBEAN

Summary of Early-Planted Soybean Variety Performance
at Six Locations, 2001
2001 Yield1
Company/Brand   Variety Athens Calhoun Griffin Midville Plains Tifton Average
--------------------------------------- bu/acre ----------------------------------------
Maturity Group V
Asgrow            AG5501           65.0  49.2  57.8  70.1  71.2  67.1 63.4
Asgrow            AG5902           65.5  38.6  60.0  56.4  65.0  65.0 58.4
Croplan Genetics RC4444           50.8  45.2  37.2  49.3  66.4  61.0 51.6
Croplan Genetics RC4848           50.3  39.2  27.7  36.2  57.0  38.0 41.4
Croplan Genetics RC4995           50.8  40.6  39.9  57.4  63.1  54.9 51.1
Croplan Genetics RC5252           63.4  51.6  59.7  62.2  71.5  65.7 62.3
Croplan Genetics RC5454           58.4  50.8  62.0  58.9  71.2  68.5 61.6
Croplan Genetics Robin-5          54.0  53.7  49.7  60.3  67.4  63.8 58.1
Croplan Genetics YRC49            59.8  50.4  51.6  62.2  72.1  58.7 59.1
Croplan Genetics YRC51            53.9  34.0  46.0  52.1  62.7  55.7 50.7
Croplan Genetics YRC56            54.8  47.8  49.9  55.8  70.1  49.4 54.6
Croplan Genetics YRC57            57.7  47.2  46.9  65.2  66.2  61.4 57.4
Croplan Genetics YRC58            58.6  49.0  57.2  56.6  67.4  54.9 57.3
Croplan Genetics 590RR            58.1  40.9  54.1  58.5  57.2  63.6 55.4
Delta King        5366RR           62.7  42.5  54.9  63.7  70.5  62.1 59.4
Delta King        5465RR           60.6  49.6  55.1  58.8  71.5  65.4 60.2
Delta King        5661RR           54.0  39.2  56.2  67.6  59.4  61.3 56.3
Delta King        5668RR           62.9  47.2  53.9  60.5  68.3  71.2 60.7
Delta King        5762RR           59.2  34.6  59.0  59.2  61.2  58.2 55.2
Delta King        5995             63.2  44.5  58.1  65.0  70.5  65.0 61.1
DPL               DP5414RR         54.0  42.7  55.1  55.4  67.4  60.9 55.9
DPL               DP 5806 RR       55.2  48.1  54.3  66.8  69.3  61.7 59.2
DPL               DP5915RR         61.7  47.4  67.5  54.8  69.9  75.9 62.9
Dyna Gro          3562NRR          58.3  37.7  53.3  57.6  69.7  68.1 57.4
Dyna Gro          3582NRR          58.1  36.0  47.9  50.3  60.4  55.3 51.3
Dyna Gro           3518             55.5  42.3  45.5  60.6  62.8  49.4 52.7
Eagle Seed        ES Marshal RR   56.3  43.0  52.4  51.5  68.0  57.1 54.7
Eagle Seed        ES Punch RR      57.3  46.2  34.9  61.1  69.8  54.5 54.0
Eagle Seed        ES Trooper RR     57.9  50.0  53.8  59.3  63.2  53.0 56.2
Hartz             H5855RR          58.2  45.0  60.3  53.1  65.0  57.1 56.4
Hornbeck          HBK 5990         68.5  47.7  58.3  64.1  71.7  58.5 61.5
Hornbeck          HBK R5620        60.4  45.1  50.5  58.5  71.7  65.6 58.6
Hornbeck          HBK R5820        60.0  44.2  54.7  67.9  59.8  56.5 57.2
NK                S57-A4           55.6  42.1  62.2  56.4  66.2  60.6 57.2
Pioneer           9594             53.9  50.3  53.4  66.5  73.1  62.9 60.0
Pioneer           95B32            63.0  45.2  45.1  60.9  73.3  62.0 58.2
Pioneer           95B53            66.4  39.4  53.7  60.7  68.1  60.1 58.1
Pioneer           95B96            53.3  48.5  55.2  63.9  72.1  55.6 58.1
Public Variety    Caviness         56.3  49.1  49.6  56.3  71.4  69.7 58.7
Public Variety    Hutcheson        57.1  52.4  49.0  55.0  75.2  70.3 59.8
Public Variety    UARK5896         55.2  42.3  54.4  61.5  66.0  60.5 56.7
So. States        SS-597N          49.9  46.0  32.1  55.0  68.5  60.6 52.0
So. States SSRT5999N        56.3  48.6  57.6  62.5  69.9  65.9 60.1
So. States SSXPRT46704  44.7  50.6  37.0  55.3  61.9  49.1 49.8
Southern States  FFR-RT557N    57.1  45.1  41.8  57.7  69.0  53.9 54.1
Southern States FFR-RT587N  63.2  44.6  50.8  52.7  68.0  61.0 56.7
Average                    57.8  45.1  51.5  58.7  67.4  60.4 56.8
LSD at 10% Level 5.0 3.5 9.6 9.9 5.5 9.9 3.5
Std. Err. of Entry Mean 2.1 1.5 4.0 4.2 2.4 4.2 1.5
Maturity Group VI
AgraTech          ATS600RR  50.1  47.1  58.7  67.2  56.7  64.4 57.4
AgriPro/Garst     6612RR/N         55.6  41.7  53.3  53.1  53.8  65.0 53.7
Croplan Genetics  6299RR           49.3  45.6  60.5  60.7  57.1  59.2 55.4
DPL DP6299RR         57.1  55.1  53.6  65.0  64.9  66.6 60.4
DPL DP 6880 RR       50.1  42.8  36.7  60.6  69.0  53.6 52.1
Dyna Gro          3614RR           55.0  44.3  50.6  57.1  60.5  65.3 55.5
NK                S60-E4           52.5  49.7  52.3  60.8  61.0  61.3 56.3
Pioneer           9692             57.0  47.9  49.0  68.3  60.0  67.4 58.3
Pioneer           96B21            52.9  49.9  51.1  73.3  63.8  57.7 58.1
Public Variety    Dillon           54.3  51.4  49.4  65.2  62.7  56.2 56.5
Public Variety    Hutcheson        48.3  54.6  43.2  65.5  66.7  64.2 57.1
Public Variety    Musen            56.5  49.7  52.9  50.9  65.0  60.4 55.9
Public Variety    NC Roy           59.9  46.4  44.3  69.0  80.1  60.6 60.1
Public Variety    Santee           50.7  49.5  48.7  56.6  61.1  60.4 54.5
So. States        SSRT6299N        52.2  44.1  50.5  60.1  58.7  65.2 55.2
So. States        SSRT6999N        52.7  41.4  36.1  51.8  55.3  48.3 47.6
Southern States   FFR-665N         64.5  53.6  56.5  65.3  70.8  63.1 62.3
Univ of Ga        G95-179          53.5  46.5  51.7  54.3  65.6  64.4 56.0
Univ of Ga               G97-1486         56.3  36.9  58.8  65.9  56.6  57.5 55.3
Univ of Ga               G97-3149         49.7  46.6  54.9  55.7  63.5  64.1 55.7
Univ of Ga        G99-G725         49.6  46.4  55.3  61.9  45.5  60.6 53.2
USG 620nRR           62.1  54.8  57.1  65.3  61.1  67.0 61.2
Average                            54.1  47.6  51.1  61.5  61.8  61.5 56.3
LSD at 10% Level 6.9 5.2 6.0 9.3 6.2 6.9 2.9
Std. Err. of Entry Mean 2.9 2.2 2.5 3.9 2.6 2.9 1.2
 
Maturity Groups VII and VIII
AgSouth           Prichard RR      52.6    .    .  62.0  49.4  51.4 53.9
DPL DP7220RR         60.3    .    .  64.6  57.3  55.6 59.5
DPL DP7731           53.6    .    .  58.4  66.2  55.8 58.5
Hartz             H7242RR          53.4    .    .  51.9  51.1  51.5 51.9
NK                S73-Z5           54.6    .    .  57.9  56.9  48.4 54.5
NK                S75-55           54.0    .    .  69.4  60.8  54.5 59.7
NK                S83-30           53.0    .    .  53.9  48.9  50.6 51.6
Pioneer           97B52            49.2    .    .  54.6  66.1  50.4 55.1
Public Variety  Carver           63.1    .    .  68.1  56.3  59.4 61.7
Public Variety Cook             41.8    .    .  60.2  59.6  45.9 51.9
Public Variety Hagood           46.7    .    .  50.1  51.3  42.8 47.7
Public Variety Kuell            54.0    .    .  56.8  61.0  49.7 55.4
Public Variety Maxcy            54.3    .    .  65.0  52.7  48.7 55.1
Public Variety Motte            51.3    .    .  59.0  46.0  51.3 51.9
Public Variety Musen            56.8    .    .  55.4  59.1  60.1 57.9
Public Variety N7001            48.0    .    .  66.9  59.9  48.9 55.9
SGA               Benning          54.5    .    .  57.5  56.1  56.1 56.0
SGA               Haskell          45.1    .    .  54.5  60.4  50.2 52.5
SGA               Prichard         52.9    .    .  61.1  52.6  49.8 54.1
So. States        SSRT7499N        38.5    .    .  56.9  54.5  49.3 49.8
Univ of Ga        G95-2484         46.2    .    .  61.1  72.7  43.4 55.8
Univ of Ga               G96-1170         53.4    .    .  62.7  59.0  56.0 57.8
Univ of Ga        G96-1797         50.3    .    .  57.1  52.3  46.4 51.5
Univ of Ga               G96-2272         50.2    .    .  74.6  64.9  57.3 61.7
Univ of Ga               G97-1387         51.2    .    .  64.6  59.0  50.5 56.3
Univ of Ga G97-1417         58.9    .    .  56.8  52.1  55.5 55.8
Univ of Ga  G97-1419         52.8    .    .  68.0  50.9  50.7 55.6
Univ of Ga  G97-2449         42.5    .    .  62.5  53.3  45.7 51.0
Univ of Ga G99-G6682        48.2    .    .  54.6  62.5  40.7 51.5
Average                            51.4    .    .  60.2  57.0  50.9 54.9
LSD at 10% Level 5.6 9.3 7.9 6.1 3.9
Std. Err. of Entry Mean 2.4     3.8 3.3 2.6 1.7
1.  Yields calculated at 13% moisture.
Table of Contents